The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1991 Philadelphia Eagles

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1991 Philadelphia Eagles: 1991 Roster · 1991 Statistics · 1991 Results · 1991 Draft

1991 Philadelphia Eagles Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim McMahon 311 187 60.1 2239 7.20 75t 12 3.9 11 3.5 21 128 80.3
Jeff Kemp 114 57 50.0 546 4.79 57 5 4.4 5 4.4 12 61 60.1
Brad Goebel 56 30 53.6 267 4.77 26 0 0.0 6 10.7 6 37 27.0
Pat Ryan 26 10 38.5 98 3.77 32 0 0.0 4 15.4 4 21 10.3
Randall Cunningham 4 1 25.0 19 4.75 19 0 0.0 0 0.0 2 16 46.9
Keith Byars 2 0 0.0 0 0.00 0 0 0.0 1 50.0 0 0 0.0
TOTALS 513 285 55.6 3169 6.18 75t 17 3.3 27 5.3 0 0 63.2

 Receiving
Player Rec Yds Avg TD Lg
Fred Barnett 62 948 15.3 4 75t
Keith Byars 62 564 9.1 3 37
Keith Jackson 48 569 11.9 5 73t
Calvin Williams 33 326 9.9 3 30
Roy Green 29 364 12.6 0 42
Heath Sherman 14 59 4.2 0 11
James Joseph 10 64 6.4 0 13
Thomas Sanders 8 62 7.8 0 14
Mickey Shuler 6 91 15.2 0 21
Maurice Johnson 6 70 11.7 2 31t
Kenny Jackson 4 29 7.3 0 9
Rod Harris 2 28 14.0 0 22
Jim McMahon 1 -5 -5.0 0 -5
TOTALS 285 3169 11.1 17 75t
 Rushing
Player Att Yds Avg TD Lg
James Joseph 135 440 3.3 3 24
Keith Byars 94 383 4.1 1 28
Heath Sherman 106 279 2.6 0 12
Thomas Sanders 54 122 2.3 1 16
Jeff Kemp 16 73 4.6 0 18
Jim McMahon 22 55 2.5 1 12
Robert Drummond 12 27 2.3 2 7
Kenny Jackson 1 18 18.0 0 18
Brad Goebel 1 2 2.0 0 2
Fred Barnett 1 0 0.0 0 0
Jeff Feagles 3 -1 -0.3 0 11
Pat Ryan 1 -2 -2.0 0 -2
TOTALS 446 1396 3.1 8 28

 Kickoff Returns
Player Att Yds Avg TD Lg
Rod Harris 28 473 16.9 0 33
Thomas Sanders 10 160 16.0 0 31
Roy Green 5 70 14.0 0 21
Heath Sherman 4 61 15.3 0 20
TOTALS 47 764 16.3 0 33
 Punt Returns
Player Att Yds Avg FC TD Lg
Rod Harris 53 416 7.8 9 0 40
TOTALS 53 416 7.8 9 0 40

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeff Feagles 87 3640 41.8 77 11 29 1 42 431 34.0
TOTALS 87 3640 41.8 77 11 29 1 42 431 34.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Roger Ruzek 2/2 8/8 9/10 8/10 1/3 28/33 51 27/29 111
TOTALS 2/2 8/8 9/10 8/10 1/3 28/33 51 27/29 111

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Eric Allen 0.0 -- 5 20 4.0 0 8
John Booty 1.0 -- 1 24 24.0 0 24
Jerome Brown 9.0 -- 0 0 0.0 0 0
Byron Evans 0.0 -- 2 46 23.0 0 31
Mike Golic 2.5 -- 1 13 13.0 0 13
Wes Hopkins 2.0 -- 5 26 5.2 0 14
Izel Jenkins 1.0 -- 0 0 0.0 0 0
Seth Joyner 6.5 -- 3 41 13.7 0 41
Rich Miano 0.0 -- 3 30 10.0 0 18
Mike Pitts 2.0 -- 0 0 0.0 0 0
Clyde Simmons 13.0 -- 0 0 0.0 0 0
Ben Smith 0.0 -- 2 6 3.0 0 6
Otis Smith 0.0 -- 2 74 37.0 1 74t
William Thomas 2.0 -- 0 0 0.0 0 0
Andre Waters 0.0 -- 1 0 0.0 0 0
Reggie White 15.0 -- 1 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 55.0 0.0 26 280 10.8 1 74t

Giants reveal details about shooting

Rich Hofmann: Twins' birth might, might not have affected McNabb's play

Builder giving away house at Eagles game


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.365510940552 seconds, FBDBv2
CMG: , FB: