The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1981 Philadelphia Eagles

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1981 Philadelphia Eagles: 1981 Roster · 1981 Statistics · 1981 Results · 1981 Draft

1981 Philadelphia Eagles Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Ron Jaworski 461 250 54.2 3095 6.71 85t 23 5.0 20 4.3 21 197 73.8
Joe Pisarcik 15 8 53.3 154 10.27 44t 2 13.3 2 13.3 1 8 89.3
TOTALS 476 258 54.2 3249 6.83 85t 25 5.3 22 4.6 0 0 73.9

 Receiving
Player Rec Yds Avg TD Lg
Harold Carmichael 61 1028 16.9 6 85t
Wilbert Montgomery 49 521 10.6 2 35
Charlie Smith 38 564 14.8 4 45
Billy Campfield 36 326 9.1 3 29t
Keith Krepfle 20 210 10.5 5 26
Hubie Oliver 10 37 3.7 0 27
Wally Henry 9 145 16.1 2 44t
Perry Harrington 9 27 3.0 0 12
Rod Parker 8 168 21.0 2 55t
John Spagnola 6 83 13.8 0 28
Louie Giammona 6 54 9.0 1 19
Ron Smith 4 84 21.0 0 42
Calvin Murray 1 7 7.0 0 7
Booker Russell 1 -5 -5.0 0 -5
TOTALS 258 3249 12.6 25 85t
 Rushing
Player Att Yds Avg TD Lg
Wilbert Montgomery 286 1402 4.9 8 41
Hubie Oliver 75 329 4.4 1 39
Perry Harrington 34 140 4.1 2 16
Calvin Murray 23 134 5.8 0 20
Ron Jaworski 22 128 5.8 0 26
Booker Russell 38 123 3.2 4 17
Billy Campfield 31 115 3.7 1 13
Louie Giammona 35 98 2.8 1 9
Steve Atkins 1 21 21.0 0 21
Frank LeMaster 1 7 7.0 0 7
Ron Smith 1 7 7.0 0 7
Charlie Smith 2 5 2.5 0 5
Harold Carmichael 1 1 1.0 0 1
Joe Pisarcik 7 1 0.1 0 10
John Sciarra 1 0 0.0 0 0
Wally Henry 1 -2 -2.0 0 -2
TOTALS 559 2509 4.5 17 41

 Kickoff Returns
Player Att Yds Avg TD Lg
Wally Henry 25 533 21.3 0 43
Billy Campfield 12 223 18.6 0 32
Booker Russell 2 28 14.0 0 20
Louie Giammona 1 19 19.0 0 19
Steve Atkins 1 15 15.0 0 15
Calvin Murray 1 14 14.0 0 14
Ken Clarke 1 0 0.0 0 0
TOTALS 43 832 19.3 0 43
 Punt Returns
Player Att Yds Avg FC TD Lg
Wally Henry 54 396 7.3 8 0 52
John Sciarra 4 26 6.5 0 0 10
TOTALS 58 422 7.3 8 0 52

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Max Runager 63 2567 40.7 64 6 18 0 34 246 34.9
Tony Franklin 1 13 13.0 13 0 0 0 0 0 13.0
TOTALS 64 2580 40.3 64 6 18 0 34 246 34.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Tony Franklin 0/0 5/5 7/9 7/13 1/4 20/31 50 41/43 101
TOTALS 0/0 5/5 7/9 7/13 1/4 20/31 50 41/43 101

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Richard Blackmore -- -- 2 43 21.5 0 25
Al Chesley -- -- 2 66 33.0 0 35
Herman Edwards -- -- 3 1 0.3 0 1
Charlie Johnson -- -- 1 0 0.0 0 0
Frank LeMaster -- -- 2 28 14.0 0 22
Randy Logan -- -- 2 -1 -0.5 0 0
Ray Phillips -- -- 1 0 0.0 0 0
Jerry Robinson -- -- 1 3 3.0 0 3
John Sciarra -- -- 1 0 0.0 0 0
Reggie Wilkes -- -- 2 18 9.0 0 11
Brenard Wilson -- -- 5 73 14.6 0 26
Roynell Young -- -- 4 35 8.8 0 33
TOTALS 0.0 0.0 26 266 10.2 0 35

Giants reveal details about shooting

Rich Hofmann: Twins' birth might, might not have affected McNabb's play

Builder giving away house at Eagles game


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.380514144897 seconds, FBDBv2
CMG: , FB: