The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1979 Philadelphia Eagles

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1979 Philadelphia Eagles: 1979 Roster · 1979 Statistics · 1979 Results · 1979 Draft

1979 Philadelphia Eagles Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Ron Jaworski 374 190 50.8 2669 7.14 53t 18 4.8 12 3.2 34 272 76.8
John Walton 36 19 52.8 213 5.92 31 3 8.3 1 2.8 0 0 86.9
TOTALS 410 209 51.0 2882 7.03 53t 21 5.1 13 3.2 0 0 77.7

 Receiving
Player Rec Yds Avg TD Lg
Harold Carmichael 52 872 16.8 11 50
Keith Krepfle 41 760 18.5 3 45
Wilbert Montgomery 41 494 12.0 5 53t
Charlie Smith 24 399 16.6 1 39
Leroy Harris 22 107 4.9 0 15
Billy Campfield 16 115 7.2 0 17
Scott Fitzkee 8 105 13.1 1 19
John Spagnola 2 24 12.0 0 14
Larry Barnes 1 6 6.0 0 6
Earl Carr 1 2 2.0 0 2
Jerrold McRae 1 -2 -2.0 0 -2
TOTALS 209 2882 13.8 21 53t
 Rushing
Player Att Yds Avg TD Lg
Wilbert Montgomery 338 1512 4.5 9 62t
Leroy Harris 107 504 4.7 2 80
Billy Campfield 30 165 5.5 3 40
Ron Jaworski 43 119 2.8 2 21
Larry Barnes 25 74 3.0 1 21
Louie Giammona 15 38 2.5 0 9
Frank LeMaster 1 15 15.0 0 15
Harold Carmichael 1 0 0.0 0 0
Earl Carr 1 -1 -1.0 0 -1
John Walton 6 -5 -0.8 0 2
TOTALS 567 2421 4.3 17 80

 Kickoff Returns
Player Att Yds Avg TD Lg
Wally Henry 28 668 23.9 0 53
Louie Giammona 15 294 19.6 0 31
Billy Campfield 7 251 35.9 1 92t
Larry Barnes 1 23 23.0 0 23
Al Latimer 1 18 18.0 0 18
Wilbert Montgomery 1 6 6.0 0 6
Charlie Smith 1 1 1.0 0 1
Brenard Wilson 2 0 0.0 0 0
TOTALS 56 1261 22.5 1 92t
 Punt Returns
Player Att Yds Avg FC TD Lg
Wally Henry 35 320 9.1 7 0 34
John Sciarra 16 182 11.4 0 0 38
Louie Giammona 5 42 8.4 0 0 14
Richard Blackmore 1 0 0.0 1 0 0
TOTALS 57 544 9.5 8 0 38

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Max Runager 74 2927 39.6 57 6 13 1 34 200 34.8
Tony Franklin 1 32 32.0 32 0 1 0 0 0 32.0
TOTALS 75 2959 39.5 57 6 14 1 34 200 34.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Tony Franklin 1/1 5/5 7/8 7/10 3/7 23/31 59 36/39 105
TOTALS 1/1 5/5 7/8 7/10 3/7 23/31 59 36/39 105

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Bill Bergey -- -- 1 0 0.0 0 0
John Bunting -- -- 2 13 6.5 0 13
Al Chesley -- -- 2 39 19.5 0 25
Herman Edwards -- -- 3 6 2.0 0 6
Bob Howard -- -- 3 34 11.3 0 34
Randy Logan -- -- 3 57 19.0 0 35
John Sciarra -- -- 2 47 23.5 0 34
Reggie Wilkes -- -- 2 0 0.0 0 0
Brenard Wilson -- -- 4 70 17.5 0 50
TOTALS 0.0 0.0 22 266 12.1 0 50

Giants reveal details about shooting

Rich Hofmann: Twins' birth might, might not have affected McNabb's play

Builder giving away house at Eagles game


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.19789981842 seconds, FBDBv2
CMG: , FB: