1976 Philadelphia Eagles Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/1976 | Philadelphia Eagles @ Dallas Cowboys | L, 27-7 | 0-1-0 | -- |
| 09/19/1976 | New York Giants @ Philadelphia Eagles | W, 20-7 | 1-1-0 | -- |
| 09/27/1976 (Mon.) | Washington Redskins @ Philadelphia Eagles | L, 20-17 OT | 1-2-0 | -- |
| 10/03/1976 | Philadelphia Eagles @ Atlanta Falcons | W, 14-13 | 2-2-0 | -- |
| 10/10/1976 | Philadelphia Eagles @ St. Louis Cardinals | L, 33-14 | 2-3-0 | -- |
| 10/17/1976 | Philadelphia Eagles @ Green Bay Packers | L, 28-13 | 2-4-0 | -- |
| 10/24/1976 | Minnesota Vikings @ Philadelphia Eagles | L, 31-12 | 2-5-0 | -- |
| 10/31/1976 | Philadelphia Eagles @ New York Giants | W, 10-0 | 3-5-0 | -- |
| 11/07/1976 | St. Louis Cardinals @ Philadelphia Eagles | L, 17-14 | 3-6-0 | -- |
| 11/14/1976 | Philadelphia Eagles @ Cleveland Browns | L, 24-3 | 3-7-0 | -- |
| 11/21/1976 | Oakland Raiders @ Philadelphia Eagles | L, 26-7 | 3-8-0 | -- |
| 11/28/1976 | Philadelphia Eagles @ Washington Redskins | L, 24-0 | 3-9-0 | -- |
| 12/05/1976 | Dallas Cowboys @ Philadelphia Eagles | L, 26-7 | 3-10-0 | -- |
| 12/12/1976 | Seattle Seahawks @ Philadelphia Eagles | W, 27-10 | 4-10-0 | -- |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 07/31/1976 (Sat.) | Philadelphia Eagles @ San Diego Chargers | L, 20-7 | 0-1-0 | -- |
| 08/09/1976 (Mon.) | Pittsburgh Steelers @ Philadelphia Eagles | L, 14-7 | 0-2-0 | 16,823 |
| 08/14/1976 (Sat.) | Philadelphia Eagles @ Miami Dolphins | L, 24-16 | 0-3-0 | 46,019 |
| 08/23/1976 (Mon.) | Cleveland Browns @ Philadelphia Eagles | L, 21-17 | 0-4-0 | 20,605 |
| 08/28/1976 (Sat.) | Philadelphia Eagles @ Minnesota Vikings | L, 20-16 | 0-5-0 | 46,512 |
| 09/05/1976 | Philadelphia Eagles @ New England Patriots | L, 20-7 | 0-6-0 | 32,254 |
Giants reveal details about shooting
Philly.com | December 04, 2008
Rich Hofmann: Twins' birth might, might not have affected McNabb's play
Philly.com | December 04, 2008
Builder giving away house at Eagles game
Philly.com | December 04, 2008
|