1948 Philadelphia Eagles Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/24/1948 (Fri.) | Philadelphia Eagles @ Chicago Cardinals | L, 21-14 | 0-1-0 | -- |
| 10/03/1948 | Philadelphia Eagles @ Los Angeles Rams | T, 28-28 | 0-1-1 | -- |
| 10/10/1948 | New York Giants @ Philadelphia Eagles | W, 45-0 | 1-1-1 | -- |
| 10/17/1948 | Philadelphia Eagles @ Washington Redskins | W, 45-0 | 2-1-1 | -- |
| 10/24/1948 | Chicago Bears @ Philadelphia Eagles | W, 12-7 | 3-1-1 | -- |
| 10/31/1948 | Philadelphia Eagles @ Pittsburgh Steelers | W, 34-7 | 4-1-1 | -- |
| 11/07/1948 | Philadelphia Eagles @ New York Giants | W, 35-14 | 5-1-1 | -- |
| 11/14/1948 | Boston Yankees @ Philadelphia Eagles | W, 45-0 | 6-1-1 | -- |
| 11/21/1948 | Washington Redskins @ Philadelphia Eagles | W, 42-21 | 7-1-1 | -- |
| 11/28/1948 | Pittsburgh Steelers @ Philadelphia Eagles | W, 17-0 | 8-1-1 | -- |
| 12/05/1948 | Philadelphia Eagles @ Boston Yankees | L, 37-14 | 8-2-1 | -- |
| 12/12/1948 | Detroit Lions @ Philadelphia Eagles | W, 45-21 | 9-2-1 | -- |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 12/19/1948 | Chicago Cardinals @ Philadelphia Eagles | W, 7-0 | 10-2-1 | 36,309 |
Giants reveal details about shooting
Philly.com | December 04, 2008
Rich Hofmann: Twins' birth might, might not have affected McNabb's play
Philly.com | December 04, 2008
Builder giving away house at Eagles game
Philly.com | December 04, 2008
|