1936 Philadelphia Eagles Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/13/1936 | New York Giants @ Philadelphia Eagles | W, 10-7 | 1-0-0 | -- |
| 09/20/1936 | Boston Redskins @ Philadelphia Eagles | L, 26-3 | 1-1-0 | -- |
| 09/27/1936 | Chicago Bears @ Philadelphia Eagles | L, 17-0 | 1-2-0 | -- |
| 10/04/1936 | Philadelphia Eagles @ Brooklyn Dodgers | L, 18-0 | 1-3-0 | -- |
| 10/11/1936 | Detroit Lions @ Philadelphia Eagles | L, 23-0 | 1-4-0 | -- |
| 10/14/1936 (Wed.) | Philadelphia Eagles @ Pittsburgh Pirates | L, 17-0 | 1-5-0 | -- |
| 10/18/1936 | Philadelphia Eagles @ Boston Redskins | L, 17-7 | 1-6-0 | -- |
| 10/25/1936 | Philadelphia Eagles @ New York Giants | L, 21-17 | 1-7-0 | -- |
| 11/05/1936 (Thur.) | Pittsburgh Pirates @ Philadelphia Eagles | L, 6-0 | 1-8-0 | -- |
| 11/08/1936 | Philadelphia Eagles @ Chicago Cardinals | L, 13-0 | 1-9-0 | -- |
| 11/22/1936 | Chicago Bears @ Philadelphia Eagles | L, 28-7 | 1-10-0 | -- |
| 11/29/1936 | Brooklyn Dodgers @ Philadelphia Eagles | L, 13-7 | 1-11-0 | -- |
Morning Report: Giants dont need Burress
Philly.com | December 01, 2008
Setback to Steelers hurts Pats' chances
Philly.com | December 01, 2008
NFL Roundup
Philly.com | December 01, 2008
|