The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2001 Oakland Raiders

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2001 Oakland Raiders: 2001 Roster · 2001 Statistics · 2001 Results · 2001 Draft

2001 Oakland Raiders Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Rich Gannon 549 361 65.8 3828 6.97 49 27 4.9 9 1.6 27 155 95.5
Marques Tuiasosopo 4 3 75.0 34 8.50 15 0 0.0 0 0.0 0 0 100.0
TOTALS 553 364 65.8 3862 6.98 49 27 4.9 9 1.6 0 0 95.5

 Receiving
Player Rec Yds Avg TD Lg
Tim Brown 91 1165 12.8 9 46t
Jerry Rice 83 1139 13.7 9 40t
Charlie Garner 72 578 8.0 2 27
Roland Williams 33 298 9.0 3 49
Jerry Porter 19 220 11.6 0 21
Jon Ritchie 19 154 8.1 2 17
Jeremy Brigham 12 85 7.1 1 17
Tyrone Wheatley 12 61 5.1 1 11
Randy Jordan 9 63 7.0 0 19
Terry Kirby 9 62 6.9 0 9
James Jett 2 19 9.5 0 10
Zack Crockett 2 10 5.0 0 8
David Dunn 1 8 8.0 0 8
TOTALS 364 3862 10.6 27 49
 Rushing
Player Att Yds Avg TD Lg
Charlie Garner 211 839 4.0 1 38
Tyrone Wheatley 88 276 3.1 5 22
Rich Gannon 63 231 3.7 2 17
Zack Crockett 57 145 2.5 6 10
Randy Jordan 13 59 4.5 0 37
Terry Kirby 10 49 4.9 0 20
Tim Brown 4 39 9.8 0 19
Jerry Porter 2 13 6.5 0 7
Shane Lechler 1 2 2.0 0 2
Marques Tuiasosopo 1 1 1.0 0 1
TOTALS 450 1654 3.7 14 38

 Kickoff Returns
Player Att Yds Avg TD Lg
Terry Kirby 46 1066 23.2 1 90t
David Dunn 20 458 22.9 0 40
TOTALS 66 1524 23.1 1 90t
 Punt Returns
Player Att Yds Avg FC TD Lg
David Dunn 19 169 8.9 11 0 23
Tim Brown 6 111 18.5 21 1 88t
Charles Woodson 4 47 11.8 0 0 16
Jerry Porter 0 12 0.0 0 0 12
TOTALS 29 339 11.7 32 1 88t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Shane Lechler 73 3375 46.2 65 12 23 1 34 502 35.6
TOTALS 73 3375 46.2 65 12 23 1 34 502 35.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Sebastian Janikowski 0/0 7/7 9/10 6/9 1/2 23/28 52 42/42 111
Brad Daluiso 0/0 1/2 1/1 1/1 0/0 3/4 44 1/2 10
TOTALS 0/0 8/9 10/11 7/10 1/2 26/32 52 43/44 121

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Elijah Alexander 1.0 11.0 0 0 0.0 0 0
Eric Allen 0.0 0.0 1 19 19.0 0 19
Trace Armstrong 0.5 1.0 0 0 0.0 0 0
Greg Biekert 3.0 15.5 0 0 0.0 0 0
Tony Bryant 5.0 21.0 0 0 0.0 0 0
Roderick Coleman 6.0 24.5 0 0 0.0 0 0
Chris Cooper 2.0 9.0 1 0 0.0 0 0
Anthony Dorsett 1.0 0.0 2 65 32.5 2 39t
Derrick Gibson 0.0 0.0 1 9 9.0 0 9
Johnnie Harris 0.5 1.0 0 0 0.0 0 0
Grady Jackson 4.0 31.5 0 0 0.0 0 0
Tory James 0.0 0.0 5 72 14.4 0 33
Marquez Pope 0.0 0.0 1 22 22.0 0 22
Darrell Russell 2.5 9.0 1 0 0.0 0 0
Travian Smith 2.5 12.5 1 9 9.0 0 9
Josh Taves 1.0 3.0 0 0 0.0 0 0
William Thomas 3.0 13.0 3 46 15.3 0 33
Regan Upshaw 7.0 37.0 0 0 0.0 0 0
Charles Woodson 2.0 15.0 1 64 64.0 0 34
TOTALS 41.0 204.0 17 306 18.0 2 39t

Bail set at $86,000 for man held in robbery, beating of Raiders' Javon Walker

Bail set for man held in Raiders' Walker case

A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...

Bail set for man held in Raiders' Walker case

A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.422665119171 seconds, FBDBv2