2002 Oakland Raiders Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/08/2002 | Seattle Seahawks @ Oakland Raiders | W, 31-17 | 1-0-0 | 53,260 |
| 09/15/2002 | Oakland Raiders @ Pittsburgh Steelers | W, 30-17 | 2-0-0 | 62,260 |
| 09/29/2002 | Tennessee Titans @ Oakland Raiders | W, 52-25 | 3-0-0 | 58,719 |
| 10/06/2002 | Oakland Raiders @ Buffalo Bills | W, 49-31 | 4-0-0 | 73,038 |
| 10/13/2002 | Oakland Raiders @ St. Louis Rams | L, 28-13 | 4-1-0 | 66,070 |
| 10/20/2002 | San Diego Chargers @ Oakland Raiders | L, 27-21 OT | 4-2-0 | 60,974 |
| 10/27/2002 | Oakland Raiders @ Kansas City Chiefs | L, 20-10 | 4-3-0 | 78,685 |
| 11/03/2002 | San Francisco 49ers @ Oakland Raiders | L, 23-20 OT | 4-4-0 | 62,660 |
| 11/11/2002 (Mon.) | Oakland Raiders @ Denver Broncos | W, 34-10 | 5-4-0 | 76,643 |
| 11/17/2002 | New England Patriots @ Oakland Raiders | W, 27-20 | 6-4-0 | 62,552 |
| 11/24/2002 | Oakland Raiders @ Arizona Cardinals | W, 41-20 | 7-4-0 | 58,814 |
| 12/02/2002 (Mon.) | New York Jets @ Oakland Raiders | W, 26-20 | 8-4-0 | 62,257 |
| 12/08/2002 | Oakland Raiders @ San Diego Chargers | W, 27-7 | 9-4-0 | 67,968 |
| 12/15/2002 | Oakland Raiders @ Miami Dolphins | L, 23-17 | 9-5-0 | 73,572 |
| 12/22/2002 | Denver Broncos @ Oakland Raiders | W, 28-16 | 10-5-0 | 62,592 |
| 12/28/2002 (Sat.) | Kansas City Chiefs @ Oakland Raiders | W, 24-0 | 11-5-0 | 62,078 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/12/2003 | New York Jets @ Oakland Raiders | W, 30-10 | 12-5-0 | 62,207 |
| 01/19/2003 | Tennessee Titans @ Oakland Raiders | W, 41-24 | 13-5-0 | 62,544 |
| 01/26/2003 | Oakland Raiders @ Tampa Bay Buccaneers | L, 48-21 | 13-6-0 | 67,603 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/09/2002 (Fri.) | Oakland Raiders @ Dallas Cowboys | L, 20-6 | 0-1-0 | 62,836 |
| 08/15/2002 (Thur.) | Oakland Raiders @ Tennessee Titans | L, 24-14 | 0-2-0 | 68,531 |
| 08/24/2002 (Sat.) | San Francisco 49ers @ Oakland Raiders | W, 17-10 | 1-2-0 | 40,120 |
| 08/29/2002 (Thur.) | Arizona Cardinals @ Oakland Raiders | W, 31-3 | 2-2-0 | 35,738 |
Bail set at $86,000 for man held in robbery, beating of Raiders' Javon Walker
Star Tribune | June 28, 2008
Bail set for man held in Raiders' Walker case
San Francisco Chronicle | June 28, 2008
A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...
Bail set for man held in Raiders' Walker case
San Francisco Chronicle | June 28, 2008
A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...
|