Oakland Raiders
AFC West - 2009 record: 5-11
Home | News | Roster | Statistics | Schedule/Results | Draft | History

Oakland Raiders History

History Links
Records by Opponent

Season by Season
Year Team Name League W L T PF PA Links
2008 Oakland Raiders NFL 5 11 0 263 388 Roster, Results, Stats, Draft
2007 Oakland Raiders NFL 4 12 0 283 398 Roster, Results, Stats, Draft
2006 Oakland Raiders NFL 2 14 0 168 332 Roster, Results, Stats, Draft
2005 Oakland Raiders NFL 4 12 0 290 383 Roster, Results, Stats, Draft
2004 Oakland Raiders NFL 5 11 0 320 442 Roster, Results, Stats, Draft
2003 Oakland Raiders NFL 4 12 0 270 379 Roster, Results, Stats, Draft
2002 Oakland Raiders NFL 11 5 0 450 304 Roster, Results, Stats, Draft
2001 Oakland Raiders NFL 10 6 0 399 327 Roster, Results, Stats, Draft
2000 Oakland Raiders NFL 12 4 0 479 299 Roster, Results, Stats, Draft
1999 Oakland Raiders NFL 8 8 0 390 329 Roster, Results, Stats, Draft
1998 Oakland Raiders NFL 8 8 0 288 356 Roster, Results, Stats, Draft
1997 Oakland Raiders NFL 4 12 0 324 419 Roster, Results, Stats, Draft
1996 Oakland Raiders NFL 7 9 0 340 293 Roster, Results, Stats, Draft
1995 Oakland Raiders NFL 8 8 0 348 332 Roster, Results, Stats, Draft
1994 Los Angeles Raiders NFL 9 7 0 303 327 Roster, Results, Stats, Draft
1993 Los Angeles Raiders NFL 10 6 0 306 326 Roster, Results, Stats, Draft
1992 Los Angeles Raiders NFL 7 9 0 249 281 Roster, Results, Stats, Draft
1991 Los Angeles Raiders NFL 9 7 0 298 297 Roster, Results, Stats, Draft
1990 Los Angeles Raiders NFL 12 4 0 337 268 Roster, Results, Stats, Draft
1989 Los Angeles Raiders NFL 8 8 0 315 297 Roster, Results, Stats, Draft
1988 Los Angeles Raiders NFL 7 9 0 325 369 Roster, Results, Stats, Draft
1987 Los Angeles Raiders NFL 5 10 0 301 289 Roster, Results, Stats, Draft
1986 Los Angeles Raiders NFL 8 8 0 323 346 Roster, Results, Stats, Draft
1985 Los Angeles Raiders NFL 12 4 0 354 308 Roster, Results, Stats, Draft
1984 Los Angeles Raiders NFL 11 5 0 368 278 Roster, Results, Stats, Draft
1983 Los Angeles Raiders NFL 12 4 0 442 338 Roster, Results, Stats, Draft
1982 Los Angeles Raiders NFL 8 1 0 260 200 Roster, Results, Stats, Draft
1981 Oakland Raiders NFL 7 9 0 273 343 Roster, Results, Stats, Draft
1980 Oakland Raiders NFL 11 5 0 364 306 Roster, Results, Stats, Draft
1979 Oakland Raiders NFL 9 7 0 365 337 Roster, Results, Stats, Draft
1978 Oakland Raiders NFL 9 7 0 311 283 Roster, Results, Stats, Draft
1977 Oakland Raiders NFL 11 3 0 351 230 Roster, Results, Stats, Draft
1976 Oakland Raiders NFL 13 1 0 350 237 Roster, Results, Stats, Draft
1975 Oakland Raiders NFL 11 3 0 375 255 Roster, Results, Stats, Draft
1974 Oakland Raiders NFL 12 2 0 355 228 Roster, Results, Stats, Draft
1973 Oakland Raiders NFL 9 4 1 292 175 Roster, Results, Stats, Draft
1972 Oakland Raiders NFL 10 3 1 365 248 Roster, Results, Stats, Draft
1971 Oakland Raiders NFL 8 4 2 344 278 Roster, Results, Stats, Draft
1970 Oakland Raiders NFL 8 4 2 300 293 Roster, Results, Stats, Draft
1969 Oakland Raiders AFL 12 1 1 377 242 Results, Stats
1968 Oakland Raiders AFL 12 2 0 453 233 Results
1967 Oakland Raiders AFL 13 1 0 468 233 Results
1966 Oakland Raiders AFL 8 5 1 315 288 Results
1965 Oakland Raiders AFL 8 5 1 298 239 Results
1964 Oakland Raiders AFL 5 7 2 303 350 Results
1963 Oakland Raiders AFL 10 4 0 363 282 Results
1962 Oakland Raiders AFL 1 13 0 213 370 Results
1961 Oakland Raiders AFL 2 12 0 237 458 Results
1960 Oakland Raiders AFL 6 8 0 319 388 Results

Oakland Raiders News
HALL OF FAME / Emmitt Smith joins Rice in class filled with stars
The NFL's all-time rushing leader will join its receiving leader at the head of this year's Pro Football Hall of Fame class. Emmitt Smith, who rushed for 18,355 yards and 164 touchdowns for Dallas and Arizona, was the other slam-dunk inductee along w ...

Tim Brown, former Raiders receiver, doesn't get elected into Pro Football Hall of Fame
n Former Raiders receiver doesn't get Hall of Fame call

Candid Cam: Rice's Hall pass arrives; Brown, Craig, Haley miss cut
Jerry Rice, the NFL's all-time leader with 208 touchdowns, found football's ultimate end zone Saturday. The former 49ers and Raiders receiver headlined a seven-member class selected for enshrinement to the Pro Football Hall of Fame.