Tennessee Titans
AFC South - 2012 record: 6-10
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
2006 NFL Season:
Summary, Standings, Scores, Statistics, Draft
2006 Tennessee Titans:
Roster, Results, Stats, Draft

2006 Tennessee Titans Roster

# Player Pos G GS Birthdate College
54  Eugene Amano C 16 1 08/01/1982 Southeast Missouri State  
58  Ken Amato C 15 0 05/18/1977 Montana State  
60  Jacob Bell OT 15 15 03/02/1981 Miami (OH)  
83  Drew Bennett WR 16 15 08/26/1978 UCLA  
Rob Bironas K 16 0 01/29/1978 Georgia Southern  
52  Colby Bockwoldt LB 16 1 04/14/1981 Brigham Young  
29  Chris Brown RB 5 3 04/17/1981 Colorado  
97  Tony Brown DE 12 2 09/29/1980 Memphis  
53  Keith Bulluck LB 16 16 04/04/1977 Syracuse  
Kerry Collins QB 4 3 12/30/1972 Penn State  
77  Sean Conover DE 6 2 07/31/1984 Bucknell  
48  Casey Cramer TE 15 0 01/05/1982 Dartmouth  
56  Jon Dorenbos C 1 0 07/21/1980 Texas-El Paso  
31  Cortland Finnegan DB 16 2 02/02/1984 Samford  
22  Vincent Fuller DB 16 0 08/03/1982 Virginia Tech  
35  Quinton Ganther RB 2 0 07/15/1984 Utah  
73  Justin Geisinger OG 2 0 05/24/1982 Vanderbilt  
87  David Givens WR 5 5 08/16/1980 Notre Dame  
45  Ahmard Hall RB 14 7 11/13/1979 Texas  
47  Ben Hartsock TE 6 3 07/05/1980 Ohio State  
92  Albert Haynesworth DT 11 10 06/17/1981 Tennessee  
20  Travis Henry RB 14 13 10/29/1978 Tennessee  
15  Craig Hentrich P 16 0 05/18/1971 Notre Dame  
21  Reynaldo Hill DB 15 14 08/28/1982 Florida  
24  Chris Hope DB 16 16 09/29/1980 Florida State  
32  Adam Jones DB 15 15 09/30/1983 West Virginia  
81  Brandon Jones WR 16 10 10/06/1982 Oklahoma  
30  Eric King DB 11 0 05/10/1982 Wake Forest  
91  Travis LaBoy DE 13 11 08/10/1981 Hawaii  
70  Daniel Loper OT 8 0 01/15/1982 Texas Tech  
37  Calvin Lowry DB 16 0 02/13/1983 Penn State  
94  Jesse Mahelona DT 10 1 04/07/1983 Tennessee  
68  Kevin Mawae C 16 16 01/23/1971 Louisiana State  
57  Terna Nande LB 1 0 06/17/1983 Miami (OH)  
23  Donnie Nickey DB 16 0 04/25/1980 Ohio State  
98  Antwan Odom DE 4 2 09/24/1981 Alabama  
75  Benji Olson OG 15 15 06/05/1975 Washington  
14  Jonathan Orr WR 0 0 03/20/1983 Wisconsin  
69  Zach Piller OG 3 3 05/02/1976 Florida  
51  Robert Reynolds LB 4 0 05/20/1981 Ohio State  
82  Courtney Roby WR 12 0 01/10/1983 Indiana  
71  Michael Roos OT 16 16 10/05/1982 Eastern Washington  
95  Josh Savage DE 5 0 09/28/1980 Utah  
80  Bo Scaife TE 14 12 01/06/1981 Texas  
78  Dequincy Scott DT 3 0 03/05/1978 Southern Mississippi  
59  Peter Sirmon LB 16 15 02/18/1977 Oregon  
96  Robaire Smith DE 15 12 11/15/1977 Michigan State  
90  Randy Starks DT 16 8 12/14/1983 Maryland  
76  David Stewart OT 14 14 08/28/1982 Mississippi State  
28  Lamont Thompson DB 16 16 07/30/1978 Washington State  
50  David Thornton LB 16 13 11/11/1978 North Carolina  
56  Spencer Toone LB 3 0 08/25/1980 Utah  
84  Ben Troupe TE 10 9 09/01/1982 Florida  
55  Stephen Tulloch LB 16 3 01/01/1985 North Carolina State  
93  Kyle Vanden Bosch DE 16 16 11/17/1978 Nebraska  
19  Bobby Wade WR 16 2 02/25/1981 Arizona  
89  Cooper Wallace TE 2 1 04/26/1982 Auburn  
72  Seth Wand OT 7 0 08/06/1979 Northwest Missouri State  
25  LenDale White RB 13 0 12/20/1984 Southern California  
86  Roydell Williams WR 14 0 03/14/1981 Tulane  
49  LeVar Woods LB 7 0 03/15/1978 Iowa  
26  Andre Woolfolk DB 10 1 01/26/1980 Oklahoma  
10  Vince Young QB 15 13 05/18/1983 Texas  

Tennessee Titans News
Titans linebacker charged in DUI

Titans rookie corner used to learning on the fly

David Climer: Titans would be wise to follow Pollard's lead