Manningham Starts Running, Cutting
49ers.com | May 24, 2013
Mario Manningham has been rehabbing his injury at 49ers headquarters this offseason and has been in good spirits about the setback he suffered in his first year in San Francisco. Harbaugh Looks for Young WRs to Emerge
49ers.com | May 24, 2013
According to the 49ers head coach, A.J. Jenkins, Quinton Patton and Ricardo Lockette are the early contenders to fill in for Michael Crabtree. 49ers' Goodwin, Patriots' Edelman, Saints' Harper rework deals
USA Today | May 24, 2013
49ers' Goodwin, Patriots' Edelman, Saints' Harper helped teams create cap space. 49ers Extend Team Voice, Ted Robinson
49ers.com | May 23, 2013
The San Francisco 49ers announced a five-year contract extension with “The Voice of the 49ers,” Ted Robinson.
49ers.com | May 24, 2013
Mario Manningham has been rehabbing his injury at 49ers headquarters this offseason and has been in good spirits about the setback he suffered in his first year in San Francisco. Harbaugh Looks for Young WRs to Emerge
49ers.com | May 24, 2013
According to the 49ers head coach, A.J. Jenkins, Quinton Patton and Ricardo Lockette are the early contenders to fill in for Michael Crabtree. 49ers' Goodwin, Patriots' Edelman, Saints' Harper rework deals
USA Today | May 24, 2013
49ers' Goodwin, Patriots' Edelman, Saints' Harper helped teams create cap space. 49ers Extend Team Voice, Ted Robinson
49ers.com | May 23, 2013
The San Francisco 49ers announced a five-year contract extension with “The Voice of the 49ers,” Ted Robinson.
| 2012 San Francisco 49ers Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Alex Smith | 218 | 153 | 1737 | 13/5 |
| Rushing | Att | Yds | Lg | TD |
| Frank Gore | 258 | 1214 | 37 | 8 |
| Colin Kaepernick | 63 | 415 | 50t | 5 |
| Receiving | Rec | Yds | Lg | TD |
| Michael Crabtree | 85 | 1105 | 49t | 9 |
| Mario Manningham | 42 | 449 | 40 | 1 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/08 (Thu.) | Denver Broncos | 9:00 PM |
| 08/16 (Fri.) | @ Kansas City Chiefs | 8:00 PM |
| 08/25 (Sun.) | Minnesota Vikings | 8:00 PM |
| 08/29 (Thu.) | San Diego Chargers | 10:00 PM |
| Regular Season | ||
| 09/08 (Sun.) | Green Bay Packers | 4:25 PM |
| 09/15 (Sun.) | @ Seattle Seahawks | 8:30 PM |
| 09/22 (Sun.) | Indianapolis Colts | 4:25 PM |
| 09/26 (Thu.) | @ St. Louis Rams | 8:25 PM |
| 10/06 (Sun.) | Houston Texans | 8:30 PM |
| 10/13 (Sun.) | Arizona Cardinals | 4:25 PM |
| 10/20 (Sun.) | @ Tennessee Titans | 4:05 PM |
| 10/27 (Sun.) | @ Jacksonville Jaguars | 1:00 PM |
| 11/10 (Sun.) | Carolina Panthers | 4:05 PM |
| 11/17 (Sun.) | @ New Orleans Saints | 4:25 PM |
| 11/25 (Mon.) | @ Washington Redskins | 8:40 PM |
| 12/01 (Sun.) | St. Louis Rams | 4:05 PM |
| 12/08 (Sun.) | Seattle Seahawks | 4:25 PM |
| 12/15 (Sun.) | @ Tampa Bay Buccaneers | 1:00 PM |
| 12/23 (Mon.) | Atlanta Falcons | 8:40 PM |
| 12/29 (Sun.) | @ Arizona Cardinals | 4:25 PM |
| Full Results | ||
| San Francisco 49ers Injuries | ||
| There are no injuries to report at this time. | ||
| Full Injury Report |



