Patriots Claim T Kevin Haslam Off Waivers From San Diego; Release Rookie Free Agent OL R.J. Mattes
Patriots.com | May 23, 2013
Haslam, 26, is a veteran of three NFL seasons with the Jacksonville Jaguars (2010-11) and San Diego Chargers (2012). Jammer not ready to pull an Urlacher
San Diego Union Tribune | May 22, 2013
Like many players, former Chargers cornerback wants to play on. A Tebow and Te'o view from Denver
San Diego Union Tribune | May 22, 2013
A Broncos writer says the Chargers could better handle Te'o by learning from Tebow. Bolts Get Boost with Return of Vincent Brown
Chargers.com | May 22, 2013
Vincent Brown is back practicing with the San Diego Chargers after missing all of 2012 with a broken ankle.
Patriots.com | May 23, 2013
Haslam, 26, is a veteran of three NFL seasons with the Jacksonville Jaguars (2010-11) and San Diego Chargers (2012). Jammer not ready to pull an Urlacher
San Diego Union Tribune | May 22, 2013
Like many players, former Chargers cornerback wants to play on. A Tebow and Te'o view from Denver
San Diego Union Tribune | May 22, 2013
A Broncos writer says the Chargers could better handle Te'o by learning from Tebow. Bolts Get Boost with Return of Vincent Brown
Chargers.com | May 22, 2013
Vincent Brown is back practicing with the San Diego Chargers after missing all of 2012 with a broken ankle.
| 2012 San Diego Chargers Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Philip Rivers | 527 | 338 | 3606 | 26/15 |
| Rushing | Att | Yds | Lg | TD |
| Ryan Mathews | 184 | 707 | 31 | 1 |
| Jackie Battle | 95 | 311 | 52 | 3 |
| Receiving | Rec | Yds | Lg | TD |
| Malcom Floyd | 56 | 814 | 39 | 5 |
| Antonio Gates | 49 | 538 | 34t | 7 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/08 (Thu.) | Seattle Seahawks | 10:00 PM |
| 08/15 (Thu.) | @ Chicago Bears | 8:00 PM |
| 08/24 (Sat.) | @ Arizona Cardinals | 10:00 PM |
| 08/29 (Thu.) | @ San Francisco 49ers | 10:00 PM |
| Regular Season | ||
| 09/09 (Mon.) | Houston Texans | 10:20 PM |
| 09/15 (Sun.) | @ Philadelphia Eagles | 1:00 PM |
| 09/22 (Sun.) | @ Tennessee Titans | 1:00 PM |
| 09/29 (Sun.) | Dallas Cowboys | 4:25 PM |
| 10/06 (Sun.) | @ Oakland Raiders | 4:25 PM |
| 10/14 (Mon.) | Indianapolis Colts | 8:40 PM |
| 10/20 (Sun.) | @ Jacksonville Jaguars | 1:00 PM |
| 11/03 (Sun.) | @ Washington Redskins | 1:00 PM |
| 11/10 (Sun.) | Denver Broncos | 4:25 PM |
| 11/17 (Sun.) | @ Miami Dolphins | 1:00 PM |
| 11/24 (Sun.) | @ Kansas City Chiefs | 1:00 PM |
| 12/01 (Sun.) | Cincinnati Bengals | 4:25 PM |
| 12/08 (Sun.) | New York Giants | 4:25 PM |
| 12/12 (Thu.) | @ Denver Broncos | 8:25 PM |
| 12/22 (Sun.) | Oakland Raiders | 4:25 PM |
| 12/29 (Sun.) | Kansas City Chiefs | 4:25 PM |
| Full Results | ||
| San Diego Chargers Injuries | ||
| Player | Status | Injury |
| Melvin Ingram, DE | Day-to-Day | Torn left ACL |
| Full Injury Report | ||



