Related Info
2006 Pittsburgh Steelers Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Jeff Reed | 0 | 0 | 0 | 41/41 | 20/27 | 0 | 0 | 0 | 101 |
| Willie Parker | 13 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 96 |
| Hines Ward | 0 | 6 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| Heath Miller | 0 | 5 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| Nate Washington | 0 | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Santonio Holmes | 0 | 2 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Ben Roethlisberger | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Najeh Davenport | 1 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Joey Porter | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Rian Wallace | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Cedrick Wilson | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Jerame Tuman | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Charlie Batch | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 23 | 3 | 41/41 | 20/27 | 0 | 0 | 0 | 353 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Ben Roethlisberger | 469 | 280 | 59.7 | 3513 | 7.49 | 67t | 18 | 3.8 | 23 | 4.9 | 46 | 280 | 75.4 |
| Charlie Batch | 53 | 31 | 58.5 | 492 | 9.28 | 87t | 5 | 9.4 | 0 | 0.0 | 3 | 13 | 121.0 |
| Cedrick Wilson | 1 | 1 | 100.0 | 21 | 21.00 | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| TOTALS | 523 | 312 | 59.7 | 4026 | 7.70 | 87t | 23 | 4.4 | 23 | 4.4 | 49 | 293 | 80.2 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Willie Parker | 337 | 1494 | 4.4 | 13 | 76 |
| Najeh Davenport | 60 | 221 | 3.7 | 1 | 48 |
| Ben Roethlisberger | 32 | 98 | 3.1 | 2 | 20 |
| Verron Haynes | 15 | 78 | 5.2 | 0 | 13 |
| Hines Ward | 2 | 30 | 15.0 | 0 | 21 |
| John Kuhn | 2 | 18 | 9.0 | 0 | 16 |
| Charlie Batch | 13 | 15 | 1.2 | 0 | 12 |
| Cedrick Wilson | 2 | 14 | 7.0 | 0 | 14 |
| Santonio Holmes | 1 | 13 | 13.0 | 0 | 13 |
| Nate Washington | 3 | 8 | 2.7 | 0 | 8 |
| Dan Kreider | 1 | 5 | 5.0 | 0 | 5 |
| Bryant McFadden | 1 | -2 | -2.0 | 0 | -2 |
| TOTALS | 469 | 1992 | 4.2 | 16 | 76 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| Hines Ward | 74 | 975 | 13.2 | 6 | 70t |
| Santonio Holmes | 49 | 824 | 16.8 | 2 | 67t |
| Cedrick Wilson | 37 | 504 | 13.6 | 1 | 38t |
| Nate Washington | 35 | 624 | 17.8 | 4 | 49t |
| Heath Miller | 34 | 393 | 11.6 | 5 | 87t |
| Willie Parker | 31 | 222 | 7.2 | 3 | 25t |
| Verron Haynes | 18 | 95 | 5.3 | 0 | 16 |
| Najeh Davenport | 15 | 193 | 12.9 | 1 | 32 |
| Dan Kreider | 8 | 62 | 7.8 | 0 | 15 |
| Jerame Tuman | 7 | 73 | 10.4 | 1 | 21 |
| Sean Morey | 2 | 29 | 14.5 | 0 | 15 |
| Walter Young | 1 | 17 | 17.0 | 0 | 17 |
| John Kuhn | 1 | 15 | 15.0 | 0 | 15 |
| TOTALS | 312 | 4026 | 12.9 | 23 | 87t |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Najeh Davenport | 21 | 448 | 21.3 | 0 | 0 | 40 |
| Santonio Holmes | 18 | 436 | 24.2 | 0 | 0 | 42 |
| Sean Morey | 8 | 202 | 25.2 | 0 | 0 | 76 |
| Ike Taylor | 4 | 72 | 18.0 | 0 | 0 | 23 |
| Ricardo Colclough | 1 | 26 | 26.0 | 0 | 0 | 26 |
| Willie Reid | 1 | 19 | 19.0 | 0 | 0 | 19 |
| Cedrick Wilson | 1 | 11 | 11.0 | 0 | 0 | 11 |
| Travis Kirschke | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTALS | 55 | 1214 | 22.1 | 0 | 0 | 76 |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Santonio Holmes | 26 | 264 | 10.2 | 21 | 1 | 65t |
| Willie Reid | 1 | 11 | 11.0 | 0 | 0 | 11 |
| Ricardo Colclough | 4 | 6 | 1.5 | 0 | 0 | 3 |
| Cedrick Wilson | 2 | 4 | 2.0 | 1 | 0 | 3 |
| Ike Taylor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTALS | 34 | 285 | 8.4 | 22 | 1 | 65t |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Chris Gardocki | 65 | 2687 | 41.3 | 56 | 4 | 11 | 0 | 38 | 219 | 36.7 |
| TOTALS | 65 | 2687 | 41.3 | 56 | 4 | 11 | 0 | 38 | 219 | 36.7 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Jeff Reed | 41/41 | 20/27 | 1/1 | 6/7 | 8/11 | 4/7 | 1/1 | 50 | 101 |
| TOTALS | 41/41 | 20/27 | 1/1 | 6/7 | 8/11 | 4/7 | 1/1 | 50 | 101 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| Rodney Bailey | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chad Brown | 3 | 4 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Carter | 31 | 12 | 2.0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 48 | 24 | 0.0 | 0.0 | 1 | -1 | -1.0 | 0 | -1 |
| Ricardo Colclough | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Najeh Davenport | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Alan Faneca | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| James Farrior | 85 | 43 | 4.0 | 29.0 | 1 | 1 | 1.0 | 0 | 1 |
| Larry Foote | 62 | 29 | 4.0 | 29.0 | 1 | 11 | 11.0 | 0 | 11 |
| Clark Haggans | 52 | 25 | 6.0 | 27.5 | 1 | 0 | 0.0 | 0 | 0 |
| Casey Hampton | 26 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Arnold Harrison | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| James Harrison | 14 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Verron Haynes | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chris Hoke | 9 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Santonio Holmes | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chidi Iwuoma | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jovon Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Brett Keisel | 38 | 18 | 5.5 | 26.5 | 0 | 0 | 0 | 0 | 0 |
| Travis Kirschke | 3 | 5 | 2.0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| Clint Kriewaldt | 12 | 5 | 0.0 | 0.0 | 1 | 12 | 12.0 | 0 | 12 |
| John Kuhn | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Mike Logan | 11 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Anthony Madison | 10 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Bryant McFadden | 47 | 7 | 0.0 | 0.0 | 3 | 39 | 13.0 | 0 | 39 |
| Heath Miller | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sean Morey | 13 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Willie Parker | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Troy Polamalu | 57 | 20 | 1.0 | 0.0 | 3 | 51 | 17.0 | 0 | 49 |
| Joey Porter | 40 | 15 | 7.0 | 45.0 | 2 | 49 | 24.5 | 1 | 42t |
| Jeff Reed | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ben Roethlisberger | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Richard Seigler | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kendall Simmons | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Aaron Smith | 46 | 18 | 4.5 | 17.0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 21 | 5 | 0.0 | 0.0 | 2 | 40 | 20.0 | 0 | 20 |
| Marvel Smith | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Max Starks | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ike Taylor | 61 | 8 | 0.0 | 0.0 | 2 | 34 | 17.0 | 0 | 34 |
| Deshea Townsend | 37 | 4 | 2.0 | 17.0 | 2 | 6 | 3.0 | 0 | 6 |
| Rian Wallace | 5 | 3 | 0.0 | 0.0 | 1 | 30 | 30.0 | 1 | 30t |
| Hines Ward | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Greg Warren | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Nate Washington | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Cedrick Wilson | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| TOTALS | 784 | 290 | 39.0 | 226.0 | 20 | 272 | 13.6 | 2 | 49 |
| Pittsburgh Steelers News |
|
Roethlisberger gets new guardian in offensive tackle Gilbert No book in the works yet, so no movie either, but The Blind Side remains under development in Pittsburgh.
Steelers sign two draft picks
Steelers sign three more draft picks
|
