Related Info
2006 Pittsburgh Steelers Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 93 | Rodney Bailey | DE | 12 | 0 | 10/07/1979 | Ohio State |
| 16 | Charlie Batch | QB | 8 | 1 | 12/05/1974 | Eastern Michigan |
| 94 | Chad Brown | LB | 8 | 0 | 07/12/1970 | Colorado |
| 23 | Tyrone Carter | DB | 16 | 3 | 03/31/1976 | Minnesota |
| 25 | Ryan Clark | DB | 13 | 12 | 10/12/1979 | Louisiana State |
| 21 | Ricardo Colclough | DB | 3 | 0 | 04/18/1982 | Tusculum College |
| 74 | Willie Colon | OG | 2 | 2 | 04/09/1983 | Hofstra |
| 95 | Marquis Cooper | LB | 2 | 0 | 03/11/1982 | Washington |
| 44 | Najeh Davenport | RB | 13 | 0 | 02/08/1979 | Miami |
| 79 | Trai Essex | OT | 15 | 0 | 12/05/1982 | Northwestern |
| 87 | Tim Euhus | TE | 1 | 0 | 10/02/1980 | Oregon State |
| 66 | Alan Faneca | OG | 16 | 16 | 12/07/1976 | Louisiana State |
| 51 | James Farrior | LB | 16 | 16 | 01/06/1975 | Virginia |
| 50 | Larry Foote | LB | 16 | 16 | 06/12/1980 | Michigan |
| 17 | Chris Gardocki | P | 16 | 0 | 02/07/1970 | Clemson |
| 53 | Clark Haggans | LB | 15 | 15 | 01/10/1977 | Colorado State |
| 98 | Casey Hampton | DT | 15 | 15 | 09/03/1977 | Texas |
| 97 | Arnold Harrison | LB | 7 | 2 | 09/20/1982 | Georgia |
| 92 | James Harrison | LB | 11 | 1 | 05/04/1978 | Kent State |
| 64 | Jeff Hartings | OG | 14 | 14 | 09/07/1972 | Penn State |
| 34 | Verron Haynes | RB | 7 | 0 | 02/17/1979 | Georgia |
| 76 | Chris Hoke | DT | 16 | 1 | 04/06/1976 | Brigham Young |
| 10 | Santonio Holmes | WR | 16 | 4 | 03/03/1984 | Ohio State |
| 29 | Chidi Iwuoma | DB | 2 | 0 | 02/19/1978 | California |
| 28 | Jovon Johnson | DB | 2 | 0 | 11/02/1983 | Iowa |
| 99 | Brett Keisel | DE | 16 | 16 | 09/19/1978 | Brigham Young |
| 68 | Chris Kemoeatu | OG | 3 | 2 | 01/04/1983 | Utah |
| 90 | Travis Kirschke | DE | 16 | 0 | 09/06/1974 | UCLA |
| 35 | Dan Kreider | RB | 16 | 12 | 03/11/1977 | New Hampshire |
| 57 | Clint Kriewaldt | LB | 14 | 0 | 03/16/1976 | Wisconsin-Stevens Point |
| 42 | John Kuhn | RB | 9 | 0 | 09/09/1982 | Shippensburg |
| 31 | Mike Logan | DB | 12 | 0 | 09/15/1974 | West Virginia |
| 37 | Anthony Madison | DB | 13 | 0 | 10/08/1981 | Alabama |
| 89 | Lee Mays | WR | 1 | 0 | 09/18/1978 | Texas-El Paso |
| 20 | Bryant McFadden | DB | 16 | 9 | 11/21/1981 | Florida State |
| 83 | Heath Miller | TE | 16 | 16 | 12/22/1982 | Virginia |
| 81 | Sean Morey | WR | 16 | 0 | 02/26/1976 | Brown |
| 56 | Chukky Okobi | C | 15 | 2 | 11/18/1978 | Purdue |
| 39 | Willie Parker | RB | 16 | 16 | 11/11/1980 | North Carolina |
| 62 | Marvin Philip | C | 0 | 0 | 02/03/1982 | California |
| 43 | Troy Polamalu | DB | 13 | 13 | 04/19/1981 | Southern California |
| 55 | Joey Porter | LB | 14 | 14 | 03/22/1977 | Colorado State |
| 3 | Jeff Reed | K | 16 | 0 | 04/09/1979 | North Carolina |
| 15 | Willie Reid | WR | 1 | 0 | 09/19/1982 | Florida State |
| 7 | Ben Roethlisberger | QB | 15 | 15 | 03/02/1982 | Miami (OH) |
| 95 | Richard Seigler | LB | 2 | 0 | 10/19/1980 | Oregon State |
| 73 | Kendall Simmons | OG | 14 | 14 | 03/11/1979 | Auburn |
| 91 | Aaron Smith | DE | 16 | 16 | 04/09/1976 | Northern Colorado |
| 27 | Anthony Smith | DB | 16 | 4 | 09/20/1983 | Syracuse |
| 77 | Marvel Smith | OT | 16 | 16 | 08/06/1978 | Arizona State |
| 12 | Brian St. Pierre | QB | 0 | 0 | 11/28/1979 | Boston College |
| 22 | Duce Staley | RB | 1 | 0 | 02/27/1975 | South Carolina |
| 47 | Ronald Stanley | LB | 1 | 0 | 03/06/1983 | Michigan State |
| 78 | Max Starks | OT | 14 | 14 | 01/10/1982 | Florida |
| 24 | Ike Taylor | DB | 16 | 11 | 05/05/1980 | Louisiana-Lafayette |
| 26 | Deshea Townsend | DB | 16 | 12 | 09/08/1975 | Alabama |
| 84 | Jerame Tuman | TE | 15 | 4 | 03/24/1976 | Michigan |
| 54 | Rian Wallace | LB | 12 | 0 | 05/24/1982 | Temple |
| 86 | Hines Ward | WR | 14 | 14 | 03/08/1976 | Georgia |
| 60 | Greg Warren | C | 16 | 0 | 10/18/1981 | North Carolina |
| 85 | Nate Washington | WR | 16 | 2 | 08/28/1983 | Tiffin |
| 80 | Cedrick Wilson | WR | 15 | 12 | 12/17/1978 | Tennessee |
| 18 | Walter Young | WR | 2 | 0 | 12/07/1979 | Illinois |
| Pittsburgh Steelers News |
|
On the Steelers: Oft-injured Polamalu switches tactics Steelers safety Troy Polamalu hopes a different offseason regimen ends the long run of scar tissue problems in his right leg.
Steelers back to work as OTAs begin
Record a rallying point for Steelers
|
