Related Info
1980 Pittsburgh Steelers Roster
| Player | Pos | G | GS | Birthdate | College |
| Larry Anderson | DB | -- | -- | 09/25/1956 | Louisiana Tech |
| Matt Bahr | K | -- | -- | 07/06/1956 | Penn State |
| John Banaszak | DT | -- | -- | 08/24/1950 | Eastern Michigan |
| Tom Beasley | DE | -- | -- | 08/11/1954 | Virginia Tech |
| Theo Bell | WR | -- | -- | 12/21/1953 | Arizona |
| Rocky Bleier | RB | -- | -- | 03/05/1946 | Notre Dame |
| Mel Blount | DB | -- | -- | 04/10/1948 | Southern |
| Terry Bradshaw | QB | -- | -- | 09/02/1948 | Louisiana Tech |
| Larry Brown | OT | -- | -- | 06/16/1949 | Kansas |
| Marvin Cobb | DB | -- | -- | 08/06/1953 | Southern California |
| Robin Cole | LB | -- | -- | 09/11/1955 | New Mexico |
| Craig Colquitt | P | -- | -- | 06/09/1954 | Tennessee |
| Steve Courson | OG | -- | -- | 10/01/1955 | South Carolina |
| Bennie Cunningham | TE | -- | -- | 12/23/1954 | Clemson |
| Russell Davis | RB | -- | -- | 09/15/1956 | Michigan |
| Gary Dunn | DT | -- | -- | 08/24/1953 | Miami |
| Steve Furness | DE | -- | -- | 12/05/1950 | Rhode Island |
| Joe Greene | DT | -- | -- | 09/24/1946 | North Texas |
| L.C. Greenwood | DE | -- | -- | 09/08/1946 | Arkansas-Pine Bluff |
| Randy Grossman | TE | -- | -- | 09/20/1952 | Temple |
| Jack Ham | LB | -- | -- | 12/23/1948 | Penn State |
| Franco Harris | RB | -- | -- | 03/07/1950 | Penn State |
| Greg Hawthorne | RB | -- | -- | 09/05/1956 | Baylor |
| Tunch Ilkin | OL | -- | -- | 09/23/1957 | Indiana State |
| Ron Johnson | DB | -- | -- | 06/08/1956 | Eastern Michigan |
| Jon Kolb | OT | -- | -- | 08/30/1947 | Oklahoma State |
| Jack Lambert | LB | -- | -- | 07/08/1952 | Kent State |
| Mark Malone | QB | -- | -- | 11/22/1958 | Arizona State |
| Tyrone McGriff | OG | -- | -- | 01/13/1958 | Florida A&M |
| Tom Moriarty | DB | -- | -- | 04/07/1953 | Bowling Green |
| Ted Petersen | OT | -- | -- | 02/07/1955 | Eastern Illinois |
| Ray Pinney | OT | -- | -- | 06/29/1954 | Washington |
| Frank Pollard | RB | -- | -- | 06/15/1957 | Baylor |
| Donnie Shell | DB | -- | -- | 08/26/1952 | South Carolina State |
| Jim Smith | WR | -- | -- | 07/20/1955 | Michigan |
| John Stallworth | WR | -- | -- | 07/15/1952 | Alabama A&M |
| Cliff Stoudt | QB | -- | -- | 03/27/1955 | Youngstown State |
| Lynn Swann | WR | -- | -- | 03/07/1952 | Southern California |
| Calvin Sweeney | WR | -- | -- | 01/12/1955 | Southern California |
| J.T. Thomas | DB | -- | -- | 04/22/1951 | Florida State |
| Sidney Thornton | RB | -- | -- | 09/02/1954 | Northwestern State |
| Loren Toews | LB | -- | -- | 11/03/1951 | California |
| Zack Valentine | LB | -- | -- | 05/29/1957 | East Carolina |
| Mike Wagner | DB | -- | -- | 06/22/1949 | Western Illinois |
| Mike Webster | C | -- | -- | 03/18/1952 | Wisconsin |
| Dwight White | DE | -- | -- | 07/30/1949 | Texas A&M-Commerce |
| Dennis Winston | LB | -- | -- | 10/25/1955 | Arkansas |
| Craig Wolfley | OG | -- | -- | 05/19/1958 | Syracuse |
| Dwayne Woodruff | DB | -- | -- | 02/18/1957 | Louisville |
| Pittsburgh Steelers News |
|
Ask The Steelers: Chris Rainey Steelers.com is featuring Ask The Steelers, an opportunity for fans to email their questions for a select Steelers player to answer. We will have six different players taking the questions over the...
Rivera elected to College Hall of Fame
Ask The Steelers: Ziggy Hood
|
