Oakland Raiders Records by Opponent
| Opponent | W | L | T | Pct | PF | PA | Last Meeting | Result |
| Arizona Cardinals | 5 | 3 | 0 | .625 | 197 | 165 | 09/26/2010 | L 24-23 |
| Atlanta Falcons | 7 | 6 | 0 | .538 | 332 | 292 | 10/14/2012 | L 23-20 |
| Baltimore Ravens | 1 | 7 | 0 | .125 | 96 | 193 | 11/11/2012 | L 55-20 |
| Buffalo Bills | 19 | 19 | 0 | .500 | 855 | 834 | 09/18/2011 | L 38-35 |
| Carolina Panthers | 2 | 3 | 0 | .400 | 105 | 105 | 12/23/2012 | L 17-6 |
| Chicago Bears | 7 | 6 | 0 | .538 | 229 | 234 | 11/27/2011 | W 25-20 |
| Cincinnati Bengals | 20 | 9 | 0 | .690 | 681 | 552 | 11/25/2012 | L 34-10 |
| Cleveland Browns | 13 | 9 | 0 | .591 | 468 | 379 | 12/02/2012 | L 20-17 |
| Dallas Cowboys | 6 | 4 | 0 | .600 | 198 | 225 | 11/26/2009 | L 24-7 |
| Denver Broncos | 60 | 45 | 2 | .570 | 2344 | 2143 | 12/06/2012 | L 26-13 |
| Detroit Lions | 6 | 5 | 0 | .545 | 265 | 223 | 12/18/2011 | L 28-27 |
| Green Bay Packers | 5 | 7 | 0 | .417 | 198 | 281 | 12/11/2011 | L 46-16 |
| Houston Texans | 2 | 5 | 0 | .286 | 130 | 173 | 10/09/2011 | W 25-20 |
| Indianapolis Colts | 8 | 6 | 0 | .571 | 339 | 326 | 12/26/2010 | L 31-26 |
| Jacksonville Jaguars | 2 | 4 | 0 | .333 | 100 | 146 | 10/21/2012 | W 26-23 |
| Kansas City Chiefs | 51 | 55 | 2 | .481 | 2090 | 2163 | 12/16/2012 | W 15-0 |
| Miami Dolphins | 19 | 16 | 1 | .542 | 731 | 711 | 09/16/2012 | L 35-13 |
| Minnesota Vikings | 10 | 4 | 0 | .714 | 353 | 264 | 11/20/2011 | W 27-21 |
| New England Patriots | 15 | 17 | 1 | .470 | 808 | 748 | 10/02/2011 | L 31-19 |
| New Orleans Saints | 5 | 6 | 1 | .458 | 251 | 283 | 11/18/2012 | L 38-17 |
| New York Giants | 7 | 4 | 0 | .636 | 234 | 201 | 10/11/2009 | L 44-7 |
| New York Jets | 23 | 17 | 2 | .571 | 990 | 900 | 09/25/2011 | W 34-24 |
| Philadelphia Eagles | 6 | 5 | 0 | .545 | 239 | 170 | 10/18/2009 | W 13-9 |
| Pittsburgh Steelers | 14 | 12 | 0 | .538 | 534 | 503 | 09/23/2012 | W 34-31 |
| San Diego Chargers | 58 | 47 | 2 | .551 | 2368 | 2306 | 12/30/2012 | L 24-21 |
| San Francisco 49ers | 6 | 6 | 0 | .500 | 216 | 278 | 10/17/2010 | L 17-9 |
| Seattle Seahawks | 29 | 24 | 0 | .547 | 1187 | 1105 | 10/31/2010 | W 33-3 |
| St. Louis Rams | 8 | 4 | 0 | .667 | 257 | 226 | 09/19/2010 | W 16-14 |
| Tampa Bay Buccaneers | 6 | 3 | 0 | .667 | 270 | 206 | 11/04/2012 | L 42-32 |
| Tennessee Titans | 27 | 19 | 0 | .587 | 1114 | 1041 | 09/12/2010 | L 38-13 |
| Washington Redskins | 8 | 4 | 0 | .667 | 289 | 248 | 12/13/2009 | L 34-13 |
| Oakland Raiders News |
|
Woodson likes Raiders' vibe, and money Woodson likes Raiders' vibe, and money The Broncos have won back-to-back AFC West titles, while the Raiders are coming off a 4-12 season and just put their roster through the shredder. [...] here I am, an Oakland Raider again. Besides the fans and money, ...
Raiders coach envisions Woodson taking charge
Raiders Wrap Up OTAs Week 1
|
