Tim Brown Inducted into BASHOF
Raiders.com | May 24, 2013
Raiders Legend WR Tim Brown was inducted into the Bay Area Sports Hall of Fame. Woodson likes Raiders' vibe, and money
San Francisco Chronicle | May 23, 2013
Woodson likes Raiders' vibe, and money The Broncos have won back-to-back AFC West titles, while the Raiders are coming off a 4-12 season and just put their roster through the shredder. [...] here I am, an Oakland Raider again. Besides the fans and money, ... Raiders coach envisions Woodson taking charge
Sacramento Bee | May 23, 2013
ALAMEDA The excitement caused by the signing of defensive back Charles Woodson on Tuesday wasn't limited to the outside of the building. Charles Woodson Raiders Wrap Up OTAs Week 1
Raiders.com | May 23, 2013
The Raiders completed Week 1 of Organized Team Activities (OTAs) of the 2013 off-season.
Raiders.com | May 24, 2013
Raiders Legend WR Tim Brown was inducted into the Bay Area Sports Hall of Fame. Woodson likes Raiders' vibe, and money
San Francisco Chronicle | May 23, 2013
Woodson likes Raiders' vibe, and money The Broncos have won back-to-back AFC West titles, while the Raiders are coming off a 4-12 season and just put their roster through the shredder. [...] here I am, an Oakland Raider again. Besides the fans and money, ... Raiders coach envisions Woodson taking charge
Sacramento Bee | May 23, 2013
ALAMEDA The excitement caused by the signing of defensive back Charles Woodson on Tuesday wasn't limited to the outside of the building. Charles Woodson Raiders Wrap Up OTAs Week 1
Raiders.com | May 23, 2013
The Raiders completed Week 1 of Organized Team Activities (OTAs) of the 2013 off-season.
| 2012 Oakland Raiders Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Carson Palmer | 565 | 345 | 4018 | 22/14 |
| Rushing | Att | Yds | Lg | TD |
| Darren McFadden | 216 | 707 | 64t | 2 |
| Marcel Reece | 59 | 271 | 17 | 0 |
| Receiving | Rec | Yds | Lg | TD |
| Brandon Myers | 79 | 806 | 29 | 4 |
| Marcel Reece | 52 | 496 | 56 | 1 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/09 (Fri.) | Dallas Cowboys | 10:00 PM |
| 08/16 (Fri.) | @ New Orleans Saints | 8:00 PM |
| 08/23 (Fri.) | Chicago Bears | 10:00 PM |
| 08/29 (Thu.) | @ Seattle Seahawks | 10:00 PM |
| Regular Season | ||
| 09/08 (Sun.) | @ Indianapolis Colts | 1:00 PM |
| 09/15 (Sun.) | Jacksonville Jaguars | 4:25 PM |
| 09/23 (Mon.) | @ Denver Broncos | 8:40 PM |
| 09/29 (Sun.) | Washington Redskins | 4:25 PM |
| 10/06 (Sun.) | San Diego Chargers | 4:25 PM |
| 10/13 (Sun.) | @ Kansas City Chiefs | 1:00 PM |
| 10/27 (Sun.) | Pittsburgh Steelers | 4:05 PM |
| 11/03 (Sun.) | Philadelphia Eagles | 4:05 PM |
| 11/10 (Sun.) | @ New York Giants | 1:00 PM |
| 11/17 (Sun.) | @ Houston Texans | 1:00 PM |
| 11/24 (Sun.) | Tennessee Titans | 4:05 PM |
| 11/28 (Thu.) | @ Dallas Cowboys | 4:30 PM |
| 12/08 (Sun.) | @ New York Jets | 1:00 PM |
| 12/15 (Sun.) | Kansas City Chiefs | 4:05 PM |
| 12/22 (Sun.) | @ San Diego Chargers | 4:25 PM |
| 12/29 (Sun.) | Denver Broncos | 4:25 PM |
| Full Results | ||
| Oakland Raiders Injuries | ||
| There are no injuries to report at this time. | ||
| Full Injury Report |



