New England Patriots
AFC East - 2012 record: 12-4
Home | News | Roster | Statistics | Schedule/Results | Draft | History

New England Patriots Statistics

Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Punting · Kicking · Kickoffs · Defense

Scoring

Player RushTD RecTD RetTD PAT FG SAF Rush2PT Rec2PT Pts
Stephen Gostkowski 0 0 0 66/66 29/35 0 0 0 153
Stevan Ridley 12 0 0 0/0 0/0 0 0 0 72
Rob Gronkowski 0 11 0 0/0 0/0 0 0 0 66
Danny Woodhead 4 3 0 0/0 0/0 0 0 0 42
Wes Welker 0 6 0 0/0 0/0 0 0 0 36
Julian Edelman 0 3 2 0/0 0/0 0 0 0 30
Aaron Hernandez 0 5 0 0/0 0/0 0 0 0 30
Brandon Lloyd 0 4 1 0/0 0/0 0 0 0 30
Shane Vereen 3 1 0 0/0 0/0 0 0 0 24
Tom Brady 4 0 0 0/0 0/0 0 0 0 24
Brandon Bolden 2 0 0 0/0 0/0 0 0 0 12
Steve Gregory 0 0 1 0/0 0/0 0 0 0 6
Dont'a Hightower 0 0 1 0/0 0/0 0 0 0 6
Alfonzo Dennard 0 0 1 0/0 0/0 0 0 0 6
Aqib Talib 0 0 1 0/0 0/0 0 0 0 6
Devin McCourty 0 0 1 0/0 0/0 0 0 0 6
Donte' Stallworth 0 1 0 0/0 0/0 0 0 0 6
Team 0 0 0 0/0 0/0 1 0 0 2
TOTALS 25 34 8 66/66 29/35 1 0 0 557

Passing

Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Tom Brady 637 401 63.0 4827 7.58 83t 34 5.3 8 1.3 27 182 98.7
Ryan Mallett 4 1 25.0 17 4.25 17 0 0.0 1 25.0 0 0 5.2
TOTALS 641 402 62.7 4844 7.56 83t 34 5.3 9 1.4 27 182 97.7

Rushing

Player Att Yds Avg TD Lg
Stevan Ridley 290 1263 4.4 12 41
Danny Woodhead 76 301 4.0 4 19
Brandon Bolden 56 274 4.9 2 27
Shane Vereen 62 251 4.0 3 16
Julian Edelman 4 45 11.2 0 47
Tom Brady 23 32 1.4 4 7
Wes Welker 2 20 10.0 0 11
Aaron Hernandez 1 5 5.0 0 5
Lex Hilliard 1 2 2.0 0 2
Ryan Mallett 8 -9 -1.1 0 -1
TOTALS 523 2184 4.2 25 47

Receiving

Player Rec Yds Avg TD Lg
Wes Welker 118 1354 11.5 6 59
Brandon Lloyd 74 911 12.3 4 53
Rob Gronkowski 55 790 14.4 11 41
Aaron Hernandez 51 483 9.5 5 31
Danny Woodhead 40 446 11.2 3 25
Julian Edelman 21 235 11.2 3 56t
Deion Branch 16 145 9.1 0 25
Shane Vereen 8 149 18.6 1 83t
Stevan Ridley 6 51 8.5 0 20
Michael Hoomanawanui 5 109 21.8 0 41
Daniel Fells 4 85 21.2 0 35
Brandon Bolden 2 11 5.5 0 11
Donte' Stallworth 1 63 63.0 1 63t
Kellen Winslow 1 12 12.0 0 12
Visanthe Shiancoe 0 0 0 0 0
TOTALS 402 4844 12.0 34 83t

Kickoff Returns

Player Num Yds Avg FC TD Lg
Devin McCourty 27 654 24.2 0 1 104t
Danny Woodhead 2 43 21.5 0 0 23
Matt Slater 2 39 19.5 0 0 20
Julian Edelman 3 38 12.7 0 0 32
Wes Welker 3 33 11.0 0 0 17
Brandon Lloyd 0 0 0 0 0 0
Rob Gronkowski 1 0 0.0 0 0 0
TOTALS 38 807 21.2 0 1 104t

Punt Returns

Player Num Yds Avg FC TD Lg
Julian Edelman 17 263 15.5 1 1 68t
Wes Welker 25 243 9.7 7 0 31
TOTALS 42 506 12.0 8 1 68t

Punting

Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Zoltan Mesko 60 2585 43.1 62 6 28 1 23 154 37.9
TOTALS 60 2585 43.1 62 6 28 1 23 154 37.9

Kicking

Player PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Stephen Gostkowski 66/66 29/35 0/08/810/129/132/253 153
TOTALS 66/66 29/35 0/0 8/8 10/12 9/13 2/2 53 153

Kickoffs

Player Num Yds Avg Lg TB OB Ret Yds TDs OSK OSR
Stephen Gostkowski 111 7061 63.6 73 52 0 59 1220 0 1 0
Zoltan Mesko 1 60 60.0 60 0 0 1 9 0 0 0
TOTALS 112712163.673520601229010

Defense

Player Tackles Assists Sacks Loss Ints Yds Avg TDs Lg
Danny Aiken 100.0 0.0 0 0 0 0 0
Kyle Arrington 62120.0 0.0 0 0 0 0 0
Brandon Bolden 500.0 0.0 0 0 0 0 0
Ron Brace 220.0 0.0 0 0 0 0 0
Tom Brady 200.0 0.0 0 0 0 0 0
Deion Branch 100.0 0.0 0 0 0 0 0
Bobby Carpenter 020.0 0.0 0 0 0 0 0
Patrick Chung 29150.0 0.0 2 27 13.5 0 27
Marquice Cole 1520.0 0.0 1 0 0.0 0 0
Jermaine Cunningham 1682.5 20.5 0 0 0 0 0
Brandon Deaderick 1081.0 7.0 0 0 0 0 0
Alfonzo Dennard 3410.0 0.0 3 95 31.7 1 87t
Ras-I Dowling 520.0 0.0 0 0 0 0 0
Nate Ebner 1220.0 0.0 0 0 0 0 0
Julian Edelman 300.0 0.0 0 0 0 0 0
Daniel Fells 100.0 0.0 0 0 0 0 0
Justin Francis 733.0 8.0 0 0 0 0 0
Stephen Gostkowski 110.0 0.0 0 0 0 0 0
Steve Gregory 3160.0 0.0 3 50 16.7 0 36
Rob Gronkowski 100.0 0.0 0 0 0 0 0
Aaron Hernandez 100.0 0.0 0 0 0 0 0
Dont'a Hightower 43174.0 21.0 0 0 0 0 0
Michael Hoomanawanui 110.0 0.0 0 0 0 0 0
Chandler Jones 24216.0 33.0 0 0 0 0 0
Niko Koutouvides 310.0 0.0 0 0 0 0 0
Kyle Love 11141.5 4.0 0 0 0 0 0
Derrick Martin 411.0 4.0 0 0 0 0 0
Jerod Mayo 88593.0 24.0 1 0 0.0 0 0
Devin McCourty 63190.0 0.0 5 53 10.6 0 34
Sterling Moore 1210.0 0.0 0 0 0 0 0
Rob Ninkovich 32268.0 50.5 0 0 0 0 0
Stevan Ridley 100.0 0.0 0 0 0 0 0
Mike Rivera 630.0 0.0 0 0 0 0 0
Trevor Scott 773.0 7.0 0 0 0 0 0
Matt Slater 1360.0 0.0 0 0 0 0 0
Nate Solder 000.0 0.0 0 0 0 0 0
Brandon Spikes 57351.0 2.0 0 0 0 0 0
Aqib Talib 1360.0 0.0 1 59 59.0 1 59t
Jeff Tarpinian 100.0 0.0 0 0 0 0 0
Shane Vereen 100.0 0.0 0 0 0 0 0
Sebastian Vollmer 100.0 0.0 0 0 0 0 0
Wes Welker 200.0 0.0 0 0 0 0 0
Ryan Wendell 100.0 0.0 0 0 0 0 0
Tracy White 740.0 0.0 0 0 0 0 0
Vince Wilfork 29193.0 32.0 0 0 0 0 0
Malcolm Williams 110.0 0.0 0 0 0 0 0
Tavon Wilson 28130.0 0.0 4 87 21.8 0 45
TOTALS 688 318 37.0 213.0 20 371 18.6 2 87t

New England Patriots News
News Blitz 6/17: Gronk will reportedly undergo back surgery on Tuesday
The Patriots.com News Blitz gets you up to date with the latest news from local and national media.

Return home honed Tim Tebow
Tim Tebow’s football career blossomed and exploded in Florida. The phenomenon that started at Nease High and then reached full-blown proportions at the state’s flagship university, has since been torn apart in the NFL’s vicious winds.

Reports: Surgery Tuesday for Rob Gronkowski
Patriots tight end Rob Gronkowski has definitively known for two weeks that he would need back surgery this summer. Now, he can begin preparing himself for his latest trip to the operating room.