Related Info
2005 New England Patriots Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 49 | Eric Alexander | LB | 1 | 0 | 02/08/1982 | Louisiana State |
| 68 | Thomas Ashworth | OT | 14 | 11 | 10/10/1977 | Colorado |
| 95 | Tully Banta-Cain | LB | 13 | 0 | 08/28/1980 | California |
| 52 | Monty Beisel | DE | 15 | 6 | 08/20/1978 | Kansas State |
| 12 | Tom Brady | QB | 16 | 16 | 08/03/1977 | Michigan |
| 83 | Deion Branch | WR | 16 | 15 | 07/18/1979 | Louisville |
| 98 | Chad Brown | LB | 15 | 5 | 07/12/1970 | Colorado |
| 80 | Troy Brown | WR | 13 | 3 | 07/02/1971 | Marshall |
| 54 | Tedy Bruschi | LB | 9 | 9 | 06/09/1973 | Arizona |
| 16 | Matt Cassel | QB | 2 | 0 | 05/17/1982 | Southern California |
| 58 | Matt Chatham | LB | 15 | 0 | 06/28/1977 | South Dakota |
| 13 | Brandon Childress | WR | 1 | 0 | 03/31/1982 | Ohio State |
| 34 | Mike Cloud | RB | 6 | 0 | 07/01/1975 | Boston College |
| 59 | Rosevelt Colvin | LB | 16 | 11 | 09/05/1977 | Purdue |
| 18 | Andre' Davis | WR | 9 | 4 | 06/12/1979 | Virginia Tech |
| 51 | Don Davis | LB | 16 | 0 | 12/17/1972 | Kansas |
| 28 | Corey Dillon | RB | 12 | 10 | 10/24/1974 | Washington |
| 86 | Tim Dwight | WR | 16 | 1 | 07/13/1975 | Iowa |
| 44 | Heath Evans | RB | 6 | 1 | 12/30/1978 | Auburn |
| 33 | Kevin Faulk | RB | 8 | 2 | 06/05/1976 | Louisiana State |
| 88 | Christian Fauria | TE | 16 | 10 | 09/22/1971 | Colorado |
| 2 | Doug Flutie | QB | 5 | 0 | 10/23/1962 | Boston College |
| 25 | Arturo Freeman | DB | 2 | 1 | 10/27/1976 | South Carolina |
| 21 | Randall Gay | DB | 5 | 2 | 05/05/1982 | Louisiana State |
| 87 | David Givens | WR | 13 | 10 | 08/16/1980 | Notre Dame |
| 76 | Brandon Gorin | OT | 11 | 8 | 07/17/1978 | Purdue |
| 82 | Daniel Graham | TE | 11 | 9 | 11/16/1978 | Colorado |
| 97 | Jarvis Green | DE | 15 | 5 | 01/12/1979 | Louisiana State |
| 37 | Rodney Harrison | DB | 3 | 3 | 12/15/1972 | Western Illinois |
| 25 | Artrell Hawkins | DB | 5 | 4 | 11/24/1975 | Cincinnati |
| 91 | Marquise Hill | DE | 8 | 0 | 08/07/1982 | Louisiana State |
| 27 | Ellis Hobbs | DB | 16 | 8 | 05/16/1983 | Iowa State |
| 71 | Russ Hochstein | OG | 16 | 7 | 10/07/1977 | Nebraska |
| 53 | Larry Izzo | LB | 16 | 0 | 09/26/1974 | Rice |
| 81 | Bethel Johnson | WR | 11 | 1 | 02/11/1979 | Texas A&M |
| 77 | Nick Kaczur | OG | 14 | 11 | 07/28/1979 | Toledo |
| 90 | Dan Klecko | DE | 10 | 0 | 01/12/1981 | Temple |
| 67 | Dan Koppen | C | 9 | 9 | 08/12/1978 | Boston College |
| 72 | Matt Light | OT | 3 | 3 | 06/23/1978 | Purdue |
| 96 | Wesly Mallard | LB | 3 | 0 | 11/21/1978 | Oregon |
| 70 | Logan Mankins | OG | 16 | 16 | 03/10/1982 | Fresno State |
| 55 | Willie McGinest | DE | 16 | 16 | 12/11/1971 | Southern California |
| 8 | Josh Miller | P | 16 | 0 | 07/14/1970 | Arizona |
| 64 | Gene Mruczkowski | OG | 7 | 0 | 06/06/1980 | Purdue |
| 61 | Stephen Neal | OL | 16 | 16 | 10/09/1976 | Cal State-Bakersfield |
| 35 | Patrick Pass | RB | 12 | 4 | 12/31/1977 | Georgia |
| 66 | Lonie Paxton | C | 16 | 0 | 03/13/1978 | Sacramento State |
| 38 | Tyrone Poole | DB | 1 | 1 | 02/03/1972 | Fort Valley State |
| 32 | Hank Poteat | DB | 10 | 1 | 08/30/1977 | Pittsburgh |
| 22 | Asante Samuel | DB | 15 | 15 | 01/06/1981 | Central Florida |
| 36 | James Sanders | DB | 10 | 2 | 11/11/1983 | Fresno State |
| 30 | Chad Scott | DB | 3 | 0 | 09/06/1974 | Maryland |
| 29 | Guss Scott | DB | 5 | 2 | 05/21/1982 | Florida |
| 93 | Richard Seymour | DT | 12 | 12 | 10/06/1979 | Georgia |
| 23 | Duane Starks | DB | 7 | 6 | 05/23/1974 | Miami |
| 24 | Michael Stone | DB | 13 | 3 | 02/13/1978 | Memphis |
| 69 | Ross Tucker | OT | 1 | 0 | 03/02/1979 | Princeton |
| 4 | Adam Vinatieri | K | 16 | 0 | 12/28/1972 | South Dakota State |
| 50 | Mike Vrabel | LB | 16 | 16 | 08/14/1975 | Ohio State |
| 94 | Ty Warren | DT | 16 | 16 | 02/06/1981 | Texas A&M |
| 84 | Ben Watson | TE | 15 | 9 | 12/17/1980 | Georgia |
| 75 | Vince Wilfork | DT | 16 | 16 | 11/04/1981 | Miami |
| 26 | Eugene Wilson | DB | 16 | 16 | 08/17/1980 | Illinois |
| 99 | Mike Wright | DT | 13 | 0 | 03/01/1982 | Cincinnati |
| 74 | Billy Yates | OG | 4 | 0 | 04/15/1980 | Texas A&M |
| 31 | Amos Zereoue | RB | 3 | 0 | 10/08/1976 | West Virginia |
| New England Patriots News |
|
Samsonite Make Your Case: Hitting the Slots Tom Brady says it's unfair to compare Wes Welker and Danny Amendola but we're going to anyway. Which slot receiver to do you believe will catch more passes in 2013? Let us know with a vote in this week’s Samsonite Make Your Case poll.
Pats hope another late pick pays off
Zolioke is back!
|
