Dolphins CB Jamar Taylor sidelined by hernia procedure
South Florida Sun-Sentinel | May 21, 2013
Miami Dolphins cornerback Jamar Taylor has missed the week's start of the team's Organized Team Activities, but he's got a pretty good excuse. Reshad Jones claims he won't miss anymore OTA practices
South Florida Sun-Sentinel | May 21, 2013
Miami Dolphins safety Reshad Jones would not address his pursuit of a new contract, but this two-year starter did say he plans to attend the rest of Miami's Organized Team Activities. Miami Shut Out Of Super Bowls 50 And 51
MiamiDolphins.com | May 21, 2013
Valiant effort by Steve Ross and Committee falls short in Boston. Wake, Pouncey And Fields Win Team Awards
MiamiDolphins.com | May 21, 2013
Team announces winners of Dan Marino MVP Award, Don Shula Leadership Award and Nat Moore Community Service Award.
South Florida Sun-Sentinel | May 21, 2013
Miami Dolphins cornerback Jamar Taylor has missed the week's start of the team's Organized Team Activities, but he's got a pretty good excuse. Reshad Jones claims he won't miss anymore OTA practices
South Florida Sun-Sentinel | May 21, 2013
Miami Dolphins safety Reshad Jones would not address his pursuit of a new contract, but this two-year starter did say he plans to attend the rest of Miami's Organized Team Activities. Miami Shut Out Of Super Bowls 50 And 51
MiamiDolphins.com | May 21, 2013
Valiant effort by Steve Ross and Committee falls short in Boston. Wake, Pouncey And Fields Win Team Awards
MiamiDolphins.com | May 21, 2013
Team announces winners of Dan Marino MVP Award, Don Shula Leadership Award and Nat Moore Community Service Award.
| 2012 Miami Dolphins Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Ryan Tannehill | 484 | 282 | 3294 | 12/13 |
| Rushing | Att | Yds | Lg | TD |
| Reggie Bush | 227 | 986 | 65t | 6 |
| Daniel Thomas | 91 | 325 | 20 | 4 |
| Receiving | Rec | Yds | Lg | TD |
| Brian Hartline | 74 | 1083 | 80t | 1 |
| Davone Bess | 61 | 778 | 39 | 1 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/04 (Sun.) | Dallas Cowboys | 8:00 PM |
| 08/09 (Fri.) | @ Jacksonville Jaguars | 7:30 PM |
| 08/17 (Sat.) | @ Houston Texans | 8:00 PM |
| 08/24 (Sat.) | Tampa Bay Buccaneers | 7:30 PM |
| 08/29 (Thu.) | New Orleans Saints | 7:30 PM |
| Regular Season | ||
| 09/08 (Sun.) | @ Cleveland Browns | 1:00 PM |
| 09/15 (Sun.) | @ Indianapolis Colts | 1:00 PM |
| 09/22 (Sun.) | Atlanta Falcons | 4:05 PM |
| 09/30 (Mon.) | @ New Orleans Saints | 8:40 PM |
| 10/06 (Sun.) | Baltimore Ravens | 1:00 PM |
| 10/20 (Sun.) | Buffalo Bills | 1:00 PM |
| 10/27 (Sun.) | @ New England Patriots | 1:00 PM |
| 10/31 (Thu.) | Cincinnati Bengals | 8:25 PM |
| 11/11 (Mon.) | @ Tampa Bay Buccaneers | 8:40 PM |
| 11/17 (Sun.) | San Diego Chargers | 1:00 PM |
| 11/24 (Sun.) | Carolina Panthers | 1:00 PM |
| 12/01 (Sun.) | @ New York Jets | 1:00 PM |
| 12/08 (Sun.) | @ Pittsburgh Steelers | 1:00 PM |
| 12/15 (Sun.) | New England Patriots | 1:00 PM |
| 12/22 (Sun.) | @ Buffalo Bills | 1:00 PM |
| 12/29 (Sun.) | New York Jets | 1:00 PM |
| Full Results | ||
| Miami Dolphins Injuries | ||
| Player | Status | Injury |
| Taylor Stockemer, WR | Undisclosed | |
| Full Injury Report | ||



