Related Info
1988 Indianapolis Colts Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Dean Biasucci | 0 | 0 | 0 | 39/40 | 25/32 | 0 | 0 | 0 | 114 |
| Eric Dickerson | 14 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 90 |
| Clarence Verdin | 0 | 4 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| Matt Bouza | 0 | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Chris Chandler | 3 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Bill Brooks | 0 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Albert Bentley | 2 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Mark Boyer | 0 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Ricky Turner | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Eugene Daniel | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| George Wonsley | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Gary Hogeboom | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| TOTALS | 23 | 15 | 2 | 39/40 | 25/32 | 0 | 0 | 0 | 354 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Chris Chandler | 233 | 129 | 55.4 | 1619 | 6.95 | 54 | 8 | 3.4 | 12 | 5.2 | 18 | 128 | 67.2 |
| Gary Hogeboom | 131 | 76 | 58.0 | 996 | 7.60 | 58 | 7 | 5.3 | 7 | 5.3 | 12 | 88 | 77.7 |
| Jack Trudeau | 34 | 14 | 41.2 | 158 | 4.65 | 48 | 0 | 0.0 | 3 | 8.8 | 2 | 13 | 19.0 |
| Ricky Turner | 4 | 3 | 75.0 | 92 | 23.00 | 37 | 0 | 0.0 | 0 | 0.0 | 2 | 15 | 116.7 |
| Albert Bentley | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTALS | 403 | 222 | 55.1 | 2865 | 7.11 | 58 | 15 | 3.7 | 22 | 5.5 | 34 | 244 | 67.3 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Eric Dickerson | 388 | 1659 | 4.3 | 14 | 41t |
| Albert Bentley | 45 | 230 | 5.1 | 2 | 20 |
| Chris Chandler | 46 | 139 | 3.0 | 3 | 29t |
| Clarence Verdin | 8 | 77 | 9.6 | 0 | 44 |
| Bill Brooks | 5 | 62 | 12.4 | 0 | 38 |
| George Wonsley | 26 | 48 | 1.8 | 1 | 4 |
| Ricky Turner | 16 | 42 | 2.6 | 2 | 14 |
| Gary Hogeboom | 11 | -8 | -0.7 | 1 | 6 |
| TOTALS | 545 | 2249 | 4.1 | 23 | 44 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| Bill Brooks | 54 | 867 | 16.1 | 3 | 53t |
| Eric Dickerson | 36 | 377 | 10.5 | 1 | 50t |
| Mark Boyer | 27 | 256 | 9.5 | 2 | 24t |
| Albert Bentley | 26 | 252 | 9.7 | 1 | 21 |
| Pat Beach | 26 | 235 | 9.0 | 0 | 23 |
| Matt Bouza | 25 | 342 | 13.7 | 4 | 28 |
| Clarence Verdin | 20 | 437 | 21.9 | 4 | 54 |
| Mark Bellini | 5 | 64 | 12.8 | 0 | 25 |
| Brian Baldinger | 1 | 37 | 37.0 | 0 | 37 |
| Chris Hinton | 1 | 1 | 1.0 | 0 | 1 |
| Ray Donaldson | 1 | -3 | -3.0 | 0 | -3 |
| TOTALS | 222 | 2865 | 12.9 | 15 | 54 |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Albert Bentley | 39 | 775 | 19.9 | 0 | 0 | 40 |
| Clarence Verdin | 7 | 145 | 20.7 | 0 | 0 | 32 |
| Roy Banks | 4 | 56 | 14.0 | 0 | 0 | 20 |
| Pat Beach | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Terry Wright | 1 | 22 | 22.0 | 0 | 0 | 22 |
| TOTALS | 52 | 1033 | 19.9 | 0 | 0 | 40 |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Clarence Verdin | 22 | 239 | 10.9 | 7 | 1 | 73t |
| Bill Brooks | 3 | 15 | 5.0 | 0 | 0 | 8 |
| Mike Prior | 1 | 0 | 0.0 | 5 | 0 | 0 |
| TOTALS | 26 | 254 | 9.8 | 12 | 1 | 73t |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Rohn Stark | 64 | 2784 | 43.5 | 65 | 8 | 15 | 0 | 37 | 418 | 34.5 |
| TOTALS | 64 | 2784 | 43.5 | 65 | 8 | 15 | 0 | 37 | 418 | 34.5 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Dean Biasucci | 39/40 | 25/32 | 0/0 | 8/8 | 5/6 | 6/10 | 6/8 | 53 | 114 |
| TOTALS | 39/40 | 25/32 | 0/0 | 8/8 | 5/6 | 6/10 | 6/8 | 53 | 114 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| O'Brien Alston | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Harvey Armstrong | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Duane Bickett | -- | -- | 3.5 | -- | 3 | 7 | 2.3 | 0 | 7 |
| Eugene Daniel | -- | -- | 0.0 | -- | 2 | 44 | 22.0 | 1 | 41t |
| Byron Darby | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Chris Goode | -- | -- | 0.0 | -- | 2 | 53 | 26.5 | 0 | 35 |
| Jon Hand | -- | -- | 5.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Jeff Herrod | -- | -- | 1.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Ezra Johnson | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Barry Krauss | -- | -- | 0.0 | -- | 1 | 3 | 3.0 | 0 | 3 |
| Cliff Odom | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Mike Prior | -- | -- | 1.0 | -- | 3 | 46 | 15.3 | 0 | 23 |
| Craig Swoope | -- | -- | 1.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Donnell Thompson | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Willie Tullis | -- | -- | 1.0 | -- | 4 | 36 | 9.0 | 0 | 20 |
| Terry Wright | -- | -- | 0.5 | -- | 0 | 0 | 0 | 0 | 0 |
| Team | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 30.0 | 0.0 | 15 | 189 | 12.6 | 1 | 41t |
| Indianapolis Colts News |
|
Indianapolis still pointing toward bid for 2018 Super Bowl Barring the unexpected, city officials will accelerate their push to bring Super Bowl LII to Indianapolis in February 2018.
Former Colts quarterback Jim Harbaugh to drive Indy 500 pace car
Jean-francois Likes Adaption
|
