Related Info
2010 Indianapolis Colts Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 29 | Joseph Addai | RB | 8 | 7 | 05/03/1983 | Louisiana State |
| 23 | Al Afalava | DB | 4 | 0 | 01/20/1987 | Oregon State |
| 51 | Pat Angerer | LB | 16 | 11 | 01/31/1987 | Iowa |
| 35 | Joique Bell | RB | 5 | 0 | 08/04/1986 | Wayne State (MI) |
| 41 | Antoine Bethea | DB | 16 | 16 | 07/27/1984 | Howard |
| 58 | Gary Brackett | LB | 12 | 12 | 05/23/1980 | Rutgers |
| 83 | Chris Brooks | WR | 1 | 0 | 02/05/1987 | Nebraska |
| 35 | Andre Brown | RB | 1 | 0 | 12/15/1986 | North Carolina State |
| 39 | Cornelius Brown | DB | 10 | 0 | 02/26/1988 | Texas-El Paso |
| 31 | Donald Brown | RB | 13 | 8 | 04/11/1987 | Connecticut |
| 33 | Melvin Bullitt | DB | 4 | 3 | 11/13/1984 | Texas A&M |
| 30 | David Caldwell | DB | 0 | 0 | 05/19/1987 | William & Mary |
| 44 | Dallas Clark | TE | 6 | 6 | 06/12/1979 | Iowa |
| 17 | Austin Collie | WR | 9 | 6 | 11/11/1985 | Brigham Young |
| 53 | Kavell Conner | LB | 12 | 9 | 02/23/1987 | Clemson |
| 96 | Keyunta Dawson | DE | 16 | 0 | 09/13/1985 | Texas Tech |
| 66 | Kyle DeVan | OL | 16 | 12 | 02/10/1985 | Oregon State |
| 71 | Ryan Diem | OG | 16 | 16 | 07/01/1979 | Northern Illinois |
| 81 | Brody Eldridge | TE | 14 | 8 | 03/31/1987 | Oklahoma |
| 68 | Eric Foster | DT | 16 | 0 | 04/05/1985 | Rutgers |
| 43 | Aaron Francisco | DB | 12 | 12 | 07/05/1983 | Brigham Young |
| 93 | Dwight Freeney | DE | 16 | 16 | 01/04/1978 | Syracuse |
| 85 | Pierre Garcon | WR | 14 | 14 | 08/08/1985 | Mount Union |
| 52 | Cody Glenn | LB | 10 | 0 | 10/06/1986 | Nebraska |
| 11 | Anthony Gonzalez | WR | 2 | 0 | 09/18/1984 | Ohio State |
| 56 | Tyjuan Hagler | LB | 13 | 2 | 12/03/1981 | Cincinnati |
| 35 | Ken Hamlin | DB | 2 | 0 | 01/20/1981 | Arkansas |
| 32 | Mike Hart | RB | 7 | 1 | 04/09/1986 | Michigan |
| 26 | Kelvin Hayden | DB | 11 | 11 | 07/23/1983 | Illinois |
| 36 | Jordan Hemby | DB | 0 | 0 | 07/21/1987 | North Carolina |
| 92 | Jerry Hughes | DE | 12 | 0 | 08/13/1988 | Texas Christian |
| 59 | Ramon Humber | LB | 2 | 0 | 08/10/1987 | North Dakota State |
| 12 | Brandon James | RB | 3 | 0 | 12/21/1987 | Florida |
| 42 | Javarris James | RB | 10 | 0 | 09/18/1987 | Miami |
| 99 | Antonio Johnson | DT | 14 | 2 | 12/08/1984 | Mississippi State |
| 74 | Charlie Johnson | OT | 15 | 15 | 05/02/1984 | Oklahoma State |
| 3 | Jeremy Kapinos | P | 1 | 0 | 08/23/1984 | Penn State |
| 37 | Brandon King | DB | 4 | 0 | 01/28/1987 | Purdue |
| 75 | Mitch King | DT | 4 | 0 | 05/05/1986 | Iowa |
| 27 | Jacob Lacey | DB | 12 | 8 | 05/28/1987 | Oklahoma State |
| 72 | Jeff Linkenbach | OT | 16 | 4 | 06/09/1987 | Cincinnati |
| 18 | Peyton Manning | QB | 16 | 16 | 03/24/1976 | Tennessee |
| 91 | Ricardo Mathews | DT | 8 | 0 | 07/30/1987 | Cincinnati |
| 98 | Robert Mathis | DE | 16 | 16 | 02/26/1981 | Alabama A&M |
| 1 | Patrick McAfee | K | 15 | 0 | 05/02/1987 | West Virginia |
| 80 | Jacques McClendon | OG | 4 | 0 | 12/10/1987 | Tennessee |
| 95 | Fili Moala | DT | 16 | 16 | 06/23/1985 | Southern California |
| 45 | Devin Moore | RB | 4 | 0 | 11/06/1985 | Wyoming |
| 80 | Kenneth Moore | WR | 2 | 0 | 07/10/1985 | Wake Forest |
| 34 | DaJuan Morgan | DB | 2 | 0 | 10/21/1985 | North Carolina State |
| 90 | Daniel Muir | DT | 14 | 14 | 09/12/1983 | Kent State |
| 38 | Mike Newton | DB | 12 | 0 | 11/11/1987 | Buffalo |
| 7 | Curtis Painter | QB | 0 | 0 | 06/24/1985 | Purdue |
| 34 | David Pender | DB | 3 | 0 | 12/04/1987 | Purdue |
| 78 | Mike Pollak | C | 16 | 13 | 02/16/1985 | Arizona State |
| 25 | Jerraud Powers | DB | 10 | 10 | 07/19/1987 | Auburn |
| 30 | Dominic Rhodes | RB | 3 | 0 | 01/17/1979 | Midwestern State |
| 61 | Jamey Richard | C | 14 | 4 | 10/09/1984 | Buffalo |
| 37 | Mike Richardson | DB | 1 | 0 | 02/18/1984 | Notre Dame |
| 47 | Gijon Robinson | TE | 11 | 2 | 10/12/1984 | Missouri Western State |
| 21 | Bob Sanders | DB | 1 | 1 | 02/24/1981 | Iowa |
| 86 | Tom Santi | TE | 0 | 0 | 11/22/1985 | Virginia |
| 63 | Jeff Saturday | C | 16 | 16 | 06/08/1975 | North Carolina |
| 55 | Clint Session | LB | 5 | 5 | 09/22/1984 | Pittsburgh |
| 40 | Jamie Silva | DB | 0 | 0 | 12/14/1984 | Boston College |
| 10 | Taj Smith | WR | 5 | 0 | 09/30/1983 | Syracuse |
| 48 | Justin Snow | TE | 16 | 0 | 12/21/1976 | Baylor |
| 2 | Brett Swenson | K | 0 | 0 | 02/10/1988 | Michigan State |
| 84 | Jacob Tamme | TE | 16 | 8 | 05/29/1984 | Kentucky |
| 73 | Jaimie Thomas | OG | 8 | 0 | 08/22/1986 | Maryland |
| 20 | Kevin Thomas | DB | 0 | 0 | 09/20/1986 | Southern California |
| 75 | Michael Toudouze | OT | 1 | 0 | 04/27/1983 | Texas Christian |
| 23 | Deshea Townsend | DB | 8 | 0 | 09/08/1975 | Alabama |
| 54 | Nathan Triplett | LB | 5 | 0 | 03/15/1987 | Minnesota |
| 20 | Justin Tryon | DB | 12 | 6 | 04/18/1984 | Arizona State |
| 49 | Chip Vaughn | DB | 3 | 0 | 10/26/1985 | Wake Forest |
| 4 | Adam Vinatieri | K | 16 | 0 | 12/28/1972 | South Dakota State |
| 87 | Reggie Wayne | WR | 16 | 16 | 11/17/1978 | Miami |
| 50 | Philip Wheeler | LB | 16 | 6 | 12/12/1984 | Georgia Tech |
| 15 | Blair White | WR | 13 | 4 | 02/20/1987 | Michigan State |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
