Related Info
2009 Indianapolis Colts Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 29 | Joseph Addai | RB | 15 | 15 | 05/03/1983 | Louisiana State |
| 8 | Shane Andrus | K | 1 | 0 | 10/02/1980 | Murray State |
| 94 | Ervin Baldwin | DE | 3 | 0 | 08/25/1986 | Michigan State |
| 81 | Hank Baskett | WR | 11 | 0 | 09/04/1982 | New Mexico |
| 41 | Antoine Bethea | DB | 16 | 16 | 07/27/1984 | Howard |
| 58 | Gary Brackett | LB | 14 | 14 | 05/23/1980 | Rutgers |
| 79 | Raheem Brock | DE | 16 | 8 | 06/10/1978 | Temple |
| 31 | Donald Brown | RB | 11 | 1 | 04/11/1987 | Connecticut |
| 33 | Melvin Bullitt | DB | 14 | 12 | 11/13/1984 | Texas A&M |
| 44 | Dallas Clark | TE | 16 | 16 | 06/12/1979 | Iowa |
| 46 | Colin Cloherty | TE | 1 | 0 | 09/16/1987 | Brown |
| 17 | Austin Collie | WR | 16 | 5 | 11/11/1985 | Brigham Young |
| 96 | Keyunta Dawson | DE | 12 | 2 | 09/13/1985 | Texas Tech |
| 66 | Kyle DeVan | OL | 15 | 9 | 02/10/1985 | Oregon State |
| 71 | Ryan Diem | OG | 15 | 15 | 07/01/1979 | Northern Illinois |
| 76 | Daniel Federkeil | OT | 6 | 0 | 11/09/1983 | Calgary |
| 68 | Eric Foster | DT | 16 | 5 | 04/05/1985 | Rutgers |
| 43 | Aaron Francisco | DB | 10 | 2 | 07/05/1983 | Brigham Young |
| 93 | Dwight Freeney | DE | 14 | 9 | 01/04/1978 | Syracuse |
| 85 | Pierre Garcon | WR | 14 | 13 | 08/08/1985 | Mount Union |
| 14 | Sam Giguere | WR | 1 | 0 | 07/11/1985 | Sherbrooke |
| 69 | John Gill | DT | 2 | 0 | 10/28/1986 | Northwestern |
| 52 | Cody Glenn | LB | 9 | 0 | 10/06/1986 | Nebraska |
| 11 | Anthony Gonzalez | WR | 1 | 1 | 09/18/1984 | Ohio State |
| 56 | Tyjuan Hagler | LB | 7 | 7 | 12/03/1981 | Cincinnati |
| 45 | De'von Hall | DB | 4 | 0 | 09/08/1987 | Utah State |
| 32 | Mike Hart | RB | 9 | 0 | 04/09/1986 | Michigan |
| 26 | Kelvin Hayden | DB | 9 | 8 | 07/23/1983 | Illinois |
| 59 | Ramon Humber | LB | 16 | 2 | 08/10/1987 | North Dakota State |
| 28 | Marlin Jackson | DB | 4 | 0 | 06/30/1983 | Michigan |
| 23 | Tim Jennings | DB | 15 | 5 | 12/24/1983 | Georgia |
| 99 | Antonio Johnson | DT | 15 | 15 | 12/08/1984 | Mississippi State |
| 74 | Charlie Johnson | OT | 12 | 12 | 05/02/1984 | Oklahoma State |
| 92 | Ed Johnson | DT | 4 | 4 | 12/18/1983 | Penn State |
| 54 | Freddie Keiaho | LB | 16 | 2 | 12/18/1982 | San Diego State |
| 27 | Jacob Lacey | DB | 16 | 9 | 05/28/1987 | Oklahoma State |
| 65 | Ryan Lilja | OG | 16 | 16 | 10/15/1981 | Kansas State |
| 37 | Anthony Madison | DB | 3 | 0 | 10/08/1981 | Alabama |
| 18 | Peyton Manning | QB | 16 | 16 | 03/24/1976 | Tennessee |
| 98 | Robert Mathis | DE | 14 | 9 | 02/26/1981 | Alabama A&M |
| 1 | Patrick McAfee | K | 16 | 0 | 05/02/1987 | West Virginia |
| 95 | Fili Moala | DT | 10 | 1 | 06/23/1985 | Southern California |
| 90 | Daniel Muir | DT | 16 | 10 | 09/12/1983 | Kent State |
| 7 | Curtis Painter | QB | 2 | 0 | 06/24/1985 | Purdue |
| 78 | Mike Pollak | C | 14 | 7 | 02/16/1985 | Arizona State |
| 25 | Jerraud Powers | DB | 12 | 12 | 07/19/1987 | Auburn |
| 61 | Jamey Richard | C | 10 | 0 | 10/09/1984 | Buffalo |
| 47 | Gijon Robinson | TE | 13 | 10 | 10/12/1984 | Missouri Western State |
| 20 | T.J. Rushing | DB | 15 | 0 | 06/08/1983 | Stanford |
| 21 | Bob Sanders | DB | 2 | 2 | 02/24/1981 | Iowa |
| 86 | Tom Santi | TE | 3 | 2 | 11/22/1985 | Virginia |
| 63 | Jeff Saturday | C | 16 | 16 | 06/08/1975 | North Carolina |
| 51 | Jordan Senn | LB | 2 | 0 | 06/11/1984 | Portland State |
| 55 | Clint Session | LB | 14 | 14 | 09/22/1984 | Pittsburgh |
| 40 | Jamie Silva | DB | 14 | 0 | 12/14/1984 | Boston College |
| 35 | Chad Simpson | RB | 14 | 0 | 08/22/1985 | Morgan State |
| 48 | Justin Snow | TE | 16 | 0 | 12/21/1976 | Baylor |
| 12 | Jim Sorgi | QB | 1 | 0 | 12/03/1980 | Wisconsin |
| 3 | Matt Stover | K | 10 | 0 | 01/27/1968 | Louisiana Tech |
| 84 | Jacob Tamme | TE | 16 | 1 | 05/29/1984 | Kentucky |
| 62 | Terrance Taylor | DT | 0 | 0 | 05/14/1986 | Michigan |
| 73 | Jaimie Thomas | OG | 0 | 0 | 08/22/1986 | Maryland |
| 91 | Josh Thomas | DE | 2 | 1 | 06/26/1981 | Syracuse |
| 75 | Michael Toudouze | OT | 2 | 1 | 04/27/1983 | Texas Christian |
| 67 | Tony Ugoh | OG | 11 | 4 | 11/17/1983 | Arkansas |
| 4 | Adam Vinatieri | K | 6 | 0 | 12/28/1972 | South Dakota State |
| 87 | Reggie Wayne | WR | 16 | 16 | 11/17/1978 | Miami |
| 50 | Philip Wheeler | LB | 16 | 7 | 12/12/1984 | Georgia Tech |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
