Related Info
2005 Indianapolis Colts Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 58 | Gary Brackett | LB | 16 | 16 | 05/23/1980 | Rutgers |
| 79 | Raheem Brock | DE | 16 | 16 | 06/10/1978 | Temple |
| 54 | Rocky Calmus | LB | 0 | 0 | 08/01/1979 | Oklahoma |
| 35 | Ran Carthon | RB | 6 | 0 | 02/10/1981 | Florida |
| 31 | Kory Chapman | RB | 3 | 0 | 07/13/1980 | Jacksonville State |
| 44 | Dallas Clark | TE | 15 | 14 | 06/12/1979 | Iowa |
| 6 | Jose Cortez | K | 2 | 0 | 05/27/1975 | Oregon State |
| 42 | Jason David | DB | 16 | 16 | 06/12/1982 | Washington State |
| 71 | Ryan Diem | OG | 14 | 14 | 07/01/1979 | Northern Illinois |
| 20 | Mike Doss | DB | 15 | 14 | 03/24/1981 | Ohio State |
| 81 | Bryan Fletcher | TE | 16 | 12 | 03/23/1979 | UCLA |
| 93 | Dwight Freeney | DE | 16 | 13 | 01/04/1978 | Syracuse |
| 57 | Dylan Gandy | OG | 16 | 2 | 03/08/1982 | Texas Tech |
| 51 | Gilbert Gardner | LB | 11 | 3 | 05/09/1982 | Purdue |
| 43 | Matt Giordano | DB | 15 | 0 | 10/16/1982 | California |
| 78 | Tarik Glenn | OT | 16 | 16 | 05/25/1976 | California |
| 55 | Jonathan Goddard | DE | 1 | 0 | 05/11/1981 | Marshall |
| 74 | Joaquin Gonzalez | OT | 5 | 0 | 09/07/1979 | Miami |
| 25 | Nick Harper | DB | 15 | 15 | 09/10/1974 | Fort Valley State |
| 88 | Marvin Harrison | WR | 15 | 15 | 08/25/1972 | Syracuse |
| 80 | Ben Hartsock | TE | 7 | 0 | 07/05/1980 | Ohio State |
| 26 | Kelvin Hayden | DB | 16 | 0 | 07/23/1983 | Illinois |
| 27 | Von Hutchins | DB | 3 | 0 | 02/24/1981 | Mississippi |
| 28 | Marlin Jackson | DB | 15 | 1 | 06/30/1983 | Michigan |
| 32 | Edgerrin James | RB | 15 | 15 | 08/01/1978 | Miami |
| 29 | Joseph Jefferson | DB | 4 | 2 | 02/15/1980 | Western Kentucky |
| 59 | Cato June | DB | 13 | 13 | 11/18/1979 | Michigan |
| 92 | Mike Labinjo | LB | 2 | 0 | 07/08/1980 | Michigan State |
| 65 | Ryan Lilja | OG | 16 | 16 | 10/15/1981 | Kansas State |
| 18 | Peyton Manning | QB | 16 | 16 | 03/24/1976 | Tennessee |
| 98 | Robert Mathis | DE | 13 | 0 | 02/26/1981 | Alabama A&M |
| 85 | Aaron Moorehead | WR | 2 | 0 | 11/05/1980 | Illinois |
| 94 | Rob Morris | LB | 14 | 0 | 01/18/1975 | Brigham Young |
| 23 | James Mungro | RB | 12 | 0 | 02/13/1978 | Syracuse |
| 53 | Keith O'Neil | LB | 11 | 0 | 08/26/1980 | Northern Arizona |
| 16 | Dave Rayner | K | 14 | 0 | 10/26/1982 | Michigan State |
| 90 | Montae Reagor | DT | 13 | 12 | 06/29/1977 | Texas Tech |
| 95 | Darrell Reid | DE | 8 | 1 | 06/20/1982 | Minnesota |
| 36 | Dexter Reid | DB | 16 | 0 | 03/18/1981 | North Carolina |
| 33 | Dominic Rhodes | RB | 13 | 1 | 01/17/1979 | Midwestern State |
| 21 | Bob Sanders | DB | 14 | 14 | 02/24/1981 | Iowa |
| 38 | Gerome Sapp | DB | 16 | 2 | 02/08/1981 | Notre Dame |
| 63 | Jeff Saturday | C | 16 | 16 | 06/08/1975 | North Carolina |
| 73 | Jake Scott | OT | 16 | 16 | 04/16/1981 | Idaho |
| 97 | Corey Simon | DT | 13 | 13 | 03/02/1977 | Florida State |
| 17 | Hunter Smith | P | 16 | 0 | 08/09/1977 | Notre Dame |
| 48 | Justin Snow | TE | 16 | 0 | 12/21/1976 | Baylor |
| 12 | Jim Sorgi | QB | 5 | 0 | 12/03/1980 | Wisconsin |
| 83 | Brandon Stokley | WR | 15 | 4 | 06/23/1976 | Southwestern Louisiana |
| 30 | Donald Strickland | DB | 1 | 0 | 11/24/1980 | Colorado |
| 91 | Josh Thomas | DE | 12 | 2 | 06/26/1981 | Syracuse |
| 50 | David Thornton | LB | 16 | 16 | 11/11/1978 | North Carolina |
| 75 | Larry Tripplett | DT | 15 | 4 | 01/18/1979 | Washington |
| 69 | Matt Ulrich | OG | 5 | 0 | 12/30/1981 | Northwestern |
| 47 | Ben Utecht | TE | 12 | 2 | 06/30/1981 | Minnesota |
| 13 | Mike Vanderjagt | K | 16 | 0 | 03/24/1970 | West Virginia |
| 60 | Kurt Vollers | OG | 2 | 0 | 04/04/1979 | Notre Dame |
| 86 | Troy Walters | WR | 16 | 1 | 12/15/1976 | Stanford |
| 87 | Reggie Wayne | WR | 16 | 16 | 11/17/1978 | Miami |
| 99 | Jonathan Welsh | DE | 6 | 0 | 06/09/1982 | Wisconsin |
| 96 | Josh Williams | DT | 4 | 3 | 08/09/1976 | Michigan |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
