Related Info
2001 Indianapolis Colts Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 93 | Lionel Barnes | DT | 6 | 0 | 04/19/1976 | Northeast Louisiana |
| 28 | Idrees Bashir | DB | 15 | 15 | 12/07/1978 | Memphis |
| 41 | Cory Bird | DB | 14 | 0 | 08/10/1978 | Virginia Tech |
| 92 | Chad Bratzke | DE | 15 | 14 | 09/15/1971 | Eastern Kentucky |
| 10 | Doug Brien | K | 1 | 0 | 11/24/1970 | California |
| 26 | Rodregis Brooks | DB | 5 | 0 | 08/30/1978 | Alabama-Birmingham |
| 20 | Jeff Burris | DB | 15 | 15 | 06/07/1972 | Notre Dame |
| 37 | Chad Cota | DB | 16 | 16 | 08/13/1971 | Oregon |
| 31 | Clifton Crosby | DB | 14 | 0 | 09/17/1974 | Maryland |
| 49 | Joe Dean Davenport | TE | 3 | 0 | 10/29/1976 | Arkansas |
| 64 | Rick DeMulling | OG | 7 | 0 | 07/21/1977 | Idaho |
| 71 | Ryan Diem | OG | 15 | 8 | 07/01/1979 | Northern Illinois |
| 85 | Ken Dilger | TE | 16 | 16 | 02/02/1971 | Illinois |
| 34 | Jason Doering | DB | 16 | 1 | 04/22/1978 | Wisconsin |
| 36 | Jim Finn | RB | 15 | 0 | 12/09/1976 | Pennsylvania |
| 78 | Tarik Glenn | OT | 16 | 16 | 05/25/1976 | California |
| 47 | Jermaine Hampton | DB | 10 | 0 | 06/12/1979 | Northern Illinois |
| 25 | Nick Harper | DB | 13 | 2 | 09/10/1974 | Fort Valley State |
| 55 | Sean Harris | LB | 1 | 0 | 02/25/1972 | Arizona |
| 88 | Marvin Harrison | WR | 16 | 16 | 08/25/1972 | Syracuse |
| 83 | Trevor Insley | WR | 11 | 0 | 12/25/1977 | Nevada |
| 74 | Waverly Jackson | OG | 16 | 0 | 12/19/1972 | Virginia Tech |
| 32 | Edgerrin James | RB | 6 | 6 | 08/01/1978 | Miami |
| 62 | Ellis Johnson | DT | 16 | 16 | 10/30/1973 | Florida |
| 27 | David Macklin | DB | 16 | 16 | 07/14/1978 | Penn State |
| 18 | Peyton Manning | QB | 16 | 16 | 03/24/1976 | Tennessee |
| 43 | Kevin McDougal | RB | 11 | 0 | 05/18/1977 | Colorado State |
| 76 | Steve McKinney | OG | 14 | 14 | 10/15/1975 | Texas A&M |
| 73 | Adam Meadows | OT | 16 | 15 | 01/25/1974 | Georgia |
| 50 | Larry Moore | OG | 16 | 11 | 06/01/1975 | Brigham Young |
| 94 | Rob Morris | LB | 14 | 14 | 01/18/1975 | Brigham Young |
| 51 | Mike Morton | LB | 16 | 0 | 03/28/1972 | North Carolina |
| 91 | Chukie Nwokorie | DE | 16 | 6 | 07/10/1975 | Purdue |
| 67 | Hans Olsen | DT | 2 | 0 | 07/31/1977 | Brigham Young |
| 86 | Jerome Pathon | WR | 4 | 3 | 12/16/1975 | Washington |
| 97 | Christian Peter | DT | 14 | 0 | 10/05/1972 | Nebraska |
| 52 | Mike Peterson | LB | 9 | 9 | 06/17/1976 | Florida |
| 56 | Ryan Phillips | LB | 13 | 6 | 02/07/1974 | Idaho |
| 81 | Marcus Pollard | TE | 16 | 16 | 02/08/1972 | Bradley |
| 33 | Dominic Rhodes | RB | 15 | 10 | 01/17/1979 | Midwestern State |
| 16 | Mark Rypien | QB | 4 | 0 | 10/02/1962 | Washington State |
| 63 | Jeff Saturday | C | 16 | 16 | 06/08/1975 | North Carolina |
| 99 | Brad Scioli | DE | 13 | 12 | 09/06/1976 | Penn State |
| 15 | Tony Simmons | WR | 6 | 0 | 12/08/1974 | Wisconsin |
| 17 | Hunter Smith | P | 16 | 0 | 08/09/1977 | Notre Dame |
| 21 | Thomas Smith | DB | 11 | 0 | 12/05/1970 | North Carolina |
| 48 | Justin Snow | TE | 16 | 0 | 12/21/1976 | Baylor |
| 98 | Sam Sword | LB | 16 | 2 | 12/09/1974 | Michigan |
| 90 | Mark Thomas | DE | 12 | 0 | 05/06/1969 | North Carolina State |
| 54 | Donnel Thompson | LB | 4 | 0 | 02/17/1978 | Wisconsin |
| 13 | Mike Vanderjagt | K | 16 | 0 | 03/24/1970 | West Virginia |
| 42 | Raymond Walls | DB | 4 | 0 | 07/24/1979 | Southern Mississippi |
| 53 | Marcus Washington | LB | 16 | 16 | 10/17/1977 | Auburn |
| 87 | Reggie Wayne | WR | 13 | 9 | 11/17/1978 | Miami |
| 95 | Mike Wells | DT | 16 | 0 | 01/06/1971 | Iowa |
| 80 | Terrence Wilkins | WR | 11 | 4 | 07/29/1975 | Virginia |
| 96 | Josh Williams | DT | 16 | 16 | 08/09/1976 | Michigan |
| Indianapolis Colts News |
|
Indianapolis still pointing toward bid for 2018 Super Bowl Barring the unexpected, city officials will accelerate their push to bring Super Bowl LII to Indianapolis in February 2018.
Grigson High On Hasselbeck
Former Colts quarterback Jim Harbaugh to drive Indy 500 pace car
|
