Related Info
1995 Indianapolis Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Trev Alberts | LB | 15 | 3 | 08/08/1970 | Nebraska |
| Ashley Ambrose | DB | 16 | 0 | 09/17/1970 | Mississippi Valley State |
| Willie Anderson | WR | 2 | 2 | 03/07/1965 | UCLA |
| Charles Arbuckle | TE | 3 | 3 | 09/13/1968 | UCLA |
| Aaron Bailey | WR | 15 | 3 | 10/24/1971 | Louisville |
| Brad Banta | TE | 16 | 2 | 12/14/1970 | Southern California |
| Jason Belser | DB | 16 | 16 | 05/28/1970 | Oklahoma |
| Tony Bennett | DE | 16 | 16 | 07/01/1967 | Mississippi |
| Cary Blanchard | K | 12 | 0 | 11/05/1968 | Oklahoma State |
| Ben Bronson | KR | 9 | 0 | 09/09/1972 | Baylor |
| Ray Buchanan | DB | 16 | 16 | 09/29/1971 | Louisville |
| Conrad Clarks | DB | 6 | 0 | 04/21/1969 | Northeast Louisiana |
| Mike Cofer | K | 4 | 0 | 02/19/1964 | North Carolina State |
| Quentin Coryatt | LB | 16 | 16 | 08/01/1970 | Texas A&M |
| Zack Crockett | RB | 16 | 0 | 12/02/1972 | Florida State |
| Eugene Daniel | DB | 16 | 16 | 05/04/1961 | Louisiana State |
| Sean Dawkins | WR | 16 | 13 | 02/03/1971 | California |
| Ken Dilger | TE | 16 | 13 | 02/02/1971 | Illinois |
| Randy Dixon | OG | 12 | 9 | 03/12/1965 | Pittsburgh |
| Craig Erickson | QB | 6 | 3 | 05/17/1969 | Miami |
| Marshall Faulk | RB | 16 | 16 | 02/26/1973 | San Diego State |
| Chris Gardocki | P | 16 | 0 | 02/07/1970 | Clemson |
| Stephen Grant | LB | 15 | 15 | 12/23/1969 | West Virginia |
| Derwin Gray | DB | 16 | 0 | 04/09/1971 | Brigham Young |
| Clif Groce | RB | 1 | 0 | 07/30/1972 | Texas A&M |
| Jim Harbaugh | QB | 15 | 12 | 12/23/1963 | Michigan |
| Shawn Harper | OT | 8 | 0 | 07/09/1968 | Indiana |
| Jeff Herrod | LB | 16 | 16 | 07/29/1966 | Mississippi |
| Ronald Humphrey | RB | 11 | 0 | 03/03/1969 | Mississippi Valley State |
| Ellis Johnson | DT | 16 | 2 | 10/30/1973 | Florida |
| Paul Justin | QB | 3 | 1 | 05/19/1968 | Arizona State |
| Kirk Lowdermilk | C | 16 | 16 | 04/10/1963 | Ohio State |
| Eric Mahlum | OG | 7 | 7 | 12/06/1970 | California |
| Jason Mathews | OT | 16 | 16 | 02/09/1971 | Texas A&M |
| Tony McCoy | DT | 16 | 16 | 06/10/1969 | Florida |
| Devon McDonald | LB | 15 | 0 | 11/08/1969 | Notre Dame |
| Ray McElroy | DB | 16 | 0 | 07/31/1972 | Eastern Illinois |
| Thomas McLemore | TE | 1 | 0 | 03/14/1970 | Southern |
| Steve Morrison | LB | 10 | 0 | 12/28/1971 | Michigan |
| Freddie Joe Nunn | DE | 10 | 1 | 04/09/1962 | Mississippi |
| Bobby Olive | WR | 1 | 0 | 04/22/1969 | Ohio State |
| Garin Patrick | C | 5 | 0 | 08/31/1971 | Louisville |
| Marcus Pollard | TE | 8 | 0 | 02/08/1972 | Bradley |
| Roosevelt Potts | RB | 15 | 15 | 01/08/1971 | Northeast Louisiana |
| Scott Radecic | LB | 13 | 0 | 06/14/1962 | Penn State |
| Glenell Sanders | LB | 9 | 0 | 11/04/1966 | Louisiana Tech |
| Tony Siragusa | DT | 14 | 14 | 05/14/1967 | Pittsburgh |
| Brian Stablein | WR | 15 | 0 | 04/14/1970 | Ohio State |
| Joe Staysniak | OG | 16 | 16 | 12/08/1966 | Ohio State |
| David Tate | DB | 16 | 16 | 11/22/1964 | Colorado |
| Floyd Turner | WR | 14 | 12 | 05/29/1966 | Northwestern State |
| Kipp Vickers | OT | 9 | 0 | 08/27/1969 | Miami |
| Lamont Warren | RB | 12 | 1 | 01/04/1973 | Colorado |
| Damon Watts | DB | 13 | 0 | 04/08/1972 | Indiana |
| Derek West | OT | 3 | 0 | 03/28/1972 | Colorado |
| Bernard Whittington | DT | 16 | 13 | 08/20/1971 | Indiana |
| Trevor Wilmot | LB | 7 | 0 | 10/30/1972 | Indiana |
| Will Wolford | OT | 16 | 16 | 05/18/1964 | Vanderbilt |
| Vince Workman | RB | 1 | 0 | 05/09/1968 | Ohio State |
| Indianapolis Colts News |
|
Colts Reach New Level The last four weeks of the off-season workout program are home to 10 OTA practices. Reaching this phase means the pace is graduated another notch, and players are ready to mix it up, starting today.
Pagano Lauds Communication And Teamwork
Colts' all-time sack leader Dwight Freeney joins Chargers
|
