Related Info
1987 Indianapolis Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Sid Abramowitz | OT | -- | -- | 05/21/1960 | Tulsa |
| Dave Ahrens | LB | -- | -- | 12/05/1958 | Wisconsin |
| Harvey Armstrong | DT | -- | -- | 12/29/1959 | Southern Methodist |
| Pat Ballage | DB | -- | -- | 04/08/1964 | Notre Dame |
| Chuck Banks | RB | -- | -- | 01/04/1964 | West Virginia Tech |
| Roy Banks | WR | -- | -- | 11/29/1965 | Eastern Illinois |
| Pat Beach | TE | -- | -- | 12/28/1959 | Washington State |
| Mark Bellini | WR | -- | -- | 01/19/1964 | Brigham Young |
| Bill Benjamin | LB | -- | -- | 09/14/1958 | San Jose State |
| Albert Bentley | RB | -- | -- | 08/15/1960 | Miami |
| Dean Biasucci | K | -- | -- | 07/25/1962 | Western Carolina |
| Duane Bickett | LB | -- | -- | 12/01/1962 | Southern California |
| Mark Boggs | OT | -- | -- | 05/07/1964 | Ball State |
| Matt Bouza | WR | -- | -- | 04/08/1958 | California |
| Mark Boyer | TE | -- | -- | 09/16/1962 | Southern California |
| John Brandes | TE | -- | -- | 04/02/1964 | Cameron |
| Bill Brooks | WR | -- | -- | 04/06/1964 | Boston University |
| Bob Brotzki | OT | -- | -- | 12/24/1962 | Syracuse |
| Gordon Brown | RB | -- | -- | 03/19/1963 | Tulsa |
| Steve Bryant | WR | -- | -- | 10/10/1959 | Purdue |
| Brian Bulluck | LB | -- | -- | 10/29/1965 | North Carolina State |
| Kevin Call | OT | -- | -- | 11/13/1961 | Colorado State |
| Milt Carthens | OT | -- | -- | 12/22/1960 | Michigan |
| Mel Carver | RB | -- | -- | 07/14/1959 | Nevada-Las Vegas |
| Ricky Chatman | LB | -- | -- | 01/04/1962 | Louisiana State |
| Leonard Coleman | DB | -- | -- | 01/30/1962 | Vanderbilt |
| Craig Colquitt | P | -- | -- | 06/09/1954 | Tennessee |
| Johnie Cooks | LB | -- | -- | 11/23/1958 | Mississippi State |
| Jeff Criswell | OT | -- | -- | 03/07/1964 | Graceland |
| Craig Curry | DB | -- | -- | 07/20/1961 | Texas |
| Eugene Daniel | DB | -- | -- | 05/04/1961 | Louisiana State |
| Kenny Daniel | DB | -- | -- | 06/01/1960 | San Jose State |
| Byron Darby | DE | -- | -- | 06/04/1960 | Southern California |
| Lee Davis | DB | -- | -- | 12/18/1962 | Mississippi |
| Eric Dickerson | RB | -- | -- | 09/02/1960 | Southern Methodist |
| Randy Dixon | OG | -- | -- | 03/12/1965 | Pittsburgh |
| Ray Donaldson | C | -- | -- | 05/18/1958 | Georgia |
| Bill Elko | DT | -- | -- | 12/28/1959 | Louisiana State |
| Jitter Fields | DB | -- | -- | 08/16/1962 | Texas |
| Nesby Glasgow | DB | -- | -- | 04/15/1957 | Washington |
| Chris Goode | DB | -- | -- | 09/17/1963 | Alabama |
| Marsharne Graves | OT | -- | -- | 07/08/1962 | Arizona |
| Ed Grimsley | LB | -- | -- | 03/22/1963 | Akron |
| Bob Hamm | DE | -- | -- | 04/24/1959 | Nevada |
| Kevin Hancock | LB | -- | -- | 01/06/1962 | Baylor |
| Jon Hand | DE | -- | -- | 11/13/1963 | Alabama |
| Greg Hawthorne | RB | -- | -- | 09/05/1956 | Baylor |
| Shawn Heffern | OT | -- | -- | 03/15/1964 | Notre Dame |
| Chris Hinton | OG | -- | -- | 07/31/1961 | Northwestern |
| Gary Hogeboom | QB | -- | -- | 08/21/1958 | Central Michigan |
| John Holt | DB | -- | -- | 05/14/1959 | West Texas A&M |
| Marcus Jackson | DE | -- | -- | 06/08/1957 | Purdue |
| June James | LB | -- | -- | 12/02/1962 | Texas |
| Kelley Johnson | WR | -- | -- | 06/03/1962 | Colorado |
| Bryant Jones | DB | -- | -- | 12/05/1963 | Toledo |
| Joe Jones | TE | -- | -- | 06/26/1962 | Virginia Tech |
| Steve Jordan | K | -- | -- | 03/20/1963 | Southern California |
| Tim Kearse | WR | -- | -- | 10/24/1959 | San Jose State |
| Scott Kellar | DT | -- | -- | 12/31/1963 | Northeastern Illinois |
| Blair Kiel | QB | -- | -- | 11/29/1961 | Notre Dame |
| Steve Knight | OG | -- | -- | 03/13/1961 | Tennessee |
| Barry Krauss | LB | -- | -- | 03/17/1957 | Alabama |
| Jeff Leiding | LB | -- | -- | 10/28/1961 | Texas |
| Keith Lester | TE | -- | -- | 05/28/1962 | Murray State |
| Orlando Lowry | LB | -- | -- | 08/14/1961 | Ohio State |
| Frank Mattiace | DE | -- | -- | 01/29/1961 | Holy Cross |
| Chris McLemore | RB | -- | -- | 12/31/1963 | Arizona |
| Jim Merritts | DE | -- | -- | 03/22/1961 | West Virginia |
| Walter Murray | WR | -- | -- | 12/13/1962 | Hawaii |
| James Noble | WR | -- | -- | 08/14/1963 | Stephen F. Austin |
| Terry Nugent | QB | -- | -- | 12/05/1961 | Colorado State |
| Cliff Odom | LB | -- | -- | 08/15/1958 | Texas-Arlington |
| Bob Ontko | LB | -- | -- | 03/21/1964 | Penn State |
| Gary Padjen | LB | -- | -- | 07/02/1958 | Arizona State |
| Joel Patten | OT | -- | -- | 02/07/1958 | Duke |
| Jim Perryman | DB | -- | -- | 12/23/1960 | Millikin |
| Ron Plantz | C | -- | -- | 07/27/1964 | Notre Dame |
| Mike Prior | DB | -- | -- | 11/14/1963 | Illinois State |
| Roger Remo | LB | -- | -- | 08/07/1964 | Syracuse |
| Freddie Robinson | DB | -- | -- | 02/01/1964 | Alabama |
| Brad Saar | LB | -- | -- | 02/24/1963 | Ball State |
| Sean Salisbury | QB | -- | -- | 03/09/1963 | Southern California |
| Jerome Sally | DT | -- | -- | 02/24/1959 | Missouri |
| Chris Scott | DE | -- | -- | 12/11/1961 | Purdue |
| Tim Sherwin | TE | -- | -- | 05/04/1958 | Boston College |
| John Simmons | DB | -- | -- | 12/01/1958 | Southern Methodist |
| Pat Snyder | LB | -- | -- | 11/23/1963 | Purdue |
| Ron Solt | OG | -- | -- | 05/19/1962 | Maryland |
| Rohn Stark | P | -- | -- | 05/04/1959 | Florida State |
| Craig Swoope | DB | -- | -- | 02/03/1964 | Illinois |
| Donnell Thompson | DE | -- | -- | 10/27/1958 | North Carolina |
| Don Thorp | DT | -- | -- | 07/10/1962 | Illinois |
| Jack Trudeau | QB | -- | -- | 09/09/1962 | Illinois |
| Willie Tullis | DB | -- | -- | 04/05/1958 | Troy State |
| Ben Utt | OT | -- | -- | 06/13/1959 | Georgia Tech |
| Mark Walczak | TE | -- | -- | 04/26/1962 | Arizona |
| John Williams | RB | -- | -- | 10/26/1960 | Wisconsin |
| George Wonsley | RB | -- | -- | 11/23/1960 | Mississippi State |
| Terry Wright | DB | -- | -- | 07/17/1964 | Temple |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
