Related Info
1985 Indianapolis Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| George Achica | DT | -- | -- | 12/19/1960 | Southern California |
| Dave Ahrens | LB | -- | -- | 12/05/1958 | Wisconsin |
| Raul Allegre | K | -- | -- | 06/15/1959 | Texas |
| Don Anderson | DB | -- | -- | 07/08/1963 | Purdue |
| Don Bailey | C | -- | -- | 03/24/1961 | Miami |
| Karl Baldischwiler | OT | -- | -- | 01/19/1956 | Oklahoma |
| Pat Beach | TE | -- | -- | 12/28/1959 | Washington State |
| Charles Benson | DE | -- | -- | 11/21/1960 | Baylor |
| Albert Bentley | RB | -- | -- | 08/15/1960 | Miami |
| Duane Bickett | LB | -- | -- | 12/01/1962 | Southern California |
| Matt Bouza | WR | -- | -- | 04/08/1958 | California |
| Mark Boyer | TE | -- | -- | 09/16/1962 | Southern California |
| Willie Broughton | DT | -- | -- | 09/09/1964 | Miami |
| Ray Butler | WR | -- | -- | 06/28/1956 | Southern California |
| Kevin Call | OT | -- | -- | 11/13/1961 | Colorado State |
| Wayne Capers | WR | -- | -- | 05/17/1961 | Kansas |
| Roger Caron | OT | -- | -- | 06/03/1962 | Harvard |
| Leonard Coleman | DB | -- | -- | 01/30/1962 | Vanderbilt |
| Johnie Cooks | LB | -- | -- | 11/23/1958 | Mississippi State |
| Eugene Daniel | DB | -- | -- | 05/04/1961 | Louisiana State |
| Preston Davis | DB | -- | -- | 03/10/1962 | Baylor |
| Curtis Dickey | RB | -- | -- | 11/27/1956 | Texas A&M |
| Ray Donaldson | C | -- | -- | 05/18/1958 | Georgia |
| Owen Gill | RB | -- | -- | 02/19/1962 | Iowa |
| Nesby Glasgow | DB | -- | -- | 04/15/1957 | Washington |
| Bernard Henry | WR | -- | -- | 04/09/1960 | Arizona State |
| Chris Hinton | OG | -- | -- | 07/31/1961 | Northwestern |
| Lamonte Hunley | LB | -- | -- | 01/31/1963 | Arizona |
| Matt Kofler | QB | -- | -- | 08/30/1959 | San Diego State |
| Barry Krauss | LB | -- | -- | 03/17/1957 | Alabama |
| Keith Lee | DB | -- | -- | 12/22/1957 | Colorado State |
| Orlando Lowry | LB | -- | -- | 08/14/1961 | Ohio State |
| Robbie Martin | WR | -- | -- | 12/03/1958 | Cal Poly-S.L.O. |
| Keli McGregor | TE | -- | -- | 01/23/1963 | Colorado State |
| Randy McMillan | RB | -- | -- | 12/17/1958 | Pittsburgh |
| Frank Middleton | RB | -- | -- | 10/28/1960 | Florida A&M |
| Ricky Nichols | WR | -- | -- | 07/27/1962 | East Carolina |
| Cliff Odom | LB | -- | -- | 08/15/1958 | Texas-Arlington |
| Mike Pagel | QB | -- | -- | 09/13/1960 | Arizona State |
| George Radachowsky | DB | -- | -- | 09/07/1962 | Boston College |
| Tate Randle | DB | -- | -- | 08/15/1959 | Texas Tech |
| Art Schlichter | QB | -- | -- | 04/25/1960 | Ohio State |
| Chris Scott | DE | -- | -- | 12/11/1961 | Purdue |
| Tim Sherwin | TE | -- | -- | 05/04/1958 | Boston College |
| Byron Smith | DT | -- | -- | 12/21/1962 | California |
| Ron Solt | OG | -- | -- | 05/19/1962 | Maryland |
| Rohn Stark | P | -- | -- | 05/04/1959 | Florida State |
| Donnell Thompson | DE | -- | -- | 10/27/1958 | North Carolina |
| Ben Utt | OT | -- | -- | 06/13/1959 | Georgia Tech |
| Scott Virkus | DE | -- | -- | 09/07/1959 | Purdue |
| Brad White | DT | -- | -- | 08/18/1958 | Tennessee |
| Oliver Williams | WR | -- | -- | 10/17/1960 | Illinois |
| George Wonsley | RB | -- | -- | 11/23/1960 | Mississippi State |
| Anthony Young | DB | -- | -- | 10/08/1963 | Temple |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
