Indianapolis Colts All-time Leading Passers
AAFC statistics are not included in franchise totals.
| Player | Seasons | # Yrs | Att | Cmp | Pct | Yds | Avg | TD | Int | Lg | Rate |
| Peyton Manning | 1998-2010 | 13 | 7,210 | 4,682 | 64.9 | 54,828 | 7.60 | 399 | 198 | 86t | 94.9 |
| Johnny Unitas | 1956-1972 | 17 | 5,110 | 2,796 | 54.7 | 39,768 | 7.78 | 287 | 246 | 89t | 78.8 |
| Bert Jones | 1973-1981 | 9 | 2,464 | 1,382 | 56.1 | 17,663 | 7.17 | 122 | 97 | 90t | 78.8 |
| Jack Trudeau | 1986-1993 | 8 | 1,536 | 812 | 52.9 | 9,647 | 6.28 | 41 | 62 | 84t | 64.4 |
| Jeff George | 1990-1993 | 4 | 1,532 | 874 | 57.0 | 9,551 | 6.23 | 41 | 46 | 75 | 72.0 |
| Jim Harbaugh | 1994-1997 | 4 | 1,230 | 746 | 60.7 | 8,705 | 7.08 | 49 | 26 | 85t | 86.6 |
| Mike Pagel | 1982-1985 | 4 | 1,154 | 587 | 50.9 | 7,474 | 6.48 | 39 | 47 | 80t | 65.8 |
| Earl Morrall | 1968-1971 | 4 | 676 | 363 | 53.7 | 5,666 | 8.38 | 47 | 40 | 84 | 80.3 |
| Andrew Luck | 2012 | 1 | 627 | 339 | 54.1 | 4,374 | 6.98 | 23 | 18 | 70t | 76.5 |
| Marty Domres | 1972-1975 | 4 | 576 | 293 | 50.9 | 3,471 | 6.03 | 21 | 31 | 66t | 59.3 |
| Greg Landry | 1979-1981 | 3 | 533 | 308 | 57.8 | 3,402 | 6.38 | 17 | 19 | 67t | 72.6 |
| Gary Hogeboom | 1986-1988 | 3 | 443 | 260 | 58.7 | 3,295 | 7.44 | 22 | 18 | 72t | 81.6 |
| George Shaw | 1955-1958 | 4 | 410 | 210 | 51.2 | 2,820 | 6.88 | 21 | 31 | 82 | 59.0 |
| Chris Chandler | 1988-1989 | 2 | 313 | 168 | 53.7 | 2,156 | 6.89 | 10 | 15 | 82t | 66.2 |
| Paul Justin | 1995-1997 | 3 | 303 | 177 | 58.4 | 2,097 | 6.92 | 7 | 7 | 44 | 77.7 |
| Bill Troup | 1976-1978 | 3 | 316 | 162 | 51.3 | 1,999 | 6.33 | 10 | 23 | 67t | 51.4 |
| Y.A. Tittle | 1950 | 1 | 315 | 161 | 51.1 | 1,884 | 5.98 | 8 | 19 | 62 | 52.9 |
| Gary Kerkorian | 1954-1956 | 3 | 248 | 134 | 54.0 | 1,783 | 7.19 | 11 | 15 | 78 | 66.6 |
| Curtis Painter | 2009,2011 | 2 | 271 | 140 | 51.7 | 1,624 | 5.99 | 6 | 11 | 87t | 60.6 |
| Gary Cuozzo | 1963-1966 | 4 | 208 | 105 | 50.5 | 1,391 | 6.69 | 13 | 9 | 69 | 74.8 |
| Fred Enke | 1953-1954 | 2 | 197 | 88 | 44.7 | 1,225 | 6.22 | 8 | 18 | 55 | 40.7 |
| Dan Orlovsky | 2011 | 1 | 193 | 122 | 63.2 | 1,201 | 6.22 | 6 | 4 | 40 | 82.4 |
| Don Majkowski | 1993-1994 | 2 | 176 | 97 | 55.1 | 1,115 | 6.34 | 6 | 8 | 29 | 66.8 |
| Art Schlichter | 1982,1984-1985 | 3 | 202 | 91 | 45.0 | 1,006 | 4.98 | 3 | 11 | 54 | 42.6 |
| Jim Sorgi | 2004-2005,2007-2008 | 4 | 156 | 99 | 63.5 | 929 | 5.96 | 6 | 1 | 71t | 89.9 |
| Indianapolis Colts News |
|
Colts Mailbag: May 22, 2013 Each week readers of Colts.com can submit questions about the team and have the chance for their questions to be answered. Here are this week’s answers to selected questions that were sent. To submit a question for Craig you can visit the COLTS MAILBAG ...
Colts Pledge Support For Oklahoma Tornado Relief Efforts; Ask Fans To Join
Indianapolis still pointing toward bid for 2018 Super Bowl
|
