Tennessee Titans
AFC South - 2012 record: 6-10
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
1972 NFL Season:
Summary, Standings, Scores, Statistics, Draft
1972 Houston Oilers:
Roster, Results, Stats, Draft

1972 Houston Oilers Stats

Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Punting · Kicking · Defense

Scoring

Player RushTD RecTD RetTD PAT FG SAF Rush2PT Rec2PT Pts
Skip Butler 0 0 0 15/16 12/19 0 0 0 51
Ken Burrough 0 4 0 0/0 0/0 0 0 0 24
Paul Robinson 3 0 0 0/0 0/0 0 0 0 18
Charlie Joiner 0 2 0 0/0 0/0 0 0 0 12
Dan Pastorini 2 0 0 0/0 0/0 0 0 0 12
Willie Rodgers 2 0 0 0/0 0/0 0 0 0 12
Fred Willis 0 2 0 0/0 0/0 0 0 0 12
Jim Beirne 0 1 0 0/0 0/0 0 0 0 6
Rhett Dawson 0 1 0 0/0 0/0 0 0 0 6
Ward Walsh 0 0 1 0/0 0/0 0 0 0 6
Mark Moseley 0 0 0 2/2 1/2 0 0 0 5
Kent Nix 0 0 0 0/0 0/0 0 0 0 0
TOTALS 7 10 1 17/18 13/21 0 0 0 164

Passing

Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Dan Pastorini 299 144 48.2 1711 5.72 82t 7 2.3 12 4.0 37 310 57.1
Kent Nix 63 33 52.4 287 4.56 19 3 4.8 6 9.5 6 45 41.0
Ed Baker 10 4 40.0 47 4.70 18 0 0.0 4 40.0 2 17 15.4
Fred Willis 3 0 0.0 0 0.00 0 0 0.0 1 33.3 0 0 0.0
TOTALS 375 181 48.3 2045 5.45 82t 10 2.7 23 6.1 45 372 48.4

Rushing

Player Att Yds Avg TD Lg
Paul Robinson 86 355 4.1 3 30t
Fred Willis 92 334 3.6 0 43
Dan Pastorini 38 205 5.4 2 17
Willie Rodgers 71 204 2.9 2 14
Hoyle Granger 42 175 4.2 0 14
Robert Holmes 43 172 4.0 0 18
Ward Walsh 8 36 4.5 0 14
Al Johnson 11 13 1.2 0 7
Charlie Joiner 2 12 6.0 0 9
Ed Baker 1 9 9.0 0 9
Kent Nix 3 3 1.0 0 5
TOTALS 397 1518 3.8 7 43

Receiving

Player Rec Yds Avg TD Lg
Fred Willis 36 251 7.0 2 27
Ken Burrough 26 521 20.0 4 80t
Dave Smith 20 218 10.9 0 24
Alvin Reed 19 251 13.2 0 29
Charlie Joiner 16 306 19.1 2 82t
Hoyle Granger 15 74 4.9 0 20
Paul Robinson 14 112 8.0 0 24
Jim Beirne 7 95 13.6 1 19
Rhett Dawson 6 78 13.0 1 20
Willie Rodgers 6 61 10.2 0 15
Robert Holmes 6 32 5.3 0 13
Al Johnson 6 24 4.0 0 16
Ward Walsh 4 22 5.5 0 16
TOTALS 181 2045 11.3 10 82t

Kickoff Returns

Player Num Yds Avg FC TD Lg
Willie Rodgers 17 335 19.7 -- 0 32
Lewis Jolley 11 267 24.3 -- 0 43
Benny Johnson 13 230 17.7 -- 0 29
Al Johnson 7 154 22.0 -- 0 28
Linzy Cole 2 41 20.5 -- 0 21
Robert Holmes 2 39 19.5 -- 0 21
Zeke Moore 1 22 22.0 -- 0 22
Hoyle Granger 1 5 5.0 -- 0 5
TOTALS 54 1093 20.2 0 0 43

Punt Returns

Player Num Yds Avg FC TD Lg
Ken Houston 25 148 5.9 7 0 33
Zeke Moore 7 15 2.1 2 0 19
Al Johnson 2 0 0.0 1 0 0
TOTALS 34 163 4.8 10 0 33

Punting

Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Dan Pastorini 82 3381 41.2 63 -- -- 1 -- -- --
Skip Butler 3 105 35.0 47 -- -- 0 -- -- --
TOTALS 85 3486 41.0 63 0 0 1 0 0 --

Kicking

Player PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Skip Butler 15/16 12/19 3/33/53/43/60/149 51
Mark Moseley 2/2 1/2 0/01/10/00/10/020 5
TOTALS 17/18 13/21 3/3 4/6 3/4 3/7 0/0 49 56

Defense

Player Tackles Assists Sacks Loss Ints Yds Avg TDs Lg
Willie Alexander ------ -- 1 16 16.0 0 16
Bob Atkins ------ -- 2 37 18.5 0 34
John Charles ------ -- 2 6 3.0 0 6
Benny Johnson ------ -- 1 34 34.0 0 34
TOTALS 0 0 0.0 0.0 6 93 15.5 0 34

Tennessee Titans News
Titans rookie corner used to learning on the fly

David Climer: Titans would be wise to follow Pollard's lead

Titans have two Canadians chasing NFL dreams