Related Info
1985 Green Bay Packers Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Al Del Greco | 0 | 0 | 0 | 38/40 | 19/26 | 0 | 0 | 0 | 95 |
| Jessie Clark | 5 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| Paul Coffman | 0 | 6 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| Gerry Ellis | 5 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| James Lofton | 0 | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Eddie Lee Ivery | 2 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Phil Epps | 1 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Gary Ellerson | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Preston Dennard | 0 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Lynn Dickey | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Ed West | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Tim Lewis | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Mark Murphy | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Blake Moore | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Mike Douglass | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Robert Brown | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 2 |
| Randy Wright | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jim Zorn | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 21 | 3 | 38/40 | 19/26 | 1 | 0 | 0 | 337 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Lynn Dickey | 314 | 172 | 54.8 | 2206 | 7.03 | 63 | 15 | 4.8 | 17 | 5.4 | 30 | 226 | 70.4 |
| Jim Zorn | 123 | 56 | 45.5 | 794 | 6.46 | 56t | 4 | 3.3 | 6 | 4.9 | 11 | 89 | 57.4 |
| Randy Wright | 74 | 39 | 52.7 | 552 | 7.46 | 38 | 2 | 2.7 | 4 | 5.4 | 8 | 67 | 63.6 |
| Gerry Ellis | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Eddie Lee Ivery | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 7 | 39.6 |
| TOTALS | 513 | 267 | 52.0 | 3552 | 6.92 | 63 | 21 | 4.1 | 27 | 5.3 | 50 | 389 | 66.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Eddie Lee Ivery | 132 | 636 | 4.8 | 2 | 34 |
| Jessie Clark | 147 | 633 | 4.3 | 5 | 80 |
| Gerry Ellis | 104 | 571 | 5.5 | 5 | 39t |
| Gary Ellerson | 32 | 205 | 6.4 | 2 | 37t |
| Phil Epps | 5 | 103 | 20.6 | 1 | 34 |
| Harlan Huckleby | 8 | 41 | 5.1 | 0 | 15 |
| James Lofton | 4 | 14 | 3.5 | 0 | 21 |
| Jim Zorn | 10 | 9 | 0.9 | 0 | 8 |
| Randy Wright | 8 | 8 | 1.0 | 0 | 8 |
| Guy Prather | 1 | 0 | 0.0 | 0 | 0 |
| Ed West | 1 | 0 | 0.0 | 0 | 0 |
| Lynn Dickey | 18 | -12 | -0.7 | 1 | 3 |
| TOTALS | 470 | 2208 | 4.7 | 16 | 80 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| James Lofton | 69 | 1153 | 16.7 | 4 | 56t |
| Paul Coffman | 49 | 666 | 13.6 | 6 | 32 |
| Phil Epps | 44 | 683 | 15.5 | 3 | 63 |
| Eddie Lee Ivery | 28 | 270 | 9.6 | 2 | 24 |
| Jessie Clark | 24 | 252 | 10.5 | 2 | 55t |
| Gerry Ellis | 24 | 206 | 8.6 | 0 | 35 |
| Preston Dennard | 13 | 182 | 14.0 | 2 | 34 |
| Ed West | 8 | 95 | 11.9 | 1 | 30 |
| Harlan Huckleby | 5 | 27 | 5.4 | 0 | 8 |
| Gary Ellerson | 2 | 15 | 7.5 | 0 | 11 |
| Blake Moore | 1 | 3 | 3.0 | 1 | 3t |
| TOTALS | 267 | 3552 | 13.3 | 21 | 63 |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Gary Ellerson | 29 | 521 | 18.0 | 0 | 0 | 32 |
| Phil Epps | 12 | 279 | 23.2 | 0 | 0 | 48 |
| Gerry Ellis | 13 | 247 | 19.0 | 0 | 0 | 40 |
| Walter Stanley | 9 | 212 | 23.6 | 0 | 0 | 36 |
| Tom Flynn | 1 | 20 | 20.0 | 0 | 0 | 20 |
| John Anderson | 1 | 14 | 14.0 | 0 | 0 | 14 |
| Ken Stills | 1 | 14 | 14.0 | 0 | 0 | 14 |
| Daryll Jones | 1 | 11 | 11.0 | 0 | 0 | 11 |
| TOTALS | 67 | 1318 | 19.7 | 0 | 0 | 48 |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Walter Stanley | 14 | 179 | 12.8 | 3 | 0 | 27 |
| Phil Epps | 15 | 146 | 9.7 | 3 | 0 | 46 |
| Tom Flynn | 7 | 41 | 5.9 | 4 | 0 | 13 |
| Mark Murphy | 1 | 4 | 4.0 | 0 | 0 | 4 |
| Gary Hayes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTALS | 38 | 370 | 9.7 | 10 | 0 | 46 |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Joe Prokop | 56 | 2210 | 39.5 | 66 | 6 | 9 | 0 | 30 | 265 | 32.6 |
| Don Bracken | 26 | 1052 | 40.5 | 54 | 2 | 1 | 0 | 16 | 146 | 33.3 |
| TOTALS | 82 | 3262 | 39.8 | 66 | 8 | 10 | 0 | 46 | 411 | 32.8 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Al Del Greco | 38/40 | 19/26 | 0/0 | 10/12 | 4/4 | 5/9 | 0/1 | 46 | 95 |
| TOTALS | 38/40 | 19/26 | 0/0 | 10/12 | 4/4 | 5/9 | 0/0 | 46 | 95 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| John Anderson | -- | -- | 6.0 | -- | 2 | 2 | 1.0 | 0 | 2 |
| Robert Brown | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Mike Butler | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Mossy Cade | -- | -- | 0.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| Alphonso Carreker | -- | -- | 9.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Mike Douglass | -- | -- | 1.5 | -- | 2 | 126 | 63.0 | 1 | 80t |
| Tom Flynn | -- | -- | 0.0 | -- | 1 | 7 | 7.0 | 0 | 7 |
| Donnie Humphrey | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Ezra Johnson | -- | -- | 9.5 | -- | 0 | 0 | 0 | 0 | 0 |
| Mark Lee | -- | -- | 0.0 | -- | 1 | 23 | 23.0 | 0 | 23 |
| Tim Lewis | -- | -- | 0.0 | -- | 4 | 4 | 1.0 | 0 | 4 |
| Charles Martin | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Mark Murphy | -- | -- | 4.0 | -- | 2 | 50 | 25.0 | 1 | 50t |
| Brian Noble | -- | -- | 3.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Guy Prather | -- | -- | 2.0 | -- | 0 | 0 | 0 | 0 | 0 |
| Randy Scott | -- | -- | 3.0 | -- | 2 | 50 | 25.0 | 0 | 30 |
| TOTALS | 0 | 0 | 48.0 | 0.0 | 15 | 262 | 17.5 | 2 | 80t |
| Green Bay Packers News |
|
Obstacles nothing new for Packers' Desmond Bishop; he's setting goals high An injury cut short Green Bay Packers linebacker Desmond Bishop's season before it began in 2012, preventing him from reaching some lofty goals. This year, he's set those goals higher.
Packers' draft pick Jones ready to make a point
Packers hope Eddie Lacy and Johnathan Franklin provide 1-2 punch on the ground
|
