1998 Green Bay Packers Schedule & Results
| Regular Season |
| 09/06/1998 | Detroit Lions | W, 38-19 | 1-0-0 | 60,102 |
| 09/13/1998 | Tampa Bay Buccaneers | W, 23-15 | 2-0-0 | 60,124 |
| 09/20/1998 | @ Cincinnati Bengals | W, 13-6 | 3-0-0 | 56,346 |
| 09/27/1998 | @ Carolina Panthers | W, 37-30 | 4-0-0 | 69,723 |
| 10/05/1998 (Mon.) | Minnesota Vikings | L, 37-24 | 4-1-0 | 59,849 |
| 10/15/1998 (Thur.) | @ Detroit Lions | L, 27-20 | 4-2-0 | 77,932 |
| 10/25/1998 | Baltimore Ravens | W, 28-10 | 5-2-0 | 59,860 |
| 11/01/1998 | San Francisco 49ers | W, 36-22 | 6-2-0 | 59,794 |
| 11/09/1998 (Mon.) | @ Pittsburgh Steelers | L, 27-20 | 6-3-0 | 60,507 |
| 11/15/1998 | @ New York Giants | W, 37-3 | 7-3-0 | 76,272 |
| 11/22/1998 | @ Minnesota Vikings | L, 28-14 | 7-4-0 | 64,471 |
| 11/29/1998 | Philadelphia Eagles | W, 24-16 | 8-4-0 | 59,862 |
| 12/07/1998 (Mon.) | @ Tampa Bay Buccaneers | L, 24-22 | 8-5-0 | 65,497 |
| 12/13/1998 | Chicago Bears | W, 26-20 | 9-5-0 | 59,813 |
| 12/20/1998 | Tennessee Oilers | W, 30-22 | 10-5-0 | 59,888 |
| 12/27/1998 | @ Chicago Bears | W, 16-13 | 11-5-0 | 58,393 |
| Preseason |
| 08/01/1998 (Sat.) | @ Kansas City Chiefs | W, 27-24 OT | 1-0-0 | 42,018 |
| 08/08/1998 (Sat.) | New Orleans Saints | W, 31-7 | 2-0-0 | 60,080 |
| 08/16/1998 | Oakland Raiders | L, 27-21 | 2-1-0 | 60,078 |
| 08/24/1998 (Mon.) | @ Denver Broncos | L, 34-31 | 2-2-0 | 73,183 |
| 08/28/1998 (Fri.) | @ Miami Dolphins | L, 21-7 | 2-3-0 | 61,915 |