Bob Harlan, former Packers president, has found plenty to do in retirement
Milwaukee Journal Sentinel | May 24, 2013
Bob Harlan stepped down as Packers president in January 2008. He’s been plenty busy since. Aaron Rodgers says he hopes Favre returns to retire number
Milwaukee Journal Sentinel | May 23, 2013
Tramon Williams takes over leadership role of Packers' secondary
Milwaukee Journal Sentinel | May 23, 2013
When Tramon Williams looks left and looks right, he sees a lot of youth in the Packers secondary. Packers, NFL offer high school players character and skill-development camps this summer
Packers.com | May 23, 2013
Free program open to high school football players; presented by the National Guard
Milwaukee Journal Sentinel | May 24, 2013
Bob Harlan stepped down as Packers president in January 2008. He’s been plenty busy since. Aaron Rodgers says he hopes Favre returns to retire number
Milwaukee Journal Sentinel | May 23, 2013
Tramon Williams takes over leadership role of Packers' secondary
Milwaukee Journal Sentinel | May 23, 2013
When Tramon Williams looks left and looks right, he sees a lot of youth in the Packers secondary. Packers, NFL offer high school players character and skill-development camps this summer
Packers.com | May 23, 2013
Free program open to high school football players; presented by the National Guard
| 2012 Green Bay Packers Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Aaron Rodgers | 552 | 371 | 4295 | 39/8 |
| Rushing | Att | Yds | Lg | TD |
| Alexander Green | 135 | 464 | 41 | 0 |
| Aaron Rodgers | 54 | 259 | 27t | 2 |
| Receiving | Rec | Yds | Lg | TD |
| Randall Cobb | 80 | 954 | 39t | 8 |
| James Jones | 64 | 784 | 49 | 14 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/09 (Fri.) | Arizona Cardinals | 8:00 PM |
| 08/17 (Sat.) | @ St. Louis Rams | 8:00 PM |
| 08/23 (Fri.) | Seattle Seahawks | 8:00 PM |
| 08/29 (Thu.) | @ Kansas City Chiefs | 8:00 PM |
| Regular Season | ||
| 09/08 (Sun.) | @ San Francisco 49ers | 4:25 PM |
| 09/15 (Sun.) | Washington Redskins | 1:00 PM |
| 09/22 (Sun.) | @ Cincinnati Bengals | 1:00 PM |
| 10/06 (Sun.) | Detroit Lions | 1:00 PM |
| 10/13 (Sun.) | @ Baltimore Ravens | 1:00 PM |
| 10/20 (Sun.) | Cleveland Browns | 4:25 PM |
| 10/27 (Sun.) | @ Minnesota Vikings | 8:30 PM |
| 11/04 (Mon.) | Chicago Bears | 8:40 PM |
| 11/10 (Sun.) | Philadelphia Eagles | 1:00 PM |
| 11/17 (Sun.) | @ New York Giants | 8:30 PM |
| 11/24 (Sun.) | Minnesota Vikings | 1:00 PM |
| 11/28 (Thu.) | @ Detroit Lions | 12:30 PM |
| 12/08 (Sun.) | Atlanta Falcons | 8:30 PM |
| 12/15 (Sun.) | @ Dallas Cowboys | 4:25 PM |
| 12/22 (Sun.) | Pittsburgh Steelers | 4:25 PM |
| 12/29 (Sun.) | @ Chicago Bears | 1:00 PM |
| Full Results | ||
| Green Bay Packers Injuries | ||
| There are no injuries to report at this time. | ||
| Full Injury Report |



