Related Info
2001 Denver Broncos Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 38 | Mike Anderson | RB | 16 | 7 | 09/21/1973 | Utah |
| 92 | Bertrand Berry | DE | 14 | 0 | 08/15/1975 | Notre Dame |
| 11 | Steve Beuerlein | QB | 1 | 0 | 03/07/1965 | Notre Dame |
| 26 | Eric Brown | DB | 16 | 16 | 03/20/1975 | Mississippi State |
| 55 | Keith Burns | LB | 16 | 0 | 05/16/1972 | Oklahoma State |
| 65 | Cooper Carlisle | OG | 16 | 0 | 08/11/1977 | Florida |
| 89 | Dwayne Carswell | TE | 16 | 16 | 01/18/1972 | Liberty |
| 37 | Tony Carter | RB | 16 | 6 | 08/23/1972 | Minnesota |
| 47 | Darius Clark | DB | 7 | 0 | 04/13/1977 | Duke |
| 88 | Desmond Clark | TE | 16 | 4 | 04/20/1977 | Wake Forest |
| 48 | George Coghill | DB | 16 | 0 | 03/30/1970 | Wake Forest |
| 84 | Chris Cole | WR | 16 | 2 | 11/12/1977 | Texas A&M |
| 21 | KaRon Coleman | RB | 4 | 0 | 05/22/1978 | Stephen F. Austin |
| 25 | Eric Davis | DB | 16 | 0 | 01/26/1968 | Jacksonville State |
| 30 | Terrell Davis | RB | 8 | 8 | 10/28/1972 | Georgia |
| 63 | David Diaz-Infante | OG | 16 | 0 | 03/31/1964 | San Jose State |
| 49 | Matt Dominguez | TE | 12 | 0 | 06/27/1978 | Sam Houston State |
| 1 | Jason Elam | K | 16 | 0 | 03/08/1970 | Hawaii |
| 12 | Gus Frerotte | QB | 5 | 1 | 07/31/1971 | Tulsa |
| 64 | Lennie Friedman | OG | 15 | 14 | 10/13/1976 | Duke |
| 22 | Olandis Gary | RB | 9 | 1 | 05/18/1975 | Georgia |
| 52 | Ian Gold | LB | 16 | 0 | 08/23/1978 | Michigan |
| 14 | Brian Griese | QB | 15 | 15 | 03/18/1975 | Michigan |
| 86 | Patrick Hape | TE | 15 | 8 | 06/06/1974 | Alabama |
| 98 | Reggie Hayward | DE | 6 | 2 | 03/14/1979 | Iowa State |
| 79 | Steve Herndon | OG | 5 | 3 | 05/25/1977 | Georgia |
| 17 | Jarious Jackson | QB | 1 | 0 | 05/03/1977 | Notre Dame |
| 32 | Billy Jenkins | DB | 6 | 0 | 07/08/1974 | Howard |
| 90 | Jerry Johnson | DT | 8 | 0 | 07/11/1977 | Florida State |
| 82 | Kevin Kasper | WR | 10 | 4 | 12/23/1977 | Iowa |
| 28 | Kenoy Kennedy | DB | 16 | 16 | 11/15/1977 | Arkansas |
| 85 | Eddie Kennison | WR | 8 | 6 | 01/20/1973 | Louisiana State |
| 78 | Matt Lepsis | OT | 16 | 16 | 01/13/1974 | Colorado |
| 94 | Leon Lett | DT | 12 | 0 | 10/12/1968 | Emporia State |
| 87 | Ed McCaffrey | WR | 1 | 1 | 08/17/1968 | Stanford |
| 85 | Phil McGeoghan | WR | 1 | 0 | 07/08/1979 | Maine |
| 91 | Chester McGlockton | DT | 16 | 16 | 09/16/1969 | Clemson |
| 83 | Travis McGriff | WR | 5 | 0 | 06/24/1976 | Florida |
| 23 | Willie Middlebrooks | DB | 8 | 0 | 02/12/1979 | Minnesota |
| 51 | John Mobley | LB | 16 | 16 | 10/10/1973 | Kutztown |
| 83 | Scottie Montgomery | WR | 8 | 0 | 05/26/1978 | Duke |
| 66 | Tom Nalen | C | 16 | 16 | 05/13/1971 | Boston College |
| 62 | Dan Neil | OG | 15 | 15 | 10/21/1973 | Texas |
| 24 | Deltha O'Neal | DB | 16 | 16 | 01/30/1977 | California |
| 95 | Kavika Pittman | DE | 14 | 14 | 10/09/1974 | McNeese State |
| 81 | Keith Poole | WR | 6 | 3 | 06/18/1974 | Arizona State |
| 93 | Trevor Pryce | DT | 16 | 16 | 08/03/1975 | Clemson |
| 99 | Montae Reagor | DT | 8 | 0 | 06/29/1977 | Texas Tech |
| 53 | Bill Romanowski | LB | 16 | 16 | 04/02/1966 | Boston College |
| 16 | Tom Rouen | P | 16 | 0 | 06/09/1968 | Colorado |
| 42 | Detron Smith | RB | 15 | 0 | 02/25/1974 | Texas A&M |
| 80 | Rod Smith | WR | 15 | 14 | 05/15/1970 | Missouri Southern State |
| 33 | Jimmy Spencer | DB | 16 | 1 | 03/29/1969 | Florida |
| 70 | Trey Teague | OT | 16 | 16 | 12/27/1974 | Tennessee |
| 27 | Denard Walker | DB | 16 | 15 | 08/09/1973 | Louisiana State |
| 97 | Keith Washington | DE | 16 | 16 | 12/18/1972 | Nevada-Las Vegas |
| 56 | Al Wilson | LB | 16 | 16 | 06/21/1977 | Tennessee |
| 54 | Lee Woodall | LB | 14 | 0 | 10/31/1969 | West Chester |
| Denver Broncos News |
|
Kiszla: Gradishar deserves spot in Hall, and so do four other Broncos As a Broncos linebacker, Randy Gradi shar was too good to be true.How else to explain why the Pro Football Hall of Fame has stubbornly denied Gradishar admission?
Police question Patriots tight end Aaron Hernandez in connection to homicide
Training Camp Preview: Tight Ends
|
