Dallas Cowboys
NFC East - 2011 record: 8-8
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
2006 NFL Season:
Summary, Standings, Scores, Statistics, Draft
2006 Dallas Cowboys:
Roster, Results, Stats, Draft

2006 Dallas Cowboys Roster

# Player Pos G GS Birthdate College
76  Flozell Adams OT 16 16 05/18/1975 Michigan State  
14  Miles Austin WR 9 0 06/30/1984 Monmouth  
50  Akin Ayodele DE 16 16 09/17/1979 Purdue  
24  Marion Barber RB 16 1 06/10/1983 Minnesota  
65  Joe Berger OT 0 0 05/25/1982 Michigan Tech  
11  Drew Bledsoe QB 6 6 02/14/1972 Washington State  
72  Stephen Bowen DE 1 0 03/28/1984 Hofstra  
57  Kevin Burnett LB 16 0 12/24/1982 Tennessee  
36  Quincy Butler DB 1 0 11/25/1981 Texas Christian  
99  Chris Canty DE 16 16 11/10/1982 Virginia  
54  Bobby Carpenter LB 13 1 08/01/1983 Ohio State  
93  Kenyon Coleman DE 16 0 04/10/1979 UCLA  
32  Marcus Coleman DB 3 0 05/24/1974 Texas Tech  
75  Marc Colombo OT 16 16 10/08/1978 Boston College  
84  Patrick Crayton WR 16 7 04/07/1979 Northwestern Oklahoma State  
89  Tony Curtis TE 4 0 02/11/1983 Portland State  
29  Keith Davis DB 15 6 12/30/1978 Sam Houston State  
37  Abram Elam DB 15 0 10/15/1981 Kent State  
98  Greg Ellis DE 9 9 08/14/1975 North Carolina  
69  Jason Fabini OT 15 0 08/25/1974 Cincinnati  
80  Anthony Fasano TE 16 5 04/20/1984 Notre Dame  
95  Jason Ferguson DT 16 16 11/28/1974 Georgia  
55  Ryan Fowler LB 16 0 05/20/1982 Duke  
26  Aaron Glenn DB 16 1 07/16/1972 Texas A&M  
83  Terry Glenn WR 15 14 07/23/1974 Ohio State  
53  Junior Glymph DE 2 0 09/02/1980 Carson-Newman  
Martin Gramatica K 5 0 11/27/1975 Kansas State  
10  Skyler Green WR 2 0 09/12/1984 Louisiana State  
65  Andre Gurode OG 16 16 03/06/1978 Colorado  
86  Ryan Hannam TE 2 0 02/24/1980 Northern Iowa  
97  Jason Hatcher DE 14 0 07/13/1982 Grambling  
42  Anthony Henry DB 16 16 11/03/1976 South Florida  
53  Oliver Hoyte LB 12 5 10/05/1984 North Carolina State  
17  Sam Hurd WR 15 2 04/24/1985 Northern Illinois  
56  Bradie James LB 16 16 01/17/1981 Louisiana State  
52  Al Johnson C 16 0 01/27/1979 Wisconsin  
21  Julius Jones RB 16 16 08/14/1981 Notre Dame  
33  Nathan Jones DB 4 0 06/15/1982 Rutgers  
27  Keylon Kincade RB 1 0 08/20/1982 Southern Methodist  
63  Kyle Kosier OT 16 16 01/27/1978 Arizona State  
91  L.P. Ladouceur LS 16 0 03/13/1981 California  
Mat McBriar P 16 0 07/08/1979 Hawaii  
77  Pat McQuistan OT 1 0 04/30/1983 Weber State  
41  Terence Newman DB 16 16 09/04/1978 Kansas State  
81  Terrell Owens WR 16 15 12/07/1973 Tennessee-Chattanooga  
60  J'Vonne Parker DT 2 0 06/07/1982 Rutgers  
34  Tony Parrish DB 1 0 11/23/1975 Washington  
39  Lousaka Polite RB 12 0 09/14/1981 Pittsburgh  
71  Cory Procter OG 0 0 10/18/1982 Montana  
90  Jay Ratliff DE 15 0 08/29/1981 Auburn  
85  Jamaica Rector WR 1 0 08/10/1981 Northwest Missouri State  
35  Jacques Reeves DB 13 0 10/08/1982 Purdue  
62  Marco Rivera OG 16 16 04/26/1972 Penn State  
Tony Romo QB 16 10 04/21/1980 Eastern Illinois  
51  Alshermond Singleton LB 16 6 08/07/1975 Temple  
96  Marcus Spears DE 16 16 03/08/1983 Louisiana State  
Shaun Suisham K 3 0 12/29/1981 Bowling Green  
28  Tyson Thompson RB 7 0 05/21/1981 San Jose State  
87  Andy Thorn TE 1 0 02/04/1982 Northern Iowa  
13  Mike Vanderjagt K 10 0 03/24/1970 West Virginia  
94  Demarcus Ware DE 16 16 07/31/1982 Troy State  
25  Pat Watkins DB 14 9 12/18/1982 Florida State  
31  Roy Williams DB 16 16 08/14/1980 Oklahoma  
82  Jason Witten TE 16 15 05/06/1982 Tennessee