Cleveland Browns
AFC North - 2011 record: 4-12
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
1999 NFL Season:
Summary, Standings, Scores, Statistics, Draft
1999 Cleveland Browns:
Roster, Results, Stats, Draft

1999 Cleveland Browns Stats

Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Punting · Kicking · Defense

Passing

Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Tim Couch 399 223 55.9 2447 6.13 78t 15 3.8 13 3.3 56 359 73.2
Ty Detmer 91 47 51.6 548 6.02 35 4 4.4 2 2.2 4 26 75.7
Kevin Johnson 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
Terry Kirby 1 1 100.0 2 2.00 2 0 0.0 0 0.0 0 0 79.2
TOTALS 492 271 55.1 2997 6.09 78t 19 3.9 15 3.0 60 385 73.5

Rushing

Player Att Yds Avg TD Lg
Terry Kirby 130 452 3.5 6 28
Abdul-Karim Al-Jabbar 115 350 3.0 0 21
Tim Couch 40 267 6.7 1 40
Ty Detmer 6 38 6.3 1 11
Marc Edwards 6 35 5.8 0 28
George Jones 8 15 1.9 0 9
Leslie Shepherd 1 5 5.0 0 5
Phil Dawson 1 4 4.0 1 4t
Sedrick Shaw 3 2 0.7 0 3
Rashaan Salaam 1 2 2.0 0 2
Kevin Johnson 1 -6 -6.0 0 -6
Ronnie Powell 1 -14 -14.0 0 -14
TOTALS 313 1150 3.7 9 40

Receiving

Player Rec Yds Avg TD Lg
Kevin Johnson 66 986 14.9 8 64t
Terry Kirby 58 528 9.1 3 78t
Darrin Chiaverini 44 487 11.1 4 28t
Marc Edwards 27 212 7.9 2 27t
Irv Smith 24 222 9.2 1 22
Leslie Shepherd 23 274 11.9 0 36
Abdul-Karim Al-Jabbar 13 59 4.5 1 21
Mark Campbell 9 131 14.6 0 21
Zola Davis 2 38 19.0 0 25
Sedrick Shaw 2 8 4.0 0 7
Ronnie Powell 1 45 45.0 0 45
David Dunn 1 4 4.0 0 4
Orlando Bobo 1 3 3.0 0 3
TOTALS 271 2997 11.1 19 78t

Kickoff Returns

Player Num Yds Avg FC TD Lg
Ronnie Powell 44 986 22.4 0 0 43
Terry Kirby 11 230 20.9 0 0 28
David Dunn 9 180 20.0 0 0 27
Madre Hill 8 137 17.1 0 0 27
Tarek Saleh 5 43 8.6 0 0 14
Darrin Chiaverini 2 35 17.5 0 0 22
Earl Little 2 34 17.0 0 0 20
Mark Campbell 3 28 9.3 0 0 10
Kevin Johnson 1 25 25.0 0 0 25
Irv Smith 3 15 5.0 0 0 10
George Jones 1 12 12.0 0 0 12
TOTALS 89 1725 19.4 0 0 43

Punt Returns

Player Num Yds Avg FC TD Lg
Kevin Johnson 19 128 6.7 10 0 15
David Dunn 4 25 6.2 1 0 13
Damon Gibson 2 9 4.5 2 0 8
TOTALS 25 162 6.5 13 0 15

Punting

Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Chris Gardocki 106 4645 43.8 61 11 20 0 68 762 34.6
TOTALS 106 4645 43.8 61 11 20 0 68 762 34.6

Kicking

Player PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Phil Dawson 23/24 8/12 0/02/23/53/50/049 47
TOTALS 23/24 8/12 0/0 2/2 3/5 3/5 0/0 49 47

Defense

Player Tackles Assists Sacks Loss Ints Yds Avg TDs Lg
Rahim Abdullah ----0.0 0.0 1 0 0.0 0 0
Derrick Alexander ----2.5 25.0 0 0 0 0 0
Jerry Ball ----1.0 5.0 0 0 0 0 0
Roy Barker ----2.0 3.0 1 14 14.0 0 14
Darius Holland ----2.0 11.0 0 0 0 0 0
Lenoy Jones ----0.0 0.0 1 3 3.0 0 3
Earl Little ----0.0 0.0 1 0 0.0 0 0
Hurvin McCormack ----2.0 7.0 0 0 0 0 0
Daylon McCutcheon ----1.0 8.0 1 12 12.0 0 12
Ryan McNeil ----1.0 3.0 0 0 0 0 0
Arnold Miller ----1.0 3.0 0 0 0 0 0
Jamir Miller ----4.5 24.0 0 0 0 0 0
Marquez Pope ----0.0 0.0 2 15 7.5 0 13
Wali Rainer ----1.0 11.0 0 0 0 0 0
John Thierry ----7.0 47.0 1 8 8.0 0 8
TOTALS 0 0 25.0 147.0 8 52 6.5 0 14

Cleveland Browns News
Players embrace offseason workouts
Browns defensive back Eric Hagg and defensive lineman Frostee Rucker have enjoyed the offseason workouts the team has been going through since April.

Are the Browns giving up on Colt McCoy too quickly? - Comment of the Day
"I really wish things could have been different for Colt McCoy. Colt is a good quarterback and I feel like we're giving up on him way too fast. Thats the problem with this organization, we give up on quarterbacks way too fast. I'm willing to give Weeden ...

Wooten, Detmer elected to College Hall
Former Cleveland Browns offensive lineman John Wooten and quarterback Ty Detmer were elected to the College Football Hall of Fame, the National Football Foundation announced this week.