Related Info
2011 Cleveland Browns Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 20 | Mike Adams | DB | 16 | 16 | 03/24/1981 | Delaware |
| 58 | Marcus Benard | LB | 4 | 0 | 07/26/1985 | Jackson State |
| 24 | Sheldon Brown | DB | 16 | 16 | 03/19/1979 | South Carolina |
| 59 | Titus Brown | LB | 10 | 0 | 03/27/1986 | Mississippi State |
| 84 | Jordan Cameron | TE | 8 | 2 | 08/07/1988 | Southern California |
| 33 | Thomas Clayton | RB | 3 | 0 | 04/26/1984 | Kansas State |
| 72 | Oniel Cousins | OG | 4 | 1 | 06/29/1984 | Texas-El Paso |
| 16 | Joshua Cribbs | WR | 16 | 7 | 06/09/1983 | Kent State |
| 4 | Phil Dawson | K | 16 | 0 | 01/23/1975 | Texas |
| 34 | James Dockery | DB | 12 | 0 | 11/09/1988 | Oregon State |
| 94 | Auston English | LB | 7 | 0 | 03/10/1987 | Oklahoma |
| 99 | Scott Fujita | LB | 10 | 10 | 04/28/1979 | California |
| 51 | Chris Gocong | DL | 16 | 16 | 11/16/1983 | Cal Poly-S.L.O. |
| 77 | John Greco | OT | 15 | 0 | 03/24/1985 | Toledo |
| 87 | Dan Gronkowski | TE | 2 | 0 | 01/21/1985 | Maryland |
| 23 | Joe Haden | DB | 15 | 15 | 04/14/1989 | Florida |
| 27 | Eric Hagg | DB | 10 | 0 | 09/15/1989 | Nebraska |
| 31 | Montario Hardesty | RB | 10 | 4 | 02/01/1987 | Tennessee |
| 75 | Artis Hicks | OT | 9 | 3 | 11/28/1978 | Memphis |
| 40 | Peyton Hillis | RB | 10 | 9 | 01/21/1986 | Arkansas |
| 2 | Reggie Hodges | P | 0 | 0 | 01/26/1987 | Ball State |
| 29 | Brandon Jackson | RB | 0 | 0 | 10/02/1985 | Nebraska |
| 52 | D'Qwell Jackson | LB | 16 | 16 | 09/26/1983 | Maryland |
| 54 | Ben Jacobs | LB | 5 | 0 | 04/17/1988 | Fresno State |
| 66 | Shawn Lauvao | OT | 16 | 16 | 10/26/1987 | Arizona State |
| 9 | Thaddeus Lewis | QB | 0 | 0 | 11/19/1987 | Duke |
| 15 | Greg Little | WR | 16 | 12 | 05/30/1989 | North Carolina |
| 55 | Alex Mack | C | 16 | 16 | 11/19/1985 | California |
| 56 | Kaluka Maiava | LB | 16 | 6 | 03/22/1987 | Southern California |
| 48 | Owen Marecic | RB | 14 | 4 | 10/04/1988 | Stanford |
| 11 | Mohamed Massaquoi | WR | 14 | 13 | 11/24/1986 | Georgia |
| 7 | Brad Maynard | P | 15 | 0 | 02/09/1974 | Ball State |
| 12 | Colt McCoy | QB | 13 | 13 | 09/05/1986 | Texas |
| 8 | Richmond McGee | P | 1 | 0 | 04/25/1983 | Texas |
| 18 | Carlton Mitchell | WR | 11 | 0 | 04/05/1988 | South Florida |
| 92 | Jayme Mitchell | DE | 14 | 13 | 03/15/1984 | Mississippi |
| 89 | Evan Moore | TE | 16 | 4 | 01/03/1985 | Stanford |
| 10 | Jordan Norwood | WR | 14 | 4 | 09/28/1986 | Penn State |
| 25 | Chris Ogbonnaya | RB | 11 | 4 | 05/20/1986 | Texas |
| 79 | Tony Pashos | OT | 12 | 12 | 08/03/1980 | Illinois |
| 21 | Dimitri Patterson | DB | 14 | 1 | 12/01/1982 | Tuskegee |
| 69 | Scott Paxson | DT | 16 | 0 | 02/03/1983 | Penn State |
| 62 | Jason Pinkston | OT | 16 | 16 | 09/05/1987 | Pittsburgh |
| 64 | Ryan Pontbriand | C | 11 | 0 | 10/01/1979 | Rice |
| 80 | Brian Robiskie | WR | 6 | 2 | 12/03/1987 | Ohio State |
| 71 | Ahtyba Rubin | DT | 16 | 16 | 07/25/1986 | Iowa State |
| 70 | Brian Sanford | DE | 5 | 0 | 09/12/1987 | Temple |
| 91 | Brian Schaefering | DL | 16 | 0 | 08/20/1983 | Lindenwood |
| 97 | Jabaal Sheard | DE | 16 | 16 | 05/10/1989 | Pittsburgh |
| 22 | Darryl Skrine | DB | 16 | 0 | 04/26/1989 | Tennessee-Chattanooga |
| 81 | Alex Smith | TE | 14 | 4 | 05/22/1982 | Stanford |
| 35 | Armond Smith | RB | 3 | 0 | 05/07/1986 | Union (KY) |
| 53 | Brian Smith | LB | 2 | 0 | 01/08/1989 | Notre Dame |
| 90 | Quinton Spears | LB | 13 | 0 | 05/11/1988 | Prairie View A&M |
| 96 | Emmanuel Stephens | DE | 11 | 3 | 02/17/1987 | Mississippi |
| 98 | Phil Taylor | DT | 16 | 16 | 04/07/1988 | Baylor |
| 73 | Joe Thomas | OT | 16 | 16 | 12/04/1984 | Wisconsin |
| 67 | Kiante Tripp | DT | 3 | 0 | 10/07/1987 | Georgia |
| 60 | Steve Vallos | OT | 1 | 0 | 12/28/1983 | Wake Forest |
| 41 | Raymond Ventrone | DB | 14 | 0 | 10/21/1982 | Villanova |
| 6 | Seneca Wallace | QB | 6 | 3 | 08/06/1980 | Iowa State |
| 43 | T.J. Ward | DB | 8 | 8 | 12/12/1986 | Oregon |
| 82 | Ben Watson | TE | 13 | 11 | 12/17/1980 | Georgia |
| 44 | Eddie Williams | RB | 3 | 0 | 08/22/1987 | Idaho |
| 13 | Rod Windsor | WR | 0 | 0 | 04/24/1985 | Western New Mexico |
| 28 | Usama Young | DB | 16 | 8 | 05/08/1985 | Kent State |
| 57 | Christian Yount | LS | 5 | 0 | 07/08/1988 | UCLA |
| Cleveland Browns News |
|
Gilkey hopes camp visit inspires youth CLEVELAND -- Browns offensive lineman Garrett Gilkey hopes Tuesday’s visit to the Cleveland Browns Youth Football Camp inspires the participants to pursue their dreams.
Browns add five to personnel department
Cleveland Browns and NFL P.M. Links: Cincinnati Bengals' Adam 'Pacman' Jones will talk to rookies; Greg Pruitt is No. 30 among all-time Browns
|
