Related Info
2009 Cleveland Browns Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 20 | Mike Adams | DB | 16 | 9 | 03/24/1981 | Delaware |
| 62 | Titus Adams | DT | 0 | 0 | 01/28/1983 | Nebraska |
| 85 | Jake Allen | WR | 2 | 0 | 01/19/1985 | Mississippi College |
| 3 | Derek Anderson | QB | 8 | 7 | 06/15/1983 | Oregon State |
| 50 | Eric Barton | LB | 8 | 8 | 09/29/1977 | Maryland |
| 58 | Marcus Benard | LB | 6 | 0 | 07/26/1985 | Jackson State |
| 96 | David Bowens | DE | 16 | 15 | 07/03/1977 | Western Illinois |
| 29 | Thomas Brown | RB | 0 | 0 | 05/15/1986 | Georgia |
| 59 | Titus Brown | LB | 1 | 0 | 03/27/1986 | Mississippi State |
| 90 | Kenyon Coleman | DE | 13 | 13 | 04/10/1979 | UCLA |
| 54 | Blake Costanzo | LB | 16 | 0 | 04/14/1984 | Lafayette |
| 16 | Joshua Cribbs | WR | 16 | 12 | 06/09/1983 | Kent State |
| 8 | Billy Cundiff | K | 5 | 0 | 03/30/1980 | Drake |
| 28 | James Davis | RB | 2 | 0 | 01/01/1986 | Clemson |
| 4 | Phil Dawson | K | 11 | 0 | 01/23/1975 | Texas |
| 17 | Braylon Edwards | WR | 4 | 4 | 02/21/1983 | Michigan |
| 26 | Abram Elam | DB | 16 | 16 | 10/15/1981 | Kent State |
| 83 | Greg Estandia | TE | 4 | 0 | 11/18/1982 | Nevada-Las Vegas |
| 29 | Marquis Floyd | DB | 0 | 0 | 03/17/1980 | West Georgia |
| 66 | Hank Fraley | OG | 15 | 4 | 09/21/1977 | Robert Morris |
| 25 | Coye Francies | DB | 6 | 0 | 11/15/1986 | San Jose State |
| 87 | Mike Furrey | WR | 16 | 4 | 05/12/1977 | Northern Iowa |
| 86 | Michael Gaines | TE | 9 | 7 | 03/30/1980 | Central Florida |
| 70 | Rex Hadnot | C | 9 | 6 | 01/28/1982 | Houston |
| 51 | Alex Hall | DE | 14 | 0 | 08/17/1985 | St. Augustine's |
| 94 | Arnold Harrison | LB | 4 | 0 | 09/20/1982 | Georgia |
| 35 | Jerome Harrison | RB | 14 | 7 | 02/26/1983 | Washington State |
| 82 | Steve Heiden | TE | 7 | 6 | 09/21/1976 | South Dakota State |
| 2 | Reggie Hodges | P | 8 | 0 | 01/26/1987 | Ball State |
| 52 | D'Qwell Jackson | LB | 6 | 6 | 09/26/1983 | Maryland |
| 34 | Chris Jennings | RB | 9 | 1 | 12/12/1983 | Arizona |
| 30 | Gerard Lawson | DB | 5 | 0 | 01/12/1985 | Oregon State |
| 31 | Jamal Lewis | RB | 9 | 8 | 08/29/1979 | Tennessee |
| 55 | Alex Mack | C | 16 | 16 | 11/19/1985 | California |
| 37 | Anthony Madison | DB | 4 | 0 | 10/08/1981 | Alabama |
| 56 | Kaluka Maiava | LB | 16 | 3 | 03/22/1987 | Southern California |
| 11 | Mohamed Massaquoi | WR | 16 | 11 | 11/24/1986 | Georgia |
| 22 | Brandon McDonald | DB | 16 | 10 | 08/26/1985 | Memphis |
| 89 | Evan Moore | TE | 5 | 0 | 01/03/1985 | Stanford |
| 69 | C.J. Mosley | DT | 12 | 1 | 08/06/1983 | Missouri |
| 38 | Cedric Peerman | RB | 0 | 0 | 10/10/1986 | Virginia |
| 64 | Ryan Pontbriand | C | 16 | 0 | 10/01/1979 | Rice |
| 21 | Brodney Pool | DB | 11 | 10 | 05/24/1984 | Oklahoma |
| 23 | Hank Poteat | DB | 16 | 2 | 08/30/1977 | Pittsburgh |
| 10 | Brady Quinn | QB | 10 | 9 | 10/27/1984 | Notre Dame |
| 5 | Brett Ratliff | QB | 0 | 0 | 08/08/1985 | Utah |
| 67 | Derreck Robinson | DE | 3 | 0 | 03/03/1982 | Iowa |
| 38 | Ramzee Robinson | DB | 4 | 0 | 02/20/1984 | Alabama |
| 80 | Brian Robiskie | WR | 11 | 1 | 12/03/1987 | Ohio State |
| 92 | Shaun Rogers | DT | 11 | 11 | 03/12/1979 | Texas |
| 53 | Matt Roth | DE | 6 | 6 | 10/14/1982 | Iowa |
| 84 | Robert Royal | TE | 13 | 11 | 05/15/1979 | Louisiana State |
| 71 | Ahtyba Rubin | DT | 16 | 5 | 07/25/1986 | Iowa State |
| 86 | Martin Rucker | TE | 0 | 0 | 05/04/1985 | Missouri |
| 91 | Brian Schaefering | DL | 5 | 1 | 08/20/1983 | Lindenwood |
| 98 | Robaire Smith | DE | 15 | 15 | 11/15/1977 | Michigan State |
| 27 | Nick Sorensen | DB | 16 | 0 | 07/31/1978 | Virginia Tech |
| 78 | John St. Clair | OT | 14 | 14 | 07/15/1977 | Virginia |
| 53 | Josh Stamer | LB | 2 | 0 | 10/11/1977 | South Dakota |
| 65 | Eric Steinbach | OG | 16 | 16 | 04/04/1980 | Iowa |
| 88 | Chansi Stuckey | WR | 11 | 0 | 10/04/1983 | Clemson |
| 73 | Joe Thomas | OT | 16 | 16 | 12/04/1984 | Wisconsin |
| 74 | Phillip Trautwein | OT | 0 | 0 | 04/15/1986 | Florida |
| 93 | Jason Trusnik | LB | 12 | 10 | 06/06/1984 | Ohio Northern |
| 57 | David Veikune | DE | 10 | 0 | 12/12/1985 | Hawaii |
| 41 | Raymond Ventrone | DB | 14 | 0 | 10/21/1982 | Villanova |
| 47 | Lawrence Vickers | RB | 16 | 9 | 05/08/1983 | Colorado |
| 99 | Corey Williams | DT | 16 | 2 | 08/17/1980 | Arkansas State |
| 95 | Kamerion Wimbley | DE | 15 | 15 | 10/13/1983 | Florida State |
| 77 | Floyd Womack | OG | 13 | 9 | 11/15/1978 | Mississippi State |
| 24 | Eric Wright | DB | 16 | 16 | 07/24/1985 | Nevada-Las Vegas |
| 62 | Billy Yates | OG | 7 | 0 | 04/15/1980 | Texas A&M |
| 15 | Dave Zastudil | P | 8 | 0 | 10/26/1978 | Ohio |
| Cleveland Browns News |
|
Browns visit Stokes V.A. Medical Center CLEVELAND -- Several members of the Cleveland Browns visited the Louis Stokes V.A. Medical Center in Cleveland on Wednesday.
Video: Brian Hoyer is excited to be playing for his hometown Cleveland Browns
Cleveland Browns QB Brian Hoyer: 'No doubt I have the capability to be a starting QB'
|
