Cleveland Browns QB Colt McCoy looking forward to action vs. Bears
Plain Dealer | September 02, 2010
Colt McCoy will gain some much-needed game experience against the Bears and the bubble players will get one last chance to impress before final cuts on Saturday.
Plain Dealer | September 02, 2010
Colt McCoy will gain some much-needed game experience against the Bears and the bubble players will get one last chance to impress before final cuts on Saturday.
Browns vs. Bears: Live from the press box
Plain Dealer | September 02, 2010
Interact live with our producer in the press box at Cleveland Browns Stadium as he describes the action on the field and posts scoring updates, plus get updates and analysis from The Plain Dealer's Tony Grossi and Mary Kay Cabot via Twitter starting at ...
Browns scouting report: Browns vs. Bears
Akron Beacon Journal | September 02, 2010
When: 8 tonight.
Browns eager for Hardesty's debut
Akron Beacon Journal | September 02, 2010
BEREA: Browns fullback Lawrence Vickers can't resist making a comparison after seeing rookie running back Montario Hardesty don a No. 31 jersey.
| Cleveland Browns Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Brady Quinn | 256 | 136 | 1339 | 8/7 |
| Rushing | Att | Yds | Lg | TD |
| Jerome Harrison | 194 | 862 | 71t | 5 |
| Jamal Lewis | 143 | 500 | 18 | 0 |
| Receiving | Rec | Yds | Lg | TD |
| Mohamed Massaquoi | 34 | 624 | 59t | 3 |
| Jerome Harrison | 34 | 220 | 18 | 2 |
| Full Statistics | ||||
| Schedule/Results | ||
| Preseason | ||
| 08/14 (Sat.) | @ Green Bay Packers | W 27-24 |
| 08/21 (Sat.) | St. Louis Rams | L 19-17 |
| 08/28 (Sat.) | @ Detroit Lions | L 35-27 |
| 09/02 (Thu.) | Chicago Bears | W 13-10 |
| Regular Season | ||
| 09/12 (Sun.) | @ Tampa Bay Buccaneers | 1:00 PM |
| 09/19 (Sun.) | Kansas City Chiefs | 1:00 PM |
| 09/26 (Sun.) | @ Baltimore Ravens | 1:00 PM |
| 10/03 (Sun.) | Cincinnati Bengals | 1:00 PM |
| 10/10 (Sun.) | Atlanta Falcons | 1:00 PM |
| 10/17 (Sun.) | @ Pittsburgh Steelers | 1:00 PM |
| 10/24 (Sun.) | @ New Orleans Saints | 1:00 PM |
| 11/07 (Sun.) | New England Patriots | 1:00 PM |
| 11/14 (Sun.) | New York Jets | 1:00 PM |
| 11/21 (Sun.) | @ Jacksonville Jaguars | 1:00 PM |
| 11/28 (Sun.) | Carolina Panthers | 1:00 PM |
| 12/05 (Sun.) | @ Miami Dolphins | 1:00 PM |
| 12/12 (Sun.) | @ Buffalo Bills | 1:00 PM |
| 12/19 (Sun.) | @ Cincinnati Bengals | 1:00 PM |
| 12/26 (Sun.) | Baltimore Ravens | 1:00 PM |
| 01/02 (Sun.) | Pittsburgh Steelers | 1:00 PM |
| Full Results | ||
| Cleveland Browns Injuries | ||
| Player | Status | Injury |
| Titus Adams, DT | Undisclosed | |
| Dave Zastudil, P | Right knee | |
| Full Injury Report | ||




