Buffalo Bills
AFC East - 2009 record: 6-10
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
2006 NFL Season:
Summary, Standings, Scores, Statistics, Draft
2006 Buffalo Bills:
Roster, Results, Stats, Draft

2006 Buffalo Bills Roster

# Player Pos G GS Birthdate College
89  Sam Aiken WR 15 0 12/14/1980 North Carolina  
77  Tim Anderson DT 15 5 11/22/1980 Ohio State  
41  Matt Bowen DB 5 0 11/12/1976 Iowa  
60  Brad Butler OT 2 0 09/18/1983 Virginia  
86  Brad Cieslak TE 7 2 07/01/1982 Northern Illinois  
22  Nate Clements DB 16 16 12/12/1979 Ohio State  
55  Angelo Crowell LB 12 12 08/16/1981 Virginia  
18  Andre' Davis WR 16 1 06/12/1979 Virginia Tech  
92  Ryan Denney DE 16 0 06/15/1977 Brigham Young  
52  John DiGiorgio LB 12 0 06/29/1982 Saginaw Valley State  
56  Keith Ellison LB 14 7 02/06/1984 Oregon State  
83  Lee Evans WR 16 15 03/11/1981 Wisconsin  
85  Kevin Everett TE 15 4 02/05/1982 Miami  
59  London Fletcher LB 16 16 05/19/1975 John Carroll  
67  Melvin Fowler C 16 16 03/31/1979 Maryland  
69  Mike Gandy OG 16 16 01/03/1979 Notre Dame  
33  Jabari Greer DB 16 0 02/02/1982 Tennessee  
53  Mario Haggan LB 16 0 03/03/1980 Mississippi State  
93  Tony Hargrove DE 10 0 07/20/1983 Georgia Tech  
10  Kelly Holcomb QB 0 0 07/09/1973 Middle Tennessee State  
99  Jason Jefferson DT 4 0 12/20/1981 Wisconsin  
90  Chris Kelsay DE 16 16 10/31/1979 Nebraska  
42  Jim Leonhard DB 15 1 10/27/1982 Wisconsin  
Rian Lindell K 16 0 01/20/1977 Washington State  
J.P. Losman QB 16 16 03/12/1981 Tulane  
97  John McCargo DT 5 0 08/19/1983 North Carolina State  
21  Willis McGahee RB 14 14 10/20/1981 Miami  
24  Terrence McGee DB 15 15 10/14/1980 Northwestern State  
62  Aaron Merz OG 7 1 08/27/1983 California  
Brian Moorman P 16 0 02/08/1976 Pittsburg State  
87  Matt Murphy TE 2 0 02/23/1980 Maryland  
16  Craig Nall QB 2 0 04/21/1979 Northwestern State  
88  Ryan Neufeld TE 9 0 11/22/1975 UCLA  
11  Roscoe Parrish WR 16 1 07/16/1982 Miami  
79  Terrance Pennington OT 11 9 09/25/1983 New Mexico  
71  Jason Peters OT 16 16 01/22/1982 Arkansas  
91  Eric Powell DE 0 0 11/16/1979 Florida State  
75  Raymond Preston C 16 8 06/12/1982 Illinois  
81  Peerless Price WR 16 14 10/27/1976 Tennessee  
82  Josh Reed WR 13 2 05/01/1980 Louisiana State  
76  Tutan Reyes OT 6 6 10/28/1977 Mississippi  
84  Robert Royal TE 16 15 05/15/1979 Louisiana State  
54  Mike Schneck C 16 0 08/04/1977 Wisconsin  
94  Aaron Schobel DE 16 16 04/01/1977 Texas Christian  
31  Daimon Shelton RB 14 10 09/15/1972 Sacramento State  
30  Ko Simpson DB 16 15 11/09/1983 South Carolina  
51  Takeo Spikes LB 12 11 12/17/1976 Auburn  
57  Josh Stamer LB 6 0 10/11/1977 South Dakota  
28  Anthony Thomas RB 16 2 11/11/1977 Michigan  
25  Kiwaukee Thomas DB 16 2 06/19/1977 Georgia Southern  
98  Larry Tripplett DT 16 16 01/18/1979 Washington  
58  Chris Villarrial OG 8 8 06/09/1973 Indiana (PA)  
23  Troy Vincent DB 1 1 06/08/1971 Wisconsin  
20  Donte Whitner DB 15 14 07/24/1985 Ohio State  
95  Kyle Williams DT 16 11 06/10/1983 Louisiana State  
36  Shaud Williams RB 5 0 10/20/1980 Alabama  
27  Coy Wire DB 16 1 11/07/1978 Stanford  
26  Ashton Youboty DB 3 1 07/07/1984 Ohio State  
Buffalo Bills News
Bills' backfield depth grabs spotlight
Running backs among top battles for jobs in preseason finale against Lions

Buffalo Bills, Detroit Lions to pull starters early tonight
The Buffalo Bills wrap up the preseason tonight in Detroit.

Stafford to make cameo
Lions starter will see minimal action