Related Info
2007 Baltimore Ravens Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Matt Stover | 0 | 0 | 0 | 26/26 | 27/32 | 0 | 0 | 0 | 107 |
| Willis McGahee | 7 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 48 |
| Derrick Mason | 0 | 5 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| Devard Darling | 0 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Yamon Figurs | 0 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Musa Smith | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Daniel Wilcox | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Troy Smith | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Le'Ron McClain | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Ed Reed | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Ray Lewis | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Quinn Sypniewski | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Cory Ross | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Todd Heap | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Kyle Boller | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Steve McNair | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 13 | 4 | 26/26 | 27/32 | 0 | 0 | 0 | 275 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Kyle Boller | 275 | 168 | 61.1 | 1743 | 6.34 | 53 | 9 | 3.3 | 10 | 3.6 | 24 | 159 | 75.2 |
| Steve McNair | 205 | 133 | 64.9 | 1113 | 5.43 | 30 | 2 | 1.0 | 4 | 2.0 | 11 | 85 | 73.9 |
| Troy Smith | 76 | 40 | 52.6 | 452 | 5.95 | 79t | 2 | 2.6 | 0 | 0.0 | 4 | 29 | 79.5 |
| Mark Clayton | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTALS | 557 | 341 | 61.2 | 3308 | 5.94 | 79t | 13 | 2.3 | 14 | 2.5 | 39 | 273 | 75.2 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Willis McGahee | 294 | 1207 | 4.1 | 7 | 46t |
| Musa Smith | 75 | 264 | 3.5 | 2 | 24 |
| Kyle Boller | 19 | 89 | 4.7 | 0 | 15 |
| Cory Ross | 12 | 72 | 6.0 | 1 | 32t |
| Mike Anderson | 15 | 62 | 4.1 | 0 | 16 |
| Troy Smith | 12 | 54 | 4.5 | 1 | 14 |
| Steve McNair | 10 | 32 | 3.2 | 0 | 13 |
| Le'Ron McClain | 8 | 18 | 2.2 | 0 | 4 |
| Yamon Figurs | 1 | -1 | -1.0 | 0 | -1 |
| TOTALS | 446 | 1797 | 4.0 | 11 | 46t |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| Derrick Mason | 103 | 1087 | 10.6 | 5 | 79t |
| Mark Clayton | 48 | 531 | 11.1 | 0 | 52 |
| Willis McGahee | 43 | 231 | 5.4 | 1 | 30 |
| Quinn Sypniewski | 34 | 246 | 7.2 | 1 | 13 |
| Musa Smith | 27 | 192 | 7.1 | 0 | 29 |
| Todd Heap | 23 | 239 | 10.4 | 1 | 37 |
| Demetrius Williams | 20 | 290 | 14.5 | 0 | 34 |
| Devard Darling | 18 | 326 | 18.1 | 3 | 53 |
| Le'Ron McClain | 9 | 55 | 6.1 | 1 | 13t |
| Daniel Wilcox | 6 | 18 | 3.0 | 1 | 7 |
| Mike Anderson | 4 | 26 | 6.5 | 0 | 10 |
| Justin Green | 2 | 16 | 8.0 | 0 | 10 |
| Lee Vickers | 2 | 4 | 2.0 | 0 | 5 |
| Yamon Figurs | 1 | 36 | 36.0 | 0 | 36 |
| Matt Willis | 1 | 11 | 11.0 | 0 | 11 |
| TOTALS | 341 | 3308 | 9.7 | 13 | 79t |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Yamon Figurs | 46 | 1138 | 24.7 | 0 | 1 | 94t |
| Cory Ross | 9 | 148 | 16.4 | 0 | 0 | 25 |
| B.J. Sams | 5 | 140 | 28.0 | 0 | 0 | 47 |
| Musa Smith | 3 | 89 | 29.7 | 0 | 0 | 52 |
| Mike Anderson | 2 | 10 | 5.0 | 0 | 0 | 10 |
| Quinn Sypniewski | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 65 | 1525 | 23.5 | 1 | 1 | 94t |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Yamon Figurs | 16 | 171 | 10.7 | 9 | 1 | 75t |
| Ed Reed | 10 | 94 | 9.4 | 3 | 1 | 63t |
| B.J. Sams | 4 | 37 | 9.2 | 0 | 0 | 16 |
| Cory Ross | 5 | 36 | 7.2 | 0 | 0 | 15 |
| TOTALS | 35 | 338 | 9.7 | 12 | 2 | 75t |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Sam Koch | 78 | 3397 | 43.6 | 64 | 9 | 20 | 1 | 38 | 375 | 36.0 |
| TOTALS | 78 | 3397 | 43.6 | 64 | 9 | 20 | 1 | 38 | 375 | 36.0 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Matt Stover | 26/26 | 27/32 | 1/1 | 11/11 | 7/7 | 8/12 | 0/1 | 49 | 107 |
| TOTALS | 26/26 | 27/32 | 1/1 | 11/11 | 7/7 | 8/12 | 0/1 | 49 | 107 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| Mike Anderson | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Justin Bannan | 21 | 9 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Barnes | 10 | 0 | 2.0 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Boller | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jason Brown | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Prescott Burgess | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chris Chester | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Mark Clayton | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Devard Darling | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dwan Edwards | 30 | 11 | 1.0 | 8.0 | 1 | 1 | 1.0 | 0 | 1 |
| Willie Gaston | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Amon Gordon | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Justin Green | 12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kelly Gregg | 56 | 28 | 3.0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| Nick Greisen | 24 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dennis Haley | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Corey Ivy | 51 | 6 | 3.0 | 21.0 | 1 | 22 | 22.0 | 0 | 22 |
| Jarret Johnson | 42 | 16 | 2.0 | 19.0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Jones | 2 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Matt Katula | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sam Koch | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dawan Landry | 68 | 15 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 83 | 38 | 2.0 | 7.0 | 2 | 35 | 17.5 | 1 | 35t |
| Derrick Martin | 32 | 8 | 0.0 | 0.0 | 2 | 3 | 1.5 | 0 | 3 |
| Derrick Mason | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chris McAlister | 17 | 2 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| Le'Ron McClain | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Robert McCune | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Willis McGahee | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Steve McNair | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Haloti Ngata | 44 | 19 | 3.0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ogden | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| David Pittman | 9 | 1 | 0.0 | 0.0 | 2 | 21 | 10.5 | 0 | 29 |
| Ronnie Prude | 12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Trevor Pryce | 9 | 6 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 29 | 10 | 0.0 | 0.0 | 7 | 130 | 18.6 | 0 | 32 |
| Samari Rolle | 21 | 1 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| Gerome Sapp | 15 | 1 | 2.0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| Bart Scott | 62 | 31 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Musa Smith | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Troy Smith | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Gary Stills | 15 | 0 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 51 | 27 | 5.0 | 34.0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Sypniewski | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Adam Terry | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Daniel Wilcox | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Matt Willis | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jamaine Winborne | 14 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Marshall Yanda | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 793 | 248 | 32.0 | 183.0 | 17 | 212 | 12.5 | 1 | 35t |
| Baltimore Ravens News |
|
Ray Lewis Is Folklore To Ravens Rookies The first Ravens rookie class that won’t get to play alongside Ray Lewis is bummed.
Late For Work 5/24: Joe Flacco Bulking Up, On Mission To Prove He's No Fluke
Ravens 'Embraced The Grind' Of Tough OTAs
|
