Related Info
2004 Baltimore Ravens Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Matt Stover | 0 | 0 | 0 | 30/30 | 29/32 | 0 | 0 | 0 | 117 |
| Jamal Lewis | 7 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| Clarence Moore | 0 | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 26 |
| Todd Heap | 0 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| B.J. Sams | 1 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Randy Hymes | 0 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Ed Reed | 0 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Chris McAlister | 0 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Chester Taylor | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Kyle Boller | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Deion Sanders | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Daniel Wilcox | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Darnell Dinkins | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Kevin Johnson | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Chad Williams | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Terry Jones | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Jarret Johnson | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| TOTALS | 11 | 13 | 9 | 30/30 | 29/32 | 0 | 0 | 1 | 317 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Kyle Boller | 464 | 258 | 55.6 | 2559 | 5.52 | 57t | 13 | 2.8 | 11 | 2.4 | 35 | 247 | 70.9 |
| Randy Hymes | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTALS | 465 | 258 | 55.5 | 2559 | 5.50 | 57t | 13 | 2.8 | 11 | 2.4 | 35 | 247 | 70.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Jamal Lewis | 235 | 1006 | 4.3 | 7 | 75t |
| Chester Taylor | 160 | 714 | 4.5 | 2 | 47 |
| Kyle Boller | 53 | 189 | 3.6 | 1 | 19 |
| Jamel White | 14 | 62 | 4.4 | 0 | 16 |
| Musa Smith | 12 | 48 | 4.0 | 0 | 13 |
| Alan Ricard | 10 | 36 | 3.6 | 0 | 14 |
| B.J. Sams | 4 | 19 | 4.8 | 1 | 8 |
| Kevin Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Kordell Stewart | 1 | -1 | -1.0 | 0 | -1 |
| Deion Sanders | 1 | -10 | -10.0 | 0 | -10 |
| TOTALS | 491 | 2063 | 4.2 | 11 | 75t |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| Kevin Johnson | 35 | 373 | 10.7 | 1 | 35 |
| Travis Taylor | 34 | 421 | 12.4 | 0 | 47 |
| Chester Taylor | 30 | 184 | 6.1 | 0 | 23 |
| Todd Heap | 27 | 303 | 11.2 | 3 | 37 |
| Randy Hymes | 26 | 323 | 12.4 | 2 | 57t |
| Daniel Wilcox | 25 | 219 | 8.8 | 1 | 20 |
| Clarence Moore | 24 | 293 | 12.2 | 4 | 52 |
| Terry Jones | 20 | 152 | 7.6 | 1 | 19 |
| Alan Ricard | 11 | 39 | 3.5 | 0 | 8 |
| Jamal Lewis | 10 | 116 | 11.6 | 0 | 46 |
| Darnell Dinkins | 9 | 94 | 10.4 | 1 | 18 |
| Musa Smith | 2 | 31 | 15.5 | 0 | 25 |
| Devard Darling | 2 | 5 | 2.5 | 0 | 4 |
| Jamel White | 2 | 4 | 2.0 | 0 | 6 |
| B.J. Sams | 1 | 2 | 2.0 | 0 | 2 |
| TOTALS | 258 | 2559 | 9.9 | 13 | 57t |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| B.J. Sams | 59 | 1251 | 21.2 | 0 | 0 | 64 |
| Darnell Dinkins | 1 | 7 | 7.0 | 0 | 0 | 7 |
| Jarret Johnson | 1 | 6 | 6.0 | 0 | 0 | 6 |
| TOTALS | 61 | 1264 | 20.7 | 0 | 0 | 64 |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| B.J. Sams | 55 | 575 | 10.5 | 12 | 2 | 78t |
| Deion Sanders | 5 | 41 | 8.2 | 0 | 0 | 23 |
| TOTALS | 60 | 616 | 10.3 | 12 | 2 | 78t |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Dave Zastudil | 73 | 2948 | 40.4 | 61 | 12 | 26 | 0 | 24 | 181 | 34.6 |
| Nick Murphy | 18 | 777 | 43.2 | 54 | 2 | 6 | 0 | 9 | 79 | 36.6 |
| Kordell Stewart | 5 | 177 | 35.4 | 42 | 0 | 2 | 0 | 3 | 21 | 31.2 |
| Matt Stover | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| TOTALS | 97 | 3935 | 40.6 | 61 | 15 | 34 | 0 | 36 | 281 | 34.6 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Matt Stover | 30/30 | 29/32 | 2/2 | 9/9 | 7/8 | 9/10 | 2/3 | 50 | 117 |
| TOTALS | 30/30 | 29/32 | 2/2 | 9/9 | 7/8 | 9/10 | 2/3 | 50 | 117 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| Gary Baxter | 72 | 16 | 2.0 | 8.0 | 1 | 33 | 33.0 | 0 | 33 |
| Kyle Boller | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ethan Brooks | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Cornell Brown | 11 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Devard Darling | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Will Demps | 67 | 20 | 2.5 | 23.5 | 1 | 0 | 0.0 | 0 | 0 |
| Darnell Dinkins | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Marques Douglas | 49 | 23 | 5.5 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Aubrayo Franklin | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Corey Fuller | 13 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Roderick Green | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kelly Gregg | 44 | 17 | 1.5 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Edgerton Hartwell | 56 | 41 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Randy Hymes | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jarret Johnson | 9 | 8 | 0.0 | 0.0 | 1 | 6 | 6.0 | 1 | 6t |
| Kevin Johnson | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ma'ake Kemoeatu | 19 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ray Lewis | 101 | 46 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Maese | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chris McAlister | 38 | 4 | 0.0 | 0.0 | 1 | 51 | 51.0 | 1 | 51t |
| Clarence Moore | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Harold Morrow | 10 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ovie Mughelli | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Casey Rabach | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ed Reed | 64 | 14 | 2.0 | 28.0 | 9 | 358 | 39.8 | 1 | 106t |
| Alan Ricard | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Wade Richey | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| B.J. Sams | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Deion Sanders | 7 | 1 | 0.0 | 0.0 | 3 | 87 | 29.0 | 1 | 48t |
| Bart Scott | 13 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| T.J. Slaughter | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Musa Smith | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Terrell Suggs | 46 | 14 | 10.5 | 83.5 | 0 | 0 | 0 | 0 | 0 |
| Chester Taylor | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Adalius Thomas | 55 | 17 | 8.0 | 28.0 | 1 | 8 | 8.0 | 0 | 8 |
| Raymond Walls | 14 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Anthony Weaver | 35 | 4 | 4.0 | 23.0 | 1 | 1 | 1.0 | 0 | 1 |
| Jamel White | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Daniel Wilcox | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Chad Williams | 31 | 7 | 2.0 | 18.0 | 3 | 156 | 52.0 | 1 | 94 |
| TOTALS | 820 | 265 | 39.0 | 264.0 | 21 | 700 | 33.3 | 5 | 106t |
| Baltimore Ravens News |
|
Jacoby Jones Can't Wait To Get Back To Football Jacoby Jones wrapped up 'Dancing With The Stars' and will return to Baltimore Thursday.
Late For Work 5/22: 9 Injured Ravens May Not Be Ready For OTAs
Ravens First OTA Media Availability
|
