Related Info
2001 Baltimore Ravens Stats
Scoring
| Player | RushTD | RecTD | RetTD | PAT | FG | SAF | Rush2PT | Rec2PT | Pts |
| Matt Stover | 0 | 0 | 0 | 25/25 | 30/35 | 0 | 0 | 0 | 115 |
| Qadry Ismail | 0 | 7 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 44 |
| Jason Brookins | 5 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| Travis Taylor | 0 | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Terry Allen | 3 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| Brandon Stokley | 0 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Shannon Sharpe | 0 | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Obafemi Ayanbadejo | 1 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Todd Heap | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Sam Gash | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Elvis Grbac | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Patrick Johnson | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Rod Woodson | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Randall Cunningham | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Jamie Sharper | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| TOTALS | 11 | 18 | 2 | 25/25 | 30/35 | 0 | 0 | 1 | 303 |
Passing
| Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
| Elvis Grbac | 467 | 265 | 56.7 | 3033 | 6.49 | 77t | 15 | 3.2 | 18 | 3.9 | 28 | 215 | 71.1 |
| Randall Cunningham | 89 | 54 | 60.7 | 573 | 6.44 | 30 | 3 | 3.4 | 2 | 2.2 | 12 | 66 | 81.3 |
| Kyle Richardson | 1 | 1 | 100.0 | -11 | -11.00 | -11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79.2 |
| TOTALS | 557 | 320 | 57.5 | 3595 | 6.45 | 77t | 18 | 3.2 | 20 | 3.6 | 40 | 281 | 72.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Terry Allen | 168 | 658 | 3.9 | 3 | 26 |
| Jason Brookins | 151 | 551 | 3.6 | 5 | 25 |
| Moe Williams | 65 | 291 | 4.5 | 0 | 55 |
| Obafemi Ayanbadejo | 46 | 173 | 3.8 | 1 | 17 |
| Travis Taylor | 5 | 46 | 9.2 | 0 | 16 |
| Randall Cunningham | 14 | 40 | 2.9 | 1 | 15 |
| Jermaine Lewis | 9 | 33 | 3.7 | 0 | 14 |
| Elvis Grbac | 21 | 18 | 0.9 | 1 | 6 |
| Brandon Stokley | 1 | 1 | 1.0 | 0 | 1 |
| Kyle Richardson | 1 | 0 | 0.0 | 0 | 0 |
| Sam Gash | 2 | -1 | -0.5 | 0 | 0 |
| TOTALS | 483 | 1810 | 3.7 | 11 | 55 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg |
| Qadry Ismail | 74 | 1059 | 14.3 | 7 | 77t |
| Shannon Sharpe | 73 | 811 | 11.1 | 2 | 37 |
| Travis Taylor | 42 | 560 | 13.3 | 3 | 63 |
| Brandon Stokley | 24 | 344 | 14.3 | 2 | 46 |
| Obafemi Ayanbadejo | 24 | 121 | 5.0 | 1 | 18 |
| Moe Williams | 23 | 210 | 9.1 | 0 | 46 |
| Terry Allen | 17 | 68 | 4.0 | 0 | 11 |
| Todd Heap | 16 | 206 | 12.9 | 1 | 24t |
| Sam Gash | 9 | 80 | 8.9 | 1 | 16 |
| Jason Brookins | 6 | 45 | 7.5 | 0 | 15 |
| Patrick Johnson | 5 | 57 | 11.4 | 1 | 25 |
| Jermaine Lewis | 4 | 32 | 8.0 | 0 | 12 |
| John Jones | 2 | 13 | 6.5 | 0 | 13 |
| Anthony Mitchell | 1 | -11 | -11.0 | 0 | -11 |
| TOTALS | 320 | 3595 | 11.2 | 18 | 77t |
Kickoff Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Jermaine Lewis | 42 | 1039 | 24.7 | 0 | 0 | 76 |
| Corey Harris | 11 | 235 | 21.4 | 0 | 0 | 34 |
| Patrick Johnson | 2 | 39 | 19.5 | 0 | 0 | 23 |
| Jason Brookins | 1 | 23 | 23.0 | 0 | 0 | 23 |
| Orlando Bobo | 1 | 11 | 11.0 | 0 | 0 | 11 |
| TOTALS | 57 | 1347 | 23.6 | 0 | 0 | 76 |
Punt Returns
| Player | Num | Yds | Avg | FC | TD | Lg |
| Jermaine Lewis | 42 | 519 | 12.4 | 9 | 0 | 62 |
| Chris McAlister | 5 | 44 | 8.8 | 1 | 0 | 24 |
| Carnell Lake | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTALS | 48 | 563 | 11.7 | 10 | 0 | 62 |
Punting
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| Kyle Richardson | 85 | 3309 | 38.9 | 65 | 10 | 29 | 2 | 33 | 183 | 33.6 |
| TOTALS | 85 | 3309 | 38.9 | 65 | 10 | 29 | 2 | 33 | 183 | 33.6 |
Kicking
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| Matt Stover | 25/25 | 30/35 | 0/0 | 16/16 | 9/10 | 5/9 | 0/0 | 49 | 115 |
| TOTALS | 25/25 | 30/35 | 0/0 | 16/16 | 9/10 | 5/9 | 0/0 | 49 | 115 |
Defense
| Player | Tackles | Assists | Sacks | Loss | Ints | Yds | Avg | TDs | Lg |
| Sam Adams | 18 | 5 | 2.0 | 16.0 | 0 | 0 | 0 | 0 | 0 |
| Terry Allen | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Obafemi Ayanbadejo | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Gary Baxter | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Peter Boulware | 44 | 22 | 15.0 | 86.5 | 0 | 0 | 0 | 0 | 0 |
| Jason Brookins | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Rob Burnett | 16 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Lional Dalton | 12 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Marques Douglas | 1 | 1 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| Mike Flynn | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sam Gash | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Elvis Grbac | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kelly Gregg | 7 | 3 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| Corey Harris | 76 | 10 | 0.0 | 0.0 | 2 | 1 | 0.5 | 0 | 1 |
| Edgerton Hartwell | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Todd Heap | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dale Hellestrae | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Qadry Ismail | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Brad Jackson | 18 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Patrick Johnson | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| John Jones | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Danny Kight | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Carnell Lake | 29 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ray Lewis | 114 | 48 | 3.5 | 26.0 | 3 | 115 | 38.3 | 0 | 64 |
| Chris McAlister | 63 | 8 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| Michael McCrary | 34 | 17 | 7.5 | 42.5 | 1 | 1 | 1.0 | 0 | 1 |
| Anthony Mitchell | 18 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Edwin Mulitalo | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Alvin Porter | 13 | 0 | 0.0 | 0.0 | 1 | -3 | -3.0 | 0 | -3 |
| Alan Ricard | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jamie Sharper | 77 | 31 | 6.0 | 31.0 | 0 | 0 | 0 | 0 | 0 |
| Tony Siragusa | 14 | 14 | 2.0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| Duane Starks | 58 | 5 | 0.0 | 0.0 | 4 | 9 | 2.2 | 0 | 9 |
| Brandon Stokley | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Matt Stover | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Shannon Taylor | 8 | 1 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Travis Taylor | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Adalius Thomas | 33 | 7 | 3.5 | 32.5 | 0 | 0 | 0 | 0 | 0 |
| James Trapp | 27 | 8 | 1.0 | 8.0 | 1 | 15 | 15.0 | 0 | 15 |
| Larry Webster | 12 | 5 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Moe Williams | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sammy Williams | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Rod Woodson | 56 | 20 | 0.0 | 0.0 | 3 | 57 | 19.0 | 1 | 47t |
| Team | 0 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 806 | 239 | 45.0 | 290.0 | 16 | 195 | 12.2 | 1 | 64 |
| Baltimore Ravens News |
|
'It's Go Time' For Michael McAdoo The outside linebacker says he has something to prove and is 'trying to get my swag back.'
The Caw: Kelechi Osemele, The Writer
Eisenberg: No Harm, No Foul With Rolando McClain
|
