Baltimore Ravens
AFC North - 2011 record: 12-4
Home | News | Roster | Statistics | Schedule/Results | Draft | History
Related Info
2006 NFL Season:
Summary, Standings, Scores, Statistics, Draft
2006 Baltimore Ravens:
Roster, Results, Stats, Draft

2006 Baltimore Ravens Roster

# Player Pos G GS Birthdate College
38  Mike Anderson RB 16 0 09/21/1973 Utah  
94  Justin Bannan DT 11 1 04/18/1979 Colorado  
80  Alex Bannister WR 2 0 04/23/1979 Eastern Kentucky  
Kyle Boller QB 5 0 06/17/1981 California  
60  Jason Brown C 16 12 05/05/1983 North Carolina  
65  Chris Chester OL 11 4 01/12/1983 Oklahoma  
89  Mark Clayton WR 16 12 07/02/1982 Oklahoma  
53  Dan Cody DE 2 0 12/01/1981 Oklahoma  
30  P.J. Daniels RB 0 0 12/21/1982 Georgia Tech  
81  Devard Darling WR 1 0 04/16/1982 Washington State  
93  Dwan Edwards DT 8 0 05/16/1981 Oregon State  
72  Atiyyah Ellison DT 0 0 09/29/1981 Missouri  
62  Mike Flynn OG 16 16 06/15/1974 Maine  
91  Aubrayo Franklin DT 14 0 08/27/1980 Tennessee  
33  Justin Green RB 12 3 04/30/1982 Montana  
97  Kelly Gregg DT 16 16 11/01/1976 Oklahoma  
58  Dennis Haley LB 9 0 02/18/1982 Virginia  
86  Todd Heap TE 16 16 03/16/1980 Arizona State  
35  Corey Ivy DB 13 0 03/29/1977 Oklahoma  
95  Jarret Johnson DE 16 2 08/14/1981 Alabama  
50  Tim Johnson LB 4 0 02/07/1978 Youngstown State  
70  Matt Katula C 16 0 08/22/1982 Wisconsin  
Sam Koch P 16 0 08/13/1982 Nebraska  
74  Mike Kracalik OT 1 0 09/09/1982 San Diego State  
26  Dawan Landry DB 16 14 12/30/1982 Georgia Tech  
31  Jamal Lewis RB 16 16 08/29/1979 Tennessee  
52  Ray Lewis LB 14 14 05/15/1975 Miami  
40  Nicolas Luchey RB 0 0 03/30/1977 Miami  
29  Derrick Martin DB 8 0 05/16/1985 Wyoming  
85  Derrick Mason WR 16 15 01/17/1974 Michigan State  
21  Chris McAlister DB 16 16 06/14/1977 Arizona  
Steve McNair QB 16 16 02/14/1973 Alcorn State  
84  Clarence Moore WR 10 1 09/24/1982 Northern Arizona  
34  Ovie Mughelli RB 16 8 06/10/1980 Wake Forest  
64  Edwin Mulitalo OG 4 4 09/01/1974 Arizona  
63  Ikechuku Ndukwe OG 5 0 07/17/1982 Northwestern  
92  Haloti Ngata DT 16 16 01/21/1984 Oregon  
75  Jonathan Ogden OT 14 14 07/31/1974 UCLA  
25  Evan Oglesby DB 16 0 12/18/1981 North Alabama  
79  Tony Pashos OT 16 16 08/03/1980 Illinois  
24  David Pittman DB 0 0 10/14/1983 Northwestern State  
27  Ronnie Prude DB 15 0 06/04/1982 Louisiana State  
90  Trevor Pryce DT 16 16 08/03/1975 Clemson  
20  Ed Reed DB 16 16 09/11/1978 Miami  
22  Samari Rolle DB 16 16 08/10/1976 Florida State  
40  Cory Ross RB 4 0 09/22/1982 Nebraska  
36  B.J. Sams RB 12 0 10/29/1980 McNeese State  
42  Gerome Sapp DB 15 1 02/08/1981 Notre Dame  
57  Bart Scott LB 16 16 08/18/1980 Southern Illinois  
51  Mike Smith LB 8 1 09/02/1981 Texas Tech  
32  Musa Smith RB 12 0 05/31/1982 Georgia  
56  Gary Stills LB 16 0 07/11/1974 West Virginia  
Matt Stover K 16 0 01/27/1968 Louisiana Tech  
55  Terrell Suggs DE 16 15 10/11/1982 Arizona State  
88  Quinn Sypniewski TE 16 3 04/14/1982 Colorado  
78  Adam Terry OT 16 2 09/01/1982 Syracuse  
96  Adalius Thomas DE 16 16 08/18/1977 Southern Mississippi  
68  Keydrick Vincent OG 12 12 04/13/1978 Mississippi  
83  Daniel Wilcox TE 14 6 03/23/1977 Appalachian State  
87  Demetrius Williams WR 16 0 03/28/1983 Oregon  
23  Jamaine Winborne DB 1 0 12/26/1980 Virginia  

Baltimore Ravens News
Press Release - Ravens Personnel Department Announcements

Ed Reed “not 100 percent committed” to playing football in 2012
The vaunted Baltimore Ravens defense was dealt a major blow last month when linebacker Terrell Suggs tore his Achilles. And now they may lose another key fixture in their defensive backfield.

Adam Jones lifts Baltimore Orioles past Kansas City Royals with homer in 15th inning
KANSAS CITY, Mo. — Nine innings simply hasn’t been enough for these Baltimore Orioles on the road. But then again, nothing’s been easy in this season full of late-inning comebacks and the roster shuffling that has followed.