Related Info
2002 Baltimore Ravens Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 66 | Bennie Anderson | OG | 16 | 16 | 02/17/1977 | Tennessee State |
| 28 | Gary Baxter | DB | 16 | 14 | 11/24/1978 | Baylor |
| 11 | Jeff Blake | QB | 11 | 10 | 12/04/1970 | East Carolina |
| 58 | Peter Boulware | LB | 16 | 16 | 12/18/1974 | Florida State |
| 45 | Lamont Brightful | WR | 12 | 0 | 01/29/1979 | Eastern Washington |
| 77 | Ethan Brooks | OT | 15 | 13 | 04/27/1972 | Williams |
| 90 | Cornell Brown | LB | 16 | 14 | 03/15/1975 | Virginia Tech |
| 25 | Shawn Byrdsong | DB | 1 | 0 | 10/02/1979 | Mississippi State |
| 72 | Damion Cook | OT | 3 | 0 | 04/16/1979 | Bethune-Cookman |
| 47 | Will Demps | DB | 14 | 10 | 11/07/1979 | San Diego State |
| 94 | Marques Douglas | DE | 5 | 1 | 03/05/1977 | Howard |
| 62 | Mike Flynn | OG | 15 | 15 | 06/15/1974 | Maine |
| 32 | Sam Gash | RB | 11 | 0 | 03/07/1969 | Penn State |
| 95 | Howard Green | DT | 1 | 0 | 01/12/1979 | Louisiana State |
| 97 | Kelly Gregg | DT | 16 | 16 | 11/01/1976 | Oklahoma |
| 51 | Bernardo Harris | LB | 13 | 10 | 10/15/1971 | North Carolina |
| 56 | Edgerton Hartwell | LB | 16 | 16 | 05/27/1978 | Western Illinois |
| 86 | Todd Heap | TE | 16 | 16 | 03/16/1980 | Arizona State |
| 23 | Dameon Hunter | RB | 1 | 0 | 02/18/1979 | Utah |
| 84 | Javin Hunter | WR | 12 | 3 | 05/09/1980 | Notre Dame |
| 81 | Randy Hymes | WR | 7 | 2 | 08/07/1979 | Grambling |
| 6 | J.R. Jenkins | K | 7 | 0 | 01/31/1979 | Marshall |
| 55 | J.R. Johnson | LB | 4 | 0 | 06/20/1979 | Syracuse |
| 83 | Ron Johnson | WR | 16 | 4 | 05/23/1980 | Minnesota |
| 88 | John Jones | TE | 15 | 4 | 04/04/1975 | Indiana (PA) |
| 82 | Terry Jones | TE | 14 | 6 | 12/03/1979 | Alabama |
| 92 | Ma'ake Kemoeatu | DT | 16 | 1 | 01/10/1979 | Utah |
| 31 | Jamal Lewis | RB | 16 | 15 | 08/29/1979 | Tennessee |
| 52 | Ray Lewis | LB | 5 | 5 | 05/15/1975 | Miami |
| 59 | Joe Maese | C | 16 | 0 | 12/02/1978 | New Mexico |
| 21 | Chris McAlister | DB | 13 | 12 | 06/14/1977 | Arizona |
| 99 | Michael McCrary | DE | 5 | 2 | 07/07/1970 | Wake Forest |
| 42 | Anthony Mitchell | DB | 16 | 6 | 12/13/1974 | Tuskegee |
| 64 | Edwin Mulitalo | OG | 16 | 15 | 09/01/1974 | Arizona |
| 70 | David Nugent | DT | 9 | 0 | 10/27/1977 | Purdue |
| 87 | Jeff Ogden | WR | 3 | 0 | 02/22/1975 | Eastern Washington |
| 75 | Jonathan Ogden | OT | 16 | 16 | 07/31/1974 | UCLA |
| 91 | Riddick Parker | DT | 11 | 0 | 11/20/1972 | North Carolina |
| 25 | Raymond Perryman | DB | 2 | 0 | 11/27/1978 | Northern Arizona |
| 24 | Alvin Porter | DB | 16 | 5 | 05/10/1977 | Oklahoma State |
| 61 | Casey Rabach | C | 12 | 5 | 09/24/1977 | Wisconsin |
| 7 | Chris Redman | QB | 6 | 6 | 07/07/1977 | Louisville |
| 20 | Ed Reed | DB | 16 | 16 | 09/11/1978 | Miami |
| 39 | Alan Ricard | RB | 16 | 8 | 01/17/1977 | Northeast Louisiana |
| 57 | Bart Scott | LB | 16 | 0 | 08/18/1980 | Southern Illinois |
| 80 | Brandon Stokley | WR | 8 | 5 | 06/23/1976 | Southwestern Louisiana |
| 3 | Matt Stover | K | 15 | 0 | 01/27/1968 | Louisiana Tech |
| 22 | Robert Tate | DB | 13 | 1 | 10/19/1973 | Cincinnati |
| 29 | Chester Taylor | RB | 15 | 2 | 09/22/1979 | Toledo |
| 54 | Shannon Taylor | LB | 16 | 2 | 02/16/1975 | Virginia |
| 89 | Travis Taylor | WR | 16 | 15 | 03/30/1978 | Florida |
| 96 | Adalius Thomas | DE | 16 | 12 | 08/18/1977 | Southern Mississippi |
| 65 | Jason Thomas | OG | 13 | 0 | 06/10/1977 | Hampton |
| 38 | James Trapp | DB | 14 | 1 | 12/28/1969 | Clemson |
| 98 | Anthony Weaver | DE | 16 | 16 | 07/28/1980 | Notre Dame |
| 49 | Chad Williams | DB | 16 | 0 | 01/22/1979 | Southern Mississippi |
| 85 | Milton Wynn | WR | 3 | 0 | 09/21/1978 | Washington State |
| 15 | Dave Zastudil | P | 16 | 0 | 10/26/1978 | Ohio |
| Baltimore Ravens News |
|
'It's Go Time' For Michael McAdoo The outside linebacker says he has something to prove and is 'trying to get my swag back.'
The Caw: Kelechi Osemele, The Writer
Eisenberg: No Harm, No Foul With Rolando McClain
|
