Related Info
1983 Baltimore Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Sid Abramowitz | OT | -- | -- | 05/21/1960 | Tulsa |
| Raul Allegre | K | -- | -- | 06/15/1959 | Texas |
| Kim Anderson | DB | -- | -- | 07/19/1957 | Arizona State |
| Larry Anderson | DB | -- | -- | 09/25/1956 | Louisiana Tech |
| Karl Baldischwiler | OT | -- | -- | 01/19/1956 | Oklahoma |
| Quinton Ballard | DT | -- | -- | 11/18/1960 | Elon |
| Earnest Barnes | DE | -- | -- | 02/10/1961 | Mississippi State |
| Pat Beach | TE | -- | -- | 12/28/1959 | Washington State |
| Mark Bell | DE | -- | -- | 08/30/1957 | Colorado State |
| Matt Bouza | WR | -- | -- | 04/08/1958 | California |
| Greg Bracelin | LB | -- | -- | 04/16/1957 | California |
| James Burroughs | DB | -- | -- | 01/21/1958 | Michigan State |
| Ray Butler | WR | -- | -- | 06/28/1956 | Southern California |
| Johnie Cooks | LB | -- | -- | 11/23/1958 | Mississippi State |
| Jeff Delaney | DB | -- | -- | 12/25/1956 | Pittsburgh |
| Curtis Dickey | RB | -- | -- | 11/27/1956 | Texas A&M |
| Zachary Dixon | RB | -- | -- | 03/05/1956 | Temple |
| Ray Donaldson | C | -- | -- | 05/18/1958 | Georgia |
| Grant Feasel | C | -- | -- | 06/28/1960 | Abilene Christian |
| Nesby Glasgow | DB | -- | -- | 04/15/1957 | Washington |
| Jeff Hart | OT | -- | -- | 09/10/1953 | Oregon State |
| Derrick Hatchett | DB | -- | -- | 08/14/1958 | Texas |
| Bernard Henry | WR | -- | -- | 04/09/1960 | Arizona State |
| Mark Herrmann | QB | -- | -- | 01/08/1959 | Purdue |
| Chris Hinton | OG | -- | -- | 07/31/1961 | Northwestern |
| Ricky Jones | LB | -- | -- | 03/09/1955 | Tuskegee |
| Mark Kafentzis | DB | -- | -- | 06/30/1958 | Hawaii |
| Barry Krauss | LB | -- | -- | 03/17/1957 | Alabama |
| Lindsey Mason | OT | -- | -- | 08/01/1955 | Kansas |
| Vernon Maxwell | LB | -- | -- | 10/25/1961 | Arizona State |
| Randy McMillan | RB | -- | -- | 12/17/1958 | Pittsburgh |
| Jim Mills | OT | -- | -- | 09/23/1961 | Hawaii |
| Alvin Moore | RB | -- | -- | 05/03/1959 | Arizona State |
| Victor Oatis | WR | -- | -- | 01/06/1959 | Northwestern State |
| Cliff Odom | LB | -- | -- | 08/15/1958 | Texas-Arlington |
| Gary Padjen | LB | -- | -- | 07/02/1958 | Arizona State |
| Mike Pagel | QB | -- | -- | 09/13/1960 | Arizona State |
| Steve Parker | DE | -- | -- | 09/21/1959 | East Tennessee State |
| Ricky Porter | RB | -- | -- | 01/14/1960 | Slippery Rock |
| Tracy Porter | WR | -- | -- | 06/01/1959 | Louisiana State |
| Tate Randle | DB | -- | -- | 08/15/1959 | Texas Tech |
| Mark Reed | QB | -- | -- | 02/21/1959 | Morehead State |
| Tim Sherwin | TE | -- | -- | 05/04/1958 | Boston College |
| Sanders Shiver | LB | -- | -- | 02/14/1954 | Carson-Newman |
| Phil Smith | WR | -- | -- | 04/28/1960 | San Diego State |
| Rohn Stark | P | -- | -- | 05/04/1959 | Florida State |
| Hosea Taylor | DE | -- | -- | 12/03/1958 | Houston |
| Jim Bob Taylor | QB | -- | -- | 09/09/1959 | Georgia Tech |
| Donnell Thompson | DE | -- | -- | 10/27/1958 | North Carolina |
| Marco Tongue | DB | -- | -- | 04/06/1960 | Bowie State |
| Ben Utt | OT | -- | -- | 06/13/1959 | Georgia Tech |
| Henry Waechter | DE | -- | -- | 02/13/1959 | Nebraska |
| Kendall Williams | DB | -- | -- | 02/07/1959 | Arizona State |
| Newton Williams | RB | -- | -- | 05/10/1959 | Arizona State |
| Leo Wisniewski | DT | -- | -- | 11/06/1959 | Penn State |
| Steve Wright | OT | -- | -- | 04/08/1959 | Northern Iowa |
| Dave Young | TE | -- | -- | 02/09/1959 | Purdue |
| Indianapolis Colts News |
|
Colts Reach New Level The last four weeks of the off-season workout program are home to 10 OTA practices. Reaching this phase means the pace is graduated another notch, and players are ready to mix it up, starting today.
Colts' all-time sack leader Dwight Freeney joins Chargers
Colts are getting more than their money's worth out of Andrew Luck
|
