Related Info
1979 Baltimore Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Mack Alston | TE | -- | -- | 04/27/1947 | Maryland Eastern Shore |
| Ron Baker | OG | -- | -- | 11/19/1954 | Oklahoma State |
| Mike Barnes | DT | -- | -- | 12/24/1950 | Miami |
| Lyle Blackwood | DB | -- | -- | 05/02/1951 | Texas Christian |
| Larry Braziel | DB | -- | -- | 09/25/1954 | Southern California |
| Randy Burke | WR | -- | -- | 05/26/1955 | Kentucky |
| Roger Carr | WR | -- | -- | 07/01/1952 | Louisiana Tech |
| Fred Cook | DE | -- | -- | 04/15/1952 | Southern Mississippi |
| Brian DeRoo | WR | -- | -- | 04/25/1956 | Redlands |
| Bucky Dilts | P | -- | -- | 12/06/1953 | Georgia |
| Glenn Doughty | WR | -- | -- | 01/30/1947 | Michigan |
| Joe Ehrmann | DT | -- | -- | 03/29/1949 | Syracuse |
| Ron Fernandes | DE | -- | -- | 09/11/1951 | Eastern Michigan |
| Greg Fields | DE | -- | -- | 01/23/1955 | Grambling |
| Ben Garry | RB | -- | -- | 02/11/1956 | Southern Mississippi |
| Nesby Glasgow | DB | -- | -- | 04/15/1957 | Washington |
| Jerry Golsteyn | QB | -- | -- | 08/06/1954 | Northern Illinois |
| Wade Griffin | OT | -- | -- | 08/07/1954 | Mississippi |
| Lee Gross | C | -- | -- | 07/29/1953 | Auburn |
| Don Hardeman | RB | -- | -- | 08/13/1952 | Texas A&M-Kingsville |
| Dwight Harrison | DB | -- | -- | 10/12/1948 | Texas A&M-Kingsville |
| Jeff Hart | OT | -- | -- | 09/10/1953 | Oregon State |
| Ken Huff | OG | -- | -- | 02/21/1953 | North Carolina |
| Bert Jones | QB | -- | -- | 09/07/1951 | Louisiana State |
| Jim Krahl | DT | -- | -- | 11/19/1953 | Texas Tech |
| Barry Krauss | LB | -- | -- | 03/17/1957 | Alabama |
| Bruce Laird | DB | -- | -- | 05/23/1950 | American International |
| Greg Landry | QB | -- | -- | 12/18/1946 | Massachusetts |
| Roosevelt Leaks | RB | -- | -- | 01/31/1953 | Texas |
| Toni Linhart | K | -- | -- | 07/24/1942 | Austria Tech School |
| Reese McCall | TE | -- | -- | 06/16/1956 | Auburn |
| Don McCauley | RB | -- | -- | 05/12/1949 | North Carolina |
| Ken Mendenhall | C | -- | -- | 08/11/1948 | Oklahoma |
| Steve Mike-Mayer | K | -- | -- | 09/08/1947 | Maryland |
| Doug Nettles | DB | -- | -- | 08/13/1951 | Vanderbilt |
| Herb Orvis | DE | -- | -- | 10/17/1946 | Colorado |
| Mike Ozdowski | DE | -- | -- | 09/24/1955 | Virginia |
| Reggie Pinkney | DB | -- | -- | 05/27/1955 | East Carolina |
| Bob Pratt | OG | -- | -- | 05/25/1951 | North Carolina |
| Sanders Shiver | LB | -- | -- | 02/14/1954 | Carson-Newman |
| Mike Siani | WR | -- | -- | 05/27/1950 | Villanova |
| Ed Simonini | LB | -- | -- | 02/02/1954 | Texas A&M |
| David Taylor | OT | -- | -- | 10/17/1949 | Catawba |
| Norm Thompson | DB | -- | -- | 03/05/1945 | Utah |
| Bob Van Duyne | OG | -- | -- | 05/15/1952 | Idaho |
| Joe Washington | RB | -- | -- | 09/24/1953 | Oklahoma |
| Stan White | LB | -- | -- | 10/24/1949 | Ohio State |
| Mike Woods | LB | -- | -- | 11/01/1954 | Cincinnati |
| Steve Zabel | LB | -- | -- | 03/20/1948 | Oklahoma |
| Indianapolis Colts News |
|
Colts Season In Review: 1987 As the Colts look toward the 2013 season, Colts.com looks back at the team’s 29 previous years in Indianapolis. This entry: 1987.
Woman Official Sarah Thomas Participates In Colts Minicamp
New Tony Dungy book on marriage due out next February
|
