Related Info
1975 Baltimore Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Mike Barnes | DT | -- | -- | 12/24/1950 | Miami |
| Forrest Blue | C | -- | -- | 09/07/1944 | Auburn |
| Roger Carr | WR | -- | -- | 07/01/1952 | Louisiana Tech |
| Raymond Chester | TE | -- | -- | 06/28/1948 | Morgan State |
| Jim Cheyunski | LB | -- | -- | 12/29/1945 | Syracuse |
| Elmer Collett | OG | -- | -- | 11/07/1944 | San Francisco State |
| Fred Cook | DE | -- | -- | 04/15/1952 | Southern Mississippi |
| Mike Curtis | LB | -- | -- | 03/27/1943 | Duke |
| Dan Dickel | LB | -- | -- | 08/24/1952 | Iowa |
| Marty Domres | QB | -- | -- | 04/17/1947 | Columbia |
| Glenn Doughty | WR | -- | -- | 01/30/1947 | Michigan |
| John Dutton | DT | -- | -- | 02/06/1951 | Nebraska |
| Joe Ehrmann | DT | -- | -- | 03/29/1949 | Syracuse |
| Ed George | OT | -- | -- | 08/10/1946 | Wake Forest |
| Ken Huff | OG | -- | -- | 02/21/1953 | North Carolina |
| Marshall Johnson | WR | -- | -- | 11/01/1952 | Houston |
| Bert Jones | QB | -- | -- | 09/07/1951 | Louisiana State |
| Jimmie Kennedy | TE | -- | -- | 07/30/1952 | Colorado State |
| George Kunz | OT | -- | -- | 07/05/1947 | Notre Dame |
| Bruce Laird | DB | -- | -- | 05/23/1950 | American International |
| Roosevelt Leaks | RB | -- | -- | 01/31/1953 | Texas |
| David Lee | P | -- | -- | 11/08/1943 | Louisiana Tech |
| Toni Linhart | K | -- | -- | 07/24/1942 | Austria Tech School |
| Derrel Luce | LB | -- | -- | 09/29/1952 | Baylor |
| Tom MacLeod | LB | -- | -- | 01/10/1951 | Minnesota |
| Don McCauley | RB | -- | -- | 05/12/1949 | North Carolina |
| Ken Mendenhall | C | -- | -- | 08/11/1948 | Oklahoma |
| Lydell Mitchell | RB | -- | -- | 05/30/1949 | Penn State |
| Lloyd Mumphord | DB | -- | -- | 12/20/1946 | Texas Southern |
| Nelson Munsey | DB | -- | -- | 07/02/1948 | Wyoming |
| Doug Nettles | DB | -- | -- | 08/13/1951 | Vanderbilt |
| Ray Oldham | DB | -- | -- | 02/23/1951 | Middle Tennessee State |
| Bill Olds | RB | -- | -- | 02/21/1951 | Nebraska |
| Dave Pear | DT | -- | -- | 06/01/1953 | Washington |
| Bob Pratt | OG | -- | -- | 05/25/1951 | North Carolina |
| Glenn Robinson | DE | -- | -- | 10/20/1951 | Oklahoma State |
| Freddie Scott | WR | -- | -- | 08/05/1952 | Amherst |
| Howard Stevens | RB | -- | -- | 02/09/1950 | Louisville |
| David Taylor | OT | -- | -- | 10/17/1949 | Catawba |
| Bob Van Duyne | OG | -- | -- | 05/15/1952 | Idaho |
| Mike Varty | LB | -- | -- | 02/10/1952 | Northwestern |
| Rick Volk | DB | -- | -- | 03/15/1945 | Michigan |
| Jackie Wallace | DB | -- | -- | 03/13/1951 | Arizona |
| Stan White | LB | -- | -- | 10/24/1949 | Ohio State |
| Indianapolis Colts News |
|
Colts Reach New Level The last four weeks of the off-season workout program are home to 10 OTA practices. Reaching this phase means the pace is graduated another notch, and players are ready to mix it up, starting today.
Colts' all-time sack leader Dwight Freeney joins Chargers
Colts are getting more than their money's worth out of Andrew Luck
|
