Related Info
1972 Baltimore Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Dick Amman | DE | -- | -- | 09/21/1950 | Florida State |
| Jim Bailey | DT | -- | -- | 06/09/1948 | Kansas |
| Norm Bulaich | RB | -- | -- | 12/25/1946 | Texas Christian |
| Bill Curry | LB | -- | -- | 10/21/1942 | Georgia Tech |
| Mike Curtis | LB | -- | -- | 03/27/1943 | Duke |
| Marty Domres | QB | -- | -- | 04/17/1947 | Columbia |
| Glenn Doughty | WR | -- | -- | 01/30/1947 | Michigan |
| Tom Drougas | OT | -- | -- | 12/25/1949 | Oregon |
| Randy Edmunds | LB | -- | -- | 06/24/1946 | Georgia Tech |
| Willie Franklin | WR | -- | -- | 10/09/1949 | Oklahoma |
| Sam Havrilak | WR | -- | -- | 12/13/1947 | Bucknell |
| Ted Hendricks | LB | -- | -- | 11/01/1947 | Miami |
| Lonnie Hepburn | DB | -- | -- | 05/12/1949 | Texas Southern |
| Roy Hilton | DE | -- | -- | 03/23/1943 | Jackson State |
| Chuck Hinton | DT | -- | -- | 08/11/1939 | North Carolina Central |
| Eddie Hinton | WR | -- | -- | 06/26/1947 | Oklahoma |
| Cornelius Johnson | OG | -- | -- | 07/12/1943 | Virginia Union |
| Rex Kern | DB | -- | -- | 05/28/1949 | Ohio State |
| Bruce Laird | DB | -- | -- | 05/23/1950 | American International |
| Bill Laskey | LB | -- | -- | 02/10/1943 | Michigan |
| David Lee | P | -- | -- | 11/08/1943 | Louisiana Tech |
| Jerry Logan | DB | -- | -- | 08/27/1941 | West Texas A&M |
| Tom Matte | RB | -- | -- | 06/14/1939 | Ohio State |
| Ray May | LB | -- | -- | 06/04/1945 | Southern California |
| Don McCauley | RB | -- | -- | 05/12/1949 | North Carolina |
| Ken Mendenhall | C | -- | -- | 08/11/1948 | Oklahoma |
| Jack Mildren | DB | -- | -- | 10/16/1949 | Oklahoma |
| Fred Miller | DT | -- | -- | 08/08/1940 | Louisiana State |
| Lydell Mitchell | RB | -- | -- | 05/30/1949 | Penn State |
| Tom Mitchell | TE | -- | -- | 08/22/1944 | Bucknell |
| John Mosier | TE | -- | -- | 03/01/1948 | Kansas |
| Nelson Munsey | DB | -- | -- | 07/02/1948 | Wyoming |
| Dennis Nelson | OT | -- | -- | 02/02/1946 | Illinois State |
| Billy Newsome | DE | -- | -- | 03/02/1948 | Grambling |
| Don Nottingham | RB | -- | -- | 06/28/1949 | Kent State |
| Tom Nowatzke | RB | -- | -- | 09/30/1942 | Indiana |
| Jim O'Brien | K | -- | -- | 02/02/1947 | Cincinnati |
| Glenn Ressler | OG | -- | -- | 05/21/1943 | Penn State |
| John Shinners | OG | -- | -- | 03/01/1947 | Xavier |
| Boris Shlapak | K | -- | -- | 05/18/1950 | Michigan State |
| Cotton Speyrer | WR | -- | -- | 04/29/1949 | Texas |
| Charles Stukes | DB | -- | -- | 09/13/1943 | Maryland Eastern Shore |
| Dan Sullivan | OG | -- | -- | 09/01/1939 | Boston College |
| Johnny Unitas | QB | -- | -- | 05/07/1933 | Louisville |
| Bob Vogel | OT | -- | -- | 09/23/1941 | Ohio State |
| Rick Volk | DB | -- | -- | 03/15/1945 | Michigan |
| Stan White | LB | -- | -- | 10/24/1949 | Ohio State |
| Indianapolis Colts News |
|
Throwback Thursday: Vikings Comeback Between now and the start of August, Colts.com will take a look back at each of the Colts 2012 victories. The piece will run every Thursday with the first entry coming today.
Luck At Work On Second Season
Colts QB Andrew Luck talks about the start of offseason training activities
|
