Related Info
1969 Baltimore Colts Roster
| Player | Pos | G | GS | Birthdate | College |
| Ocie Austin | DB | -- | -- | 01/08/1947 | Utah State |
| Sam Ball | OT | -- | -- | 06/01/1944 | Kentucky |
| John Campbell | LB | -- | -- | 10/07/1938 | Minnesota |
| Terry Cole | RB | -- | -- | 07/07/1945 | Indiana |
| Larry Conjar | RB | -- | -- | 10/28/1945 | Notre Dame |
| Bill Curry | LB | -- | -- | 10/21/1942 | Georgia Tech |
| Mike Curtis | LB | -- | -- | 03/27/1943 | Duke |
| Jim Duncan | DB | -- | -- | 08/03/1946 | Maryland Eastern Shore |
| Perry Lee Dunn | RB | -- | -- | 01/20/1941 | Mississippi |
| Dennis Gaubatz | LB | -- | -- | 02/11/1940 | Louisiana State |
| Bob Grant | LB | -- | -- | 10/14/1946 | Wake Forest |
| Dan Grimm | OG | -- | -- | 02/07/1941 | Colorado |
| Sam Havrilak | WR | -- | -- | 12/13/1947 | Bucknell |
| Ted Hendricks | LB | -- | -- | 11/01/1947 | Miami |
| Jerry Hill | RB | -- | -- | 10/12/1939 | Wyoming |
| Roy Hilton | DE | -- | -- | 03/23/1943 | Jackson State |
| Eddie Hinton | WR | -- | -- | 06/26/1947 | Oklahoma |
| Cornelius Johnson | OG | -- | -- | 07/12/1943 | Virginia Union |
| Ron Kostelnik | DT | -- | -- | 01/14/1940 | Cincinnati |
| David Lee | P | -- | -- | 11/08/1943 | Louisiana Tech |
| Jerry Logan | DB | -- | -- | 08/27/1941 | West Texas A&M |
| Lenny Lyles | DB | -- | -- | 01/26/1936 | Louisville |
| John Mackey | TE | -- | -- | 09/24/1941 | Syracuse |
| Tom Matte | RB | -- | -- | 06/14/1939 | Ohio State |
| Carl Mauck | C | -- | -- | 07/07/1947 | Southern Illinois |
| Tommy Maxwell | DB | -- | -- | 05/05/1947 | Texas A&M |
| Lou Michaels | DE | -- | -- | 09/28/1935 | Kentucky |
| Fred Miller | DT | -- | -- | 08/08/1940 | Louisiana State |
| Tom Mitchell | TE | -- | -- | 08/22/1944 | Bucknell |
| Earl Morrall | QB | -- | -- | 05/17/1934 | Michigan State |
| Roland Moss | TE | -- | -- | 09/20/1946 | Toledo |
| Jimmy Orr | WR | -- | -- | 10/04/1935 | Georgia |
| Preston Pearson | RB | -- | -- | 01/17/1945 | Illinois |
| Ray Perkins | WR | -- | -- | 12/06/1941 | Alabama |
| Ron Porter | LB | -- | -- | 07/27/1945 | Idaho |
| Glenn Ressler | OG | -- | -- | 05/21/1943 | Penn State |
| Willie Richardson | WR | -- | -- | 11/17/1939 | Jackson State |
| Butch Riley | LB | -- | -- | 03/13/1947 | Texas A&M-Kingsville |
| Don Shinnick | LB | -- | -- | 05/15/1935 | UCLA |
| Billy Ray Smith Sr. | DT | -- | -- | 01/27/1935 | Arkansas |
| Bubba Smith | DE | -- | -- | 02/28/1945 | Michigan State |
| Charles Stukes | DB | -- | -- | 09/13/1943 | Maryland Eastern Shore |
| Dan Sullivan | OG | -- | -- | 09/01/1939 | Boston College |
| Johnny Unitas | QB | -- | -- | 05/07/1933 | Louisville |
| Bob Vogel | OT | -- | -- | 09/23/1941 | Ohio State |
| Rick Volk | DB | -- | -- | 03/15/1945 | Michigan |
| John Williams | OT | -- | -- | 10/27/1945 | Minnesota |
| Indianapolis Colts News |
|
Colts' all-time sack leader Dwight Freeney joins Chargers Dwight Freeney's offseason of change has led him to the West Coast.
Colts are getting more than their money's worth out of Andrew Luck
JOSH CHAPMAN – TNT
|
